Licensed to The Armory HS Sports Foundation - Site License
                                        HY-TEK's Meet Manager 2/3/2025 09:28 PM
                        The Varsity Classic - 2/3/2025                         
                  The Nike Track & Field Center @ The Armory                   
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Farley, Delaney           11 Scotch Plain              7.24q  1 
  2 Camerlingo, Grace         12 Clarkstown S              7.35q  4 
  3 Portacio, Piper           12 Immaculate H              7.37q  2  7.363
  4 Orlando, Zoey              9 Immaculate H              7.37q  3  7.370
  5 Cofer-Walcott, Taylor     10 East Strouds              7.39q 12 
  6 Darling, Briana           11 Hackensack H              7.41q  8 
  7 Pace, Penelope            10 Ridgewood HS              7.42q  6 
  8 Agunbiade, Testimony      12 North Star A              7.43q  7 
  9 Grayson, Corri            10 East Orange               7.49  10 
 10 Anning, Loicy             11 Sayreville H              7.52   4  7.515
 11 Mclean Abdullah, Jahzara  11 Passaic Coun              7.52   9  7.516
 12 Maultsby, Neveah          11 Passaic Coun              7.56  12 
 13 Francisco, Mikaella       11 Clifton HS                7.57  16 
 14 Moreta, Ashley            11 Union City H              7.60  14  7.594
 15 Connolly, Molly           11 Monroe-Woodb              7.60  13  7.595
 16 Sati, Reilly              11 Westwood HS               7.62   1 
 17 Marrero, Analia           10 Sayreville H              7.64   3  7.632
 18 Janvier, Shylah Faith     11 Morristown H              7.64  10  7.638
 19 Velasquez, Angelica       10 East Strouds              7.65   6 
 20 Bullen, Loren             11 Poly Prep Co              7.68  13  7.672
 21 Posavek, Chloe            11 Southern Leh              7.68  17  7.673
 22 Hart, Briyana             12 Poly Prep Co              7.69  15  7.681
 23 Samuel, Jahnisa           10 Piscataway T              7.69  17  7.683
 24 Hagen, Kai'lynn            9 Kingston                  7.69   9  7.686
 25 Best, Malya               11 Southern Leh              7.70   2  7.695
 26 Issacs, Nevaeh             9 Piscataway T              7.70   8  7.700
 27 Freeman, Kiana             9 Poly Prep Co              7.72   5  7.714
 28 Clay, Nia                 12 Monroe-Woodb              7.72  11  7.720
 29 Campbell, YvonneMae       12 Monroe-Woodb              7.78  15  7.773
 30 Kurlansik, Evelyn         11 Southern Leh              7.78   3  7.780
 31 Ceballos, Destiny         11 Piscataway T              7.79  12  7.786
 32 Kelley, Angie             11 NV - Old Tap              7.79   9  7.787
 32 Lalla, Sydney             10 Passaic Coun              7.79  13  7.787
 34 Wright, Jayla             10 Morristown H              7.80  14 
 35 Vinas, Sarah              11 Hasbrouck He              7.82  17 
 36 Rasmussen, Sophia         11 Westwood HS               7.83   2 
 37 Midrano, Tyler            10 Scotch Plain              7.84  15 
 38 DaCosta, Olivia           11 Summit HS                 7.85  11 
 39 wiskidensky, ella         12 Fair Lawn HS              7.86   1  7.856
 40 Attali, Kailey            12 NV - Demares              7.86  14  7.857
 40 Mixson, Sahniyyah         11 Linden HS                 7.86   4  7.857
 42 Gatanas, Zoe              10 NV - Demares              7.88   5  7.878
 42 Chipepo, Brianna          11 East Orange               7.88  11  7.878
 44 Veguilla, Mya             10 Union City H              7.91  13 
 45 Janvier, Tahiyah          10 Morristown H              7.92  12 
 46 Sonera, Gianna            11 East Strouds              7.93   1  7.921
 47 Borst, Keira              12 Summit HS                 7.93  16  7.924
 48 Tapler, Sarah              9 Southern Leh              7.93   6  7.930
 49 Dziomba, Kylee            10 Kingston                  7.94   8 
 50 Izzo, Aria                11 Southern Leh              7.96  10 
 51 DeNuzzo, Francesca        11 Middletown N              7.97   7 
 52 Sul, Cayla                11 NV - Demares              7.99   3 
 53 Acedieu, Keziah           12 Scotch Plain              8.00   6  7.992
 54 Abue, Claribel             9 Linden HS                 8.00  12  7.996
 55 Barron, Sanaa             12 Piscataway T              8.01   5 
 56 Mota, Melissa             10 Kearny HS                 8.02   8 
 57 De La Cruz, Yimardy       12 Passaic HS                8.03   6  8.023
 58 Milas, Anna               10 Summit HS                 8.03  17  8.024
 59 Stinson, Lucy             11 Egg Harbor T              8.03   1  8.025
 60 Jeffrey, Rayna             9 North Star A              8.03   9  8.030
 61 Alexandre, Zoe            10 Suffern                   8.04  13  8.033
 62 Smoragiewicz, Anna        11 Summit HS                 8.04   4  8.038
 63 Harris, Aslyn              9 Wardlaw-Hart              8.05   3 
 64 Brown, A'sya              12 Kearny HS                 8.06   7  8.051
 65 Longo, Reese              10 Kingston                  8.06   4  8.057
 66 Ognibene, Caroline        10 NV - Old Tap              8.06  16  8.058
 67 Kimmelman, Shelby         10 Poly Prep Co              8.07   2  8.065
 68 Webber, Kiona             12 Hackensack H              8.07  12  8.068
 69 Bynes, Mylene             10 Piscataway T              8.07   2  8.070
 70 Cloud, Za'Keeyah          10 Linden HS                 8.08  16  8.075
 71 Thomas, Michelle           9 Middletown N              8.08  14  8.078
 72 Alejandro, Melanie        11 Woodbridge H              8.09   6 
 73 Rodriguez, Madison        10 Kearny HS                 8.11   8 
 74 Lessieu, Joslyn           11 Immaculate H              8.12   2  8.111
 75 Zumbado, Catalina         12 Summit HS                 8.12  10  8.113
 76 Martin, Jayla             10 Egg Harbor T              8.14   4 
 77 Rezvin, Eleonor            9 Tenafly HS                8.15   6 
 78 Paul, Marie               12 Linden HS                 8.17  16  8.161
 79 Salazar, Gabriela         10 Monroe-Woodb              8.17   1  8.169
 80 Bogev, Rosana             11 Clifton HS                8.18  11  8.171
 81 Rajab, Farehan            10 Hasbrouck He              8.18  10  8.177
 82 Norton, Jady              10 Monroe-Woodb              8.18  15  8.179
 83 Heckel, Hailey             9 Middletown N              8.20   3 
 84 Squillante, Emily          9 Middletown N              8.21  13  8.201
 85 Posada Pineda, Luna       10 Piscataway T              8.21  14  8.205
 86 Rizzuto, Alexis           10 Southern Leh              8.22   5 
 87 Hawkins Reid, Myesha      11 Linden HS                 8.23  15 
 88 Madubuko, Kachilo         10 Livingston H              8.25   4  8.243
 88 Townsend-Williams, Ariel   9 Monroe-Woodb              8.25   4  8.243
 88 Gordon, Abiyah            11 Piscataway T              8.25  10  8.243
 91 Winfrey, Tayla            11 Sayreville H              8.25  17  8.246
 92 Naughton, Emma            11 Villa Walsh               8.27   9 
 93 Copeland, Lydia           12 Piscataway T              8.28  15 
 94 Lovaglio, Natalie         11 Immaculate H              8.29   5  8.284
 95 Clermont, Gabriella        9 East Orange               8.29   8  8.288
 95 Mamouzette, Mya            9 Livingston H              8.29  13  8.288
 97 Morris, Katelyn           10 Piscataway T              8.33  16 
 98 Phillips, Elsianna        11 Abington Hei              8.34  12 
 99 Douse, Sashae             10 Monroe-Woodb              8.36  11 
100 Parker, Aniyah            12 Egg Harbor T              8.37   7 
101 Shkreli, Ellie            12 Hasbrouck He              8.38  15 
102 Ng, Kailee                10 Tenafly HS                8.43  15  8.421
103 Boadi, Esmeralda           9 Egg Harbor T              8.43  13  8.425
104 McKever, Nilah            10 Linden HS                 8.44  17 
105 Lennon, Aryanna           12 Livingston H              8.46   5 
106 Olapido, Graesyn           9 Immaculate H              8.47  17 
107 Simmons, Hailey            9 Villa Walsh               8.48   3  8.472
108 Albano, Lydia             11 Livingston H              8.48   9  8.479
109 Mitchell, Madison          9 Wardlaw-Hart              8.49   3  8.482
110 Rubin, Soleil             11 Fair Lawn HS              8.49  12  8.485
111 Citrano, Mikayla          10 Southern Leh              8.50   9  8.499
112 Han, Suah                 10 Tenafly HS                8.50  14  8.500
113 DiIanni, Valentina        10 Livingston H              8.56  16 
114 Braasch, Ava               9 Egg Harbor T              8.57  10 
115 Jordao, Sofia             12 Villa Walsh               8.61  10 
116 Ross, Adele               10 Morristown H              8.64  17 
117 Petrucci, Bianca          10 Villa Walsh               8.69   3 
118 Costello, Maria           12 Villa Walsh               8.71   2 
119 Malik, Eshaal             10 Southern Leh              8.73  16 
120 West, Bailey              10 NV - Old Tap              8.78   2 
121 Dorsainvil, Kemelhee      10 Piscataway T              8.85  10 
122 Mezhburd, Alex             9 Poly Prep Co              8.86   2 
123 Gregory, Zola             12 Piscataway T              8.89  11 
124 Restiano, Stella          10 NV - Old Tap              8.91   8 
125 Carter, Nalani             9 Egg Harbor T              8.99   7 
126 White, Kaylah              9 Egg Harbor T              9.16  12 
127 Biersbach, Natalie         9 Egg Harbor T              9.31  11 
128 Diaz, Stephanie           11 Cliffside Pa              9.81  14 
129 Oallout, Hajar             9 Poly Prep Co             10.12  15 
130 Haynes, Adrianna          11 Passaic HS               14.22   6 
 -- Sanon, Avianhah           10 Suffern                     FS   5 
 -- Carter-Howard, Mackenzie  10 Passaic Coun                FS   7 
 
Girls 55 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Farley, Delaney           11 Scotch Plain              7.19  
  2 Portacio, Piper           12 Immaculate H              7.22  
  3 Cofer-Walcott, Taylor     10 East Strouds              7.26  
  4 Orlando, Zoey              9 Immaculate H              7.27  
  5 Camerlingo, Grace         12 Clarkstown S              7.35  
  6 Darling, Briana           11 Hackensack H              7.37  
  7 Pace, Penelope            10 Ridgewood HS              7.39  
  8 Agunbiade, Testimony      12 North Star A              7.45  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pace, Penelope            10 Ridgewood HS             25.38   1 
  2 Cofer-Walcott, Taylor     10 East Strouds             25.48   1 
  3 Farley, Delaney           11 Scotch Plain             25.90   1 
  4 Orlando, Zoey              9 Immaculate H             25.92   1 
  5 Rich, Maia                12 Kingston                 26.01   3 
  6 Agunbiade, Testimony      12 North Star A             26.04   7 
  7 Sati, Reilly              11 Westwood HS              26.05   3 
  8 Camerlingo, Grace         12 Clarkstown S             26.08   1 
  9 Connolly, Molly           11 Monroe-Woodb             26.12   2 
 10 Darling, Briana           11 Hackensack H             26.18   2 
 11 Samu, Iza                 11 Glen Rock HS             26.28   2 
 12 Moreta, Ashley            11 Union City H             26.40   2 
 13 Posavek, Chloe            11 Southern Leh             26.50   1 
 14 Velasquez, Angelica       10 East Strouds             26.70   5 
 15 Maultsby, Neveah          11 Passaic Coun             26.73   8 
 16 Janvier, Shylah Faith     11 Morristown H             26.75   7 
 17 Rasmussen, Sophia         11 Westwood HS              26.87   5  26.863
 18 Francisco, Mikaella       11 Clifton HS               26.87   2  26.865
 19 Issacs, Nevaeh             9 Piscataway T             27.20  12  27.196
 20 Jenkins, Sammy             9 Monroe-Woodb             27.20   4  27.198
 21 Akerele-Samuel, Oluwanif  11 North Star A             27.23   7 
 22 Emeaso, Chidera           11 North Hunter             27.28   6  27.272
 23 Omologbe, Osemene         11 North Hunter             27.28   6  27.280
 24 Costello, Veronica        12 Immaculate H             27.33   3 
 25 Clay, Nia                 12 Monroe-Woodb             27.36  11 
 26 Bullen, Loren             11 Poly Prep Co             27.38   4 
 27 Smoragiewicz, Anna        11 Summit HS                27.39  10 
 28 Peoples, Jhalia            9 North Star A             27.42   8 
 29 Hagen, Kai'lynn            9 Kingston                 27.43  10 
 30 Janvier, Tahiyah          10 Morristown H             27.51  16 
 31 Freeman, Kiana             9 Poly Prep Co             27.53   6 
 32 Best, Malya               11 Southern Leh             27.54   2 
 33 Vinas, Sarah              11 Hasbrouck He             27.60   4 
 34 Santoro, Tessa            12 North Hunter             27.61   6 
 35 Wright, Jayla             10 Morristown H             27.64  13 
 36 Burgess, Paige            12 Immaculate H             27.66   3 
 37 Montgomery, Kaleah         9 Hackensack H             27.70   4 
 38 Dziomba, Kylee            10 Kingston                 27.76  10 
 39 Borst, Keira              12 Summit HS                27.77   3 
 40 Longo, Reese              10 Kingston                 27.78   6 
 41 Gatanas, Zoe              10 NV - Demares             27.79   9  27.782
 42 Veguilla, Mya             10 Union City H             27.79  16  27.784
 43 Angeles, Leana            11 North Hunter             27.82   7 
 44 Mota, Melissa             10 Kearny HS                27.83   9 
 45 DaCosta, Olivia           11 Summit HS                27.87  10 
 46 Alexandre, Zoe            10 Suffern                  27.89   9 
 47 Chorafitis, Kalli         10 Monroe-Woodb             27.95  12 
 48 Kurlansik, Evelyn         11 Southern Leh             28.00   7 
 49 Levine, Jasmine           11 East Strouds             28.02   6 
 50 Mixson, Sahniyyah         11 Linden HS                28.03   4 
 51 Campbell, YvonneMae       12 Monroe-Woodb             28.07  11  28.064
 52 Craig, Naomi              12 Wardlaw-Hart             28.07   5  28.070
 53 Similao, Kristel           9 Sayreville H             28.18  13  28.173
 54 Almeida, Nina             11 Westwood HS              28.18   5  28.176
 55 Brown, A'sya              12 Kearny HS                28.24  17 
 56 Izzo, Aria                11 Southern Leh             28.35   7 
 57 Youn, Caroline            10 Glen Rock HS             28.38  17 
 58 Cloud, Za'Keeyah          10 Linden HS                28.49  14  28.482
 59 Bynes, Mylene             10 Piscataway T             28.49  12  28.487
 60 Kelly, Rachel              9 Kearny HS                28.56   8  28.558
 61 Grady, Layla               9 Immaculate H             28.56  12  28.560
 62 Lopes, Cameron            12 East Orange              28.59   5 
 63 Burgess, Elizabeth        12 Immaculate H             28.61   3 
 64 Page, Kylie               10 Middletown N             28.62  12 
 65 Hawkins Reid, Myesha      11 Linden HS                28.65  14 
 66 Mora, Jazlynn             10 Hasbrouck He             28.66  17 
 67 Nortan, Jady              10 Monroe-Woodb             28.67  13 
 68 Brandt, Paige             10 Ridgewood HS             28.69  11 
 69 Jeffrey, Rayna             9 North Star A             28.71  19 
 70 Vera, Valerie             12 Union City H             28.72  16 
 71 Webber, Kiona             12 Hackensack H             28.76   9 
 72 De La Cruz, Yimardy       12 Passaic HS               28.83  13 
 73 Harris, Aslyn              9 Wardlaw-Hart             28.86   5 
 74 Milas, Anna               10 Summit HS                28.87  10 
 75 Salazar, Gabriela         10 Monroe-Woodb             28.89  12 
 76 Sul, Cayla                11 NV - Demares             28.90   9 
 77 Barron, Sanaa             12 Piscataway T             28.95  11 
 78 Bogev, Rosana             11 Clifton HS               28.99  14 
 79 Yihm, Hailey              11 River Dell H             29.08  15 
 80 Thomas, Michelle           9 Middletown N             29.09  17 
 81 Gale, Caroline            11 Summit HS                29.11  10 
 82 Lalla, Sydney             10 Passaic Coun             29.14   8 
 83 Paul, Marie               12 Linden HS                29.17   9  29.167
 84 Lovaglio, Natalie         11 Immaculate H             29.17  21  29.170
 85 Chipepo, Brianna          11 East Orange              29.18  11 
 86 Abue, Claribel             9 Linden HS                29.20   4 
 87 Malone, Antonella          9 Immaculate H             29.21  16 
 88 Douse, Sashae             10 Monroe-Woodb             29.25  18 
 89 Theodorakos, Cate         10 River Dell H             29.27  15 
 90 Naughton, Emma            11 Villa Walsh              29.28  11 
 91 Rajab, Farehan            10 Hasbrouck He             29.30  22 
 92 Townsend-Williams, Ariel   9 Monroe-Woodb             29.31  18 
 93 Posada Pineda, Luna       10 Piscataway T             29.33  15 
 94 Pollinger, Catherine      10 River Dell H             29.41  15 
 95 Watts, Mia                 9 Monroe-Woodb             29.57  16  29.567
 96 Sarin, Evelyn             11 Middletown N             29.57  21  29.569
 97 Rodriguez, Madison        10 Kearny HS                29.59  19 
 98 Flynn, Kylie               9 Westwood HS              29.66  22  29.654
 99 Porto, Gianna              9 NV - Old Tap             29.66  20  29.656
100 Phillips, Elsianna        11 Abington Hei             29.72  21 
101 Pringle-Minter, Khyli     12 North Star A             29.74   8  29.738
102 Kim, Clare                 9 River Dell H             29.74  14  29.740
103 Miller, Sawyer             9 Suffern                  29.78  14 
104 Deering, Lina             10 Piscataway T             29.81  22 
105 Winfrey, Tayla            11 Sayreville H             29.82  13 
106 Billingsley, Destiny      10 Middletown N             29.85  18 
107 Mitchell, Madison          9 Wardlaw-Hart             29.92  20 
108 Carter-Howard, Mackenzie  10 Passaic Coun             29.93  18 
109 Rendleman, Julia          11 Summit HS                29.97  21 
110 Chun, Esther              10 NV - Old Tap             30.04  23 
111 Rizzuto, Alexis           10 Southern Leh             30.05  16 
112 Feldman, Samantha         10 Fair Lawn HS             30.12  20 
113 Lee, Jiana                 9 River Dell H             30.17  19  30.164
114 Morris, Katelyn           10 Piscataway T             30.17  19  30.169
115 Ng, Kailee                10 Tenafly HS               30.18  22 
116 Clermont, Gabriella        9 East Orange              30.21  19 
117 DeNuzzo, Francesca        11 Middletown N             30.23  13 
118 Gordon, Abiyah            11 Piscataway T             30.35  22 
119 Rubin, Soleil             11 Fair Lawn HS             30.40  20 
120 Olapido, Graesyn           9 Immaculate H             30.48  20 
121 Esposito, Abigail          9 Middletown N             30.50  22 
122 Simmons, Hailey            9 Villa Walsh              30.60  26 
123 Suero, Ruth               12 Kearny HS                30.62  23 
124 Castellano, Kayla         12 Villa Walsh              30.63  17 
125 Copeland, Lydia           12 Piscataway T             30.69  15 
126 Wilson, Anuli              9 East Orange              30.78  19 
127 Heckel, Hailey             9 Middletown N             30.79  21 
128 Schreiber, Mia            10 Saddle Brook             30.91  24 
129 Petrucci, Bianca          10 Villa Walsh              31.02  17 
130 Han, Suah                 10 Tenafly HS               31.30  23 
131 Cokley, Amori             10 Linden HS                31.32  24 
132 Malady, Charlotte         10 NV - Old Tap             31.34  23 
133 Dorsainvil, Kemelhee      10 Piscataway T             31.42  25  31.416
134 Montesdeoca, Kaylee       11 Suffern                  31.42  18  31.417
135 Restiano, Stella          10 NV - Old Tap             31.49  15 
136 Costello, Maria           12 Villa Walsh              31.63  21 
137 Malik, Eshaal             10 Southern Leh             31.66  20 
138 Rezvin, Eleonor            9 Tenafly HS               31.74  23 
139 Ibrahim, Hanan             9 Saddle Brook             31.81  23 
140 Izuehe, Chimamala         10 East Orange              31.98   8 
141 Mezhburd, Alex             9 Poly Prep Co             32.57  24 
142 Demosthene, Bella          9 Southern Leh             32.85  25 
143 Alvarez, Mia               9 Saddle Brook             32.96  24 
144 Belicia, Viana             9 Cliffside Pa             33.39  26 
145 Orlando, Mikaela          10 Saddle Brook             33.55  24 
146 Villegas, Kailey          10 Monroe-Woodb             33.76  25 
147 Nathans, Samantha         11 Bernards HS              33.90  25 
148 Chough, Sophia            10 Southern Leh             33.97  25 
149 McKever, Nilah            10 Linden HS                34.15  18 
150 Diaz, Stephanie           11 Cliffside Pa             34.90  26 
151 Ordon, Kaylee              9 Cliffside Pa             35.92  26 
152 Duffy, Jade               10 Monroe-Woodb             36.86  25 
153 Oallout, Hajar             9 Poly Prep Co             36.97  24 
154 Komayha, Zeinab           11 Cliffside Pa             39.20  26 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Portacio, Piper           12 Immaculate H             58.10   1 
  2 Samuel, Jahnisa           10 Piscataway T             59.49   2 
  3 Schiffer, Faith           12 Southern Leh             59.66   1 
  4 Bovell, Samiya            10 River Dell H           1:00.01   2 
  5 Costello, Veronica        12 Immaculate H           1:00.12   2 
  6 De Vita, Mia              12 Clifton HS             1:00.59   1 
  7 Murphy, Ciara             10 Woodbridge H           1:01.42   6 
  8 Ewing, Kayla              11 Morristown H           1:01.50   4 
  9 Anning, Loicy             11 Sayreville H           1:01.60   3 
 10 Burgess, Paige            12 Immaculate H           1:01.66   1 
 11 Burgess, Elizabeth        12 Immaculate H           1:01.67   2  1:01.661
 11 Roque, Jayda              11 Sayreville H           1:01.67   3  1:01.661
 13 Martin, Leah              12 Clarkstown S           1:01.87   1 
 14 Kelley, Angie             11 NV - Old Tap           1:01.93   2 
 15 Boler, Maggie             12 Villa Walsh            1:01.98   5 
 16 Kelly, Rachel              9 Kearny HS              1:02.09   2 
 17 Lubkemann, Kennedy        11 Ridgewood HS           1:02.11   5 
 18 wiskidensky, ella         12 Fair Lawn HS           1:02.12   4 
 19 Gilligan, Kyra            10 Monroe-Woodb           1:02.20   4 
 20 Almeida, Nina             11 Westwood HS            1:02.36   3 
 21 Craig, Naomi              12 Wardlaw-Hart           1:02.47   1 
 22 Fleming, Sydney           10 Suffern                1:02.52   4 
 23 Kazakova, Daria            7 Monroe-Woodb           1:02.95   3 
 24 Smoragiewicz, Anna        11 Summit HS              1:03.26   6 
 25 Akerele-Samuel, Oluwanif  11 North Star A           1:03.32   3 
 26 Hawkins, Hayden           10 Tenafly HS             1:03.35   3 
 27 Hogarth, Madison          10 Suffern                1:03.44   5 
 28 Peoples, Jhalia            9 North Star A           1:03.45   4 
 29 Chiosie, Emily            11 Monroe-Woodb           1:03.47   4 
 30 Lee, Nora                 10 NV - Old Tap           1:03.73   5 
 31 Midrano, Tyler            10 Scotch Plain           1:03.83   5 
 32 Suarez, Sabella           11 Clarkstown S           1:04.11   4 
 33 Halim, Jasmin             10 Egg Harbor T           1:04.19   4 
 34 Ceballos, Destiny         11 Piscataway T           1:04.29   6 
 35 Paolino, Jillian          11 Villa Walsh            1:04.34   5 
 36 Nally, Emma                9 NV - Old Tap           1:04.47   7 
 37 Pringle-Minter, Khyli     12 North Star A           1:04.89   4 
 38 Youn, Caroline            10 Glen Rock HS           1:05.07   4 
 39 McKinley, Maya            12 Egg Harbor T           1:05.34   4 
 40 Glory, Izuehie Chimamka   10 East Orange            1:05.45   4 
 41 Blair, Marika              9 Morristown H           1:05.90   7 
 42 Malone, Antonella          9 Immaculate H           1:06.07   5 
 43 DaCosta, Olivia           11 Summit HS              1:06.09   5 
 44 Borst, Keira              12 Summit HS              1:06.43   6 
 45 France, Orhely            12 Woodbridge H           1:06.60   7  1:06.595
 46 Morgner, Megan            10 River Dell H           1:06.60   6  1:06.598
 47 Miller, Kennedy           10 West Chester           1:06.61   7 
 48 Plavcan, Collette         11 West Chester           1:06.82   7 
 49 Tapler, Sarah              9 Southern Leh           1:06.90   5 
 50 Grady, Layla               9 Immaculate H           1:07.07   5 
 51 Estrada, Alexis           10 Suffern                1:07.10   6 
 52 Page, Kylie               10 Middletown N           1:07.12   7 
 53 Levy, Sophia               9 Egg Harbor T           1:07.20   7 
 54 Pena, Edisel              11 Passaic Coun           1:07.26   9 
 55 Caronia, Olivia           10 West Chester           1:07.44   6 
 56 Murphy, Emily             10 Villa Walsh            1:07.46   9 
 57 Hughes, Sophie            12 Scotch Plain           1:07.50   5 
 58 Milas, Anna               10 Summit HS              1:07.57   8 
 59 Lopes, Cameron            12 East Orange            1:07.66   5 
 60 Miller, Sawyer             9 Suffern                1:07.84   6 
 61 Hines, Malae               9 East Orange            1:07.89   7 
 62 Billingsley, Destiny      10 Middletown N           1:08.09   7 
 63 Flynn, Kylie               9 Westwood HS            1:08.23   6 
 64 Dirani, Anna              11 West Chester           1:08.33   7 
 65 Castellano, Kayla         12 Villa Walsh            1:08.67   7 
 66 McConnell, Alexandra      11 Monroe-Woodb           1:08.87   7 
 67 Guance Soto, Jaylin       12 Passaic Coun           1:09.08   6 
 68 Chipepo, Brianna          11 East Orange            1:09.53   7 
 69 Sarin, Evelyn             11 Middletown N           1:09.64   6 
 70 Klein, Olivia             12 Pearl River            1:09.69   8 
 71 Mazur, Marisa              9 Egg Harbor T           1:09.72   8 
 72 Ross, Adele               10 Morristown H           1:10.01   8 
 73 Amzil, Sophia             10 Monroe-Woodb           1:10.03   7 
 74 Parks, Kira               10 Egg Harbor T           1:10.11   9 
 75 Saintel, Thaina           12 Egg Harbor T           1:10.18   8 
 76 Barry, Emerson            11 Middletown N           1:10.26   7 
 77 Lang, Abigail             11 Morristown H           1:10.35   8 
 78 Zumbado, Catalina         12 Summit HS              1:11.09   8 
 79 Lennon, Aryanna           12 Livingston H           1:11.24   9 
 80 Wilson, Anuli              9 East Orange            1:11.37   9 
 81 Hache-Rose, Shayla        11 Monroe-Woodb           1:11.38   9 
 82 Rabinowitz, Emma           9 Livingston H           1:11.46   8 
 83 Schreiber, Mia            10 Saddle Brook           1:11.60   9 
 84 Squillante, Emily          9 Middletown N           1:11.85   8 
 85 McNeil, Mia                9 Immaculate H           1:12.04   6 
 86 Cao, Silvia                9 Egg Harbor T           1:12.10   9 
 87 Costa, Griana              9 Woodbridge H           1:12.21   9 
 88 Sheaffer, Lyndsay          9 Villa Walsh            1:12.76   8 
 89 Mamouzette, Mya            9 Livingston H           1:13.43   8 
 90 Alfieri, Cassandra        10 Fair Lawn HS           1:13.49   9 
 91 Cokley, Amori             10 Linden HS              1:13.63   9 
 92 Albano, Lydia             11 Livingston H           1:13.78   8 
 93 DiIanni, Valentina        10 Livingston H           1:14.72   8 
 94 Madubuko, Kachilo         10 Livingston H           1:14.86   8 
 95 Orlando, Mikaela          10 Saddle Brook           1:15.72   9 
 96 Gervais, Aniya            11 North Star A           1:15.94   8 
 97 Castro, Saly               9 Cliffside Pa           1:16.62   9 
 98 Belicia, Viana             9 Cliffside Pa           1:21.73   9 
 99 Ordon, Kaylee              9 Cliffside Pa           1:23.62   9 
100 Komayha, Zeinab           11 Cliffside Pa           1:34.45   9 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lewis, Hazel              10 Kingston               2:20.08   1 
  2 Lubkemann, Riley           9 Ridgewood HS           2:22.74   1 
  3 Post, Lily                10 Monroe-Woodb           2:23.87   1 
  4 Logan, Molly              12 Sayreville H           2:25.04   1 
  5 Noonan, Casey             12 Passaic Coun           2:27.76   1 
  6 Michel, Ana               11 Bogota HS              2:29.03   2 
  7 Sullivan, Grace           11 Ridgewood HS           2:29.07   1 
  8 Silvera, Abigail           9 Immaculate H           2:30.20   1 
  9 Bogert, Neva              12 Southern Leh           2:30.34   2 
 10 Paul, Maeve               10 Kingston               2:31.74   1 
 11 Witham, Hunter             9 Ridgewood HS           2:31.79   2 
 12 Poruczynski, Avery        12 Villa Walsh            2:32.59   1 
 13 McCullough, Zoe           11 Poly Prep Co           2:32.70   1 
 14 Zawisny, Mia              11 Middletown N           2:33.51   2 
 15 Mukkatira, Anika          10 Ridgewood HS           2:33.72   2 
 16 Smith, Sarah              12 Sayreville H           2:33.79   2 
 17 Samuel, Amelia             9 Piscataway T           2:34.65   2 
 18 Heraghty, Niamh           12 West Chester           2:34.73   1 
 19 Cicchino, Keala           11 Kearny HS              2:35.18   1 
 20 DiCesare, Tessa           12 Southern Leh           2:35.75   2 
 21 Letscher, Devyn            9 Ridgewood HS           2:35.78   3 
 22 Sanchez, Emilia           10 NV - Old Tap           2:35.79   3 
 23 Colella, Ava              11 Westwood HS            2:35.87   2 
 24 Schiaratura, Maya         10 Bogota HS              2:36.94   3 
 25 Riva-Gonzalez, Isabella   10 Monroe-Woodb           2:37.11   3 
 26 Colella, Brooke            9 Westwood HS            2:37.37   5 
 27 Lenhart, Caelee           10 Southern Leh           2:37.44   1 
 28 Paton, Jolie               9 Wardlaw-Hart           2:37.46   2 
 29 Rebuth, Josephine         10 Scotch Plain           2:37.78   2 
 30 Mahoney, Madison          10 Westwood HS            2:38.11   2  2:38.105
 31 Rodriguez, Daniela        12 Hackensack H           2:38.11   3  2:38.107
 32 Gilboy, Calli             10 Abington Hei           2:38.32   2 
 33 Bertino, Sophia           11 Immaculate H           2:38.58   3 
 34 Kleckner, Zoe             12 West Chester           2:38.63   2 
 35 Walton, Emoni             11 Piscataway T           2:38.72   2 
 36 Castro, Ashley            12 Union City H           2:38.74   2 
 37 Leone, Kennedy            11 Suffern                2:39.04   4 
 38 Gueguen, Maya             12 NV - Demares           2:39.09   2 
 39 Allen, Sam                10 River Dell H           2:39.38   4 
 40 Separovich, Mary          10 Middletown N           2:39.45   4 
 41 Stallings, Sammy          12 West Chester           2:39.65   3 
 42 Benza, Lily               12 Monroe-Woodb           2:39.94   1 
 43 Ribaudo, Gianna            9 Scotch Plain           2:39.98   2 
 44 Steet, Carlee              9 Egg Harbor T           2:40.19   4 
 45 Guerrero, Kayla           11 Middletown N           2:40.38   4 
 46 Marchetti, Brooke         10 River Dell H           2:40.51   4 
 47 Seaman, Ava               11 Villa Walsh            2:41.25   4 
 48 Feldman, Samantha         10 Fair Lawn HS           2:41.31   3 
 49 Baumgartner, Lux           9 Woodbridge H           2:41.78   5 
