The Varsity Classic - 2/5/2024                         
                  The Nike Track & Field Center @ The Armory                   
                                    Results                                    
 
Event 12  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Mazzeo, Nicholas          10 Lower Merion           9:20.62  
  2 Mazzeo, Alexander         10 Lower Merion           9:21.10  
  3 Jendryka, Tommy           11 Mendham HS             9:28.59  
  4 Hernandez, Jimmy          11 Bergenfield            9:41.84  
  5 Mosley, Jasper            12 Germantown F           9:46.15  
  6 Koshy, Marcus             10 Pascack Vall           9:54.04  
  7 McGinnity, Michael        10 Hackensack H           9:54.82  
  8 Jibb, Oliver              12 Monroe-Woodb           9:58.41  
  9 Khan, Sarem               12 Lower Merion          10:00.31  
 10 Castro, Rafael            11 Hackley Scho          10:01.12  
 11 Ruiz, Darwin              12 Cliffside Pa          10:03.70  
 12 Leone, Dylan              11 Lower Merion          10:28.33  
 13 Raviv, Yahel              11 NV - Demares          10:33.25  
 14 Davis, Owen               10 Lower Merion          10:38.30  
 15 Cunha, David              11 Sussex Count          10:48.43  
 16 Bocklage, Bastian         10 The Lawrence          10:56.59  
 17 Palmer, Vance             12 Valley Centr          11:08.98  
 -- Harte, Isaac              11 Shipley Scho               DNF  
 
Event 11  Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bartlett, Blair            9 The Lawrence          10:53.71  
  2 Heim, Olivia               9 Monroe-Woodb          11:10.93  
  3 McGoey, Addison           12 Kent Place S          11:14.07  
  4 Potaki, Brianna           11 Ramapo HS             11:26.58  
  5 Shaw, Kate                10 Mendham HS            11:35.23  
  6 Courtney, Isabella        10 Middletown N          12:18.39  
  7 Cheesman, Sophie          12 Tenafly HS            12:23.78  
  8 Lewis, Annabelle           9 Lower Merion          12:44.25  
  9 Dalelio, Micah            10 Sussex Count          12:58.38  
 10 Fedouchik, Leah           12 Cliffside Pa          13:04.29  
 11 Laneve, Alexa             11 Middletown N          13:09.98  
 12 Onate-Avila, Fergie       10 Bogota HS             14:05.69  
 -- Anderson, Mia             12 Nichols Scho               DNF  
 -- Coppola, Tess              9 Nichols Scho               DNF  
 
Event 20  Boys Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Ridgewood HS  'A'                                  10:16.28  
  2 Monroe-Woodbury  'A'                               10:26.73  
  3 Downingtown West  'A'                              10:27.58  
  4 Haverford Township  'A'                            10:38.95  
  5 Father Judge  'A'                                  10:40.25  
  6 McKee/Staten Island Tech  'A'                      10:44.63  
  7 West Chester Henderson  'A'                        10:48.16  
  8 Washingtonville  'A'                               11:04.43  
  9 Cornwall  'A'                                      11:13.61  
 10 Methacton  'A'                                     11:26.20  
 11 Germantown Friends School  'A'                     12:00.15  
 
Event 19  Girls Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Haverford Township  'A'                            12:45.96  
  2 Radnor  'A'                                        12:47.21  
  3 Downingtown West  'A'                              13:02.34  
  4 West Chester Henderson  'A'                        13:02.79  
  5 Cornwall  'A'                                      13:15.07  
  6 Lower Merion  'A'                                  13:21.77  
  7 Washingtonville  'A'                               13:24.82  
  8 Monroe-Woodbury  'A'                               13:41.31  
  9 Cliffside Park HS  'A'                             14:30.96  
 
Event 8  Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kurtz, Patrick            12 Pascack Vall           1:54.51   1 
  2 Welch, Ryan               12 Ramapo HS              1:58.30   1 
  3 Guarquila, Dylan          12 Hackensack H           1:58.99   1 
  4 Schwabik, Liam            12 River Dell H           2:00.42   1 
  5 Overton, Sean             12 Montclair HS           2:00.81   1 
  6 Meza, Jason               12 Morristown H           2:00.89   3 
  7 Goonewardene, Alexander   12 Lower Merion           2:01.21   1 
  8 Macom, Ryan               11 Toms River E           2:02.49   1 
  9 Johnson, Benjamin         10 NV - Old Tap           2:02.56   1 
 10 Reiser, William           12 Tenafly HS             2:04.09   2 
 11 Baxter, Chris             10 River Dell H           2:04.18   1 
 12 Brosnan, Ciaran           10 West Orange            2:04.28   1 
 13 Batista, Julian           12 Bergenfield            2:04.47   2 
 14 Pfeifer, Henry            12 West Orange            2:04.57   2 
 15 Dachnowicz, Joseph        11 Ridge HS               2:04.86   1 
 16 Pook, Finnley             11 Downingtown            2:05.05   2 
 17 Graham, Colin             12 Dumont HS              2:05.16   1 
 18 Jacome, Salomon           12 Hackensack H           2:05.35   1  2:05.343
 19 Saldanha, Jason           12 Monroe-Woodb           2:05.35   2  2:05.345
 20 Reith, Charles            11 Methacton              2:05.85   1 
 21 Negassi, Sahli            11 West Orange            2:06.14   3 
 22 Ober, Ryan                11 Hasbrouck He           2:06.38   2 
 23 Varghese, Aaron           12 West Chester           2:06.51   5 
 24 Dalelio, Elijah           12 Sussex Count           2:06.57   2 
 25 Bardenhagen, Karsten      12 Kennett                2:07.02   2 
 26 Estua Carrillo, Pablo     11 Tenafly HS             2:07.06   2 
 27 Allaway, Kenneth          11 Mendham HS             2:07.11   2 
 28 Richards, Owen            11 West Chester           2:07.29   5 
 29 Sarkar, Arunav             9 The Lawrence           2:07.51   3 
 30 Bonde, Amadeo             10 NV - Demares           2:07.70   2 
 31 Tirado, Omar               9 Passaic HS             2:07.89   2 
 32 Widmer, James             11 West Chester           2:08.06   5 
 33 Grivas, Aidan             11 River Dell H           2:08.16   1 
 34 Kolade, Olo               10 Downingtown            2:08.22   3 
 35 Chowdhury, Devon          11 Morristown H           2:08.34   3 
 36 Darmarajah, Cole          12 Scotch Plain           2:08.75   2 
 37 Alapatt, Nick             10 Ridge HS               2:08.89   2 
 38 Reidinger, Evan           10 Downingtown            2:09.26   3 
 39 Hogan, Dermot             10 West Chester           2:09.35   6 
 40 Marin, Emmanuel           10 Bogota HS              2:09.49   4 
 41 Weber, William            12 Ridge HS               2:10.02   2 
 42 Sharfian, Alex            11 River Dell H           2:10.05   3 
 43 Shaw, Ian                 11 Mendham HS             2:10.21   4 
 44 Sands, Matthew            12 NV - Demares           2:10.38   2 
 45 Dunham, Solomon           12 Hillside HS            2:10.77   6 
 46 Doll, Tristan             12 Scotch Plain           2:11.13   3 
 47 Szczepanski, Sam          12 Mendham HS             2:11.30   2 
 48 Yerra, Ankith             11 West Chester           2:11.59   5 
 49 O'Brien, Matthew          10 Bergenfield            2:11.97   4 
 50 Akakpo, Amari             11 The Lawrence           2:11.99   3 
 51 Tobin, Ozzie              12 Sussex Count           2:12.08   5 
 52 Urbanic, Luca             11 West Chester           2:12.14   5 
 53 Valera, Sam               11 Scotch Plain           2:12.15   3 
 54 Thomas, Devin             11 Saddle Brook           2:12.24   4  2:12.231
 54 Schmick, Jack             12 Sussex Count           2:12.24   2  2:12.231
 56 Minchala, Adam            10 Hackensack H           2:12.29   1 
 57 Doran, Nicholas           10 Monroe-Woodb           2:12.30   3 
 58 Shappell Smith, Ezekiel   10 West Chester           2:12.50   5 
 59 Gatto, Sam                11 Sussex Count           2:12.88   5 
 60 Costello, Vincent         11 Monroe-Woodb           2:13.28   3 
 61 Dixon, Jaheim             11 East Orange            2:13.32   4 
 62 Lencsak, Nick             10 Mahwah HS              2:13.37   3 
 63 Kiddy, Eli                11 Nichols Scho           2:13.46   3 
 64 Roche, William            12 Westwood HS            2:13.61   3 
 65 Demefack, Sol             10 Montclair HS           2:13.66   3 
 66 O'Donnell, Colin          10 Methacton              2:13.73   3 
 67 Kim, Nicholas             12 NV - Old Tap           2:13.74   5 
 68 Monti, Marc               11 Pascack Vall           2:13.75   4 
 69 Eisele, Griffin           12 Ramapo HS              2:13.83   2 
 70 Studer, Bennett           11 Kennett                2:13.88   6 
 71 Dong, Jack                11 NV - Old Tap           2:14.13   4 
 72 Cibirka, Daniel           10 Cornwall               2:14.49   4 
 73 Romero, Sebastian         12 Ramsey HS              2:15.20   4 
 74 Fernandez, Jafet          10 Passaic HS             2:15.31   4 
 75 Haile-Selassie, Adom      12 West Orange            2:15.45   4 
 76 Yeluri, Akhil             12 Methacton              2:15.47   3 
 77 Santos, Benjamin          10 Eastside HS            2:15.53   6 
 78 Kropac, Ryan              11 Livingston H           2:15.62   4 
 79 Gulbin, Tyler             12 Scotch Plain           2:16.33   3 
 80 Ajayi, Martin             10 Montclair Ki           2:17.02   2 
 81 Greene, Micah             11 Cornwall               2:17.09   3 
 82 Helmeset, Michael          9 Don Bosco Pr           2:17.17   3 
 83 McNamara, Brendan         10 NV - Old Tap           2:17.22   4 
 84 Kooper, Ethan             11 Livingston H           2:17.63   3 
 85 Graham, Dylan             12 Downingtown            2:17.65   3 
 86 Maslonka, Michael         12 Notre Dame G           2:17.68   4 
 87 Turdo, Thomas             11 Passaic Vall           2:18.21   4 
 88 Catalan, Chris            12 Cliffside Pa           2:18.73   4 
 89 Hughes, Bohdan            12 Lab Museum U           2:18.92   5 
 90 Kirk, Justice             10 Morristown H           2:19.16   4 
 91 Zhuo, Tim                 10 McKee/Staten           2:19.37   4 
 92 Ferrans, Jake             12 Livingston H           2:19.54   3 
 93 Zarilli, Adam              9 McKee/Staten           2:20.18   5 
 94 Dougherty, Colin          10 Ramsey HS              2:20.45   4 
 95 Wray, Tommy-Lee           11 East Orange            2:20.77   4 
 96 Mullai, Loen              10 McKee/Staten           2:20.91   5 
 97 IxcacoBarrientos, Selvin  11 Cliffside Pa           2:21.18   4 
 98 Martinez Garcia, Juan     11 Kennett                2:21.26   6 
 99 Shaw, Thomas              12 Mendham HS             2:21.47   4 
100 Govea, Bryan              10 Eastside HS            2:21.68   6 
101 Carter, Chase             12 Nichols Scho           2:21.85   6 
102 Gaboury, Ethan            11 Saddle Brook           2:21.97   5 
103 Doherty, Eddie            12 Ridge HS               2:22.17   4 
104 Estrada, Sebastian        10 Dumont HS              2:22.29   5 
105 Castellanos, Aiden        11 Bergenfield            2:22.41   4 
106 Iaderosa, Ben             10 Hackley Scho           2:23.10   3 
107 Remache, Jonny            11 Saddle Brook           2:23.33   5 
108 Mazza, Max                11 Hasbrouck He           2:23.44   6 
109 Kipp, Colin               10 Kennett                2:23.71   6 
110 Hamilton, Al-Tariq        11 University H           2:23.89   4 
111 Petermann, Everett         9 Valley Centr           2:24.47   5 
112 Yanega, Andrew            12 Southern Leh           2:24.57   6 
113 Fowler, Percy             11 Moravian Aca           2:24.75   6 
114 Mahouk, Dani              11 Saddle Brook           2:25.08   5 
115 Li, Aaron                  9 McKee/Staten           2:25.15   5 
116 Massotti, Michael          9 Mahwah HS              2:26.10   5 
117 Arroyo, Pedrique           9 Cliffside Pa           2:26.16   6 
118 Speirs, Ara                9 Shipley Scho           2:26.42   5 
119 Ehrmann, Raymond           9 Bogota HS              2:27.23   5 
120 Coley, Kelvin             12 University H           2:28.46   5 
121 Morales, Wilson           12 Cliffside Pa           2:29.38   5 
122 Czukkermann, Ronin        10 Mahwah HS              2:30.41   6 
123 Wiseman, Jackson           9 Shipley Scho           2:32.75   6 
124 Roche, LIam               11 Mahwah HS              2:33.03   6 
125 Pulla, Jacob              11 Cliffside Pa           2:33.43   5 
126 Scheerer, Gavin           10 Southern Leh           2:34.60   6  2:34.591
127 Estrada, Elmer            11 Cliffside Pa           2:34.60   6  2:34.594
128 Wijesekera, Shaven         9 McKee/Staten           2:35.32   6 
129 Ricotta, Michael          12 Nichols Scho           2:35.52   6 
130 Stikkel-Snyder, Phoenix   11 Nichols Scho           2:35.98   6 
131 Bernadskiy, Benjamin       9 McKee/Staten           2:36.76   6 
132 Donis, Oscar              10 Cliffside Pa           2:37.02   6 
133 Urias, Jayden              9 Cliffside Pa           2:39.86   5 
134 Monson, Trevyn            10 Mahwah HS              2:41.15   6 
135 Singh, Mandeep            11 Mahwah HS              2:41.74   6 
136 Ramos, Alexander          12 Dumont HS              2:42.33   6 
137 Buckley, Quinn            11 Mahwah HS              2:44.33   6 
138 Thierman, Benji            9 Nichols Scho           2:46.79   6 
139 FORS, OSCAR               11 Nichols Scho           2:48.82   6 
140 Duarte Barrientos, Romeo  11 Cliffside Pa           2:55.30   6 
 
Event 7  Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Shiffler, Dagny           11 Shipley Scho           2:19.23   1 
  2 Shaw, Anna                12 Mendham HS             2:20.41   1 
  3 Bower, Lauren             12 Notre Dame G           2:22.44   1 
  4 Cannon, Bridget            9 Ramapo HS              2:23.74   1 
  5 Malik, Nishka             12 The Lawrence           2:23.91   1 
  6 Gorman, Jamie             12 Ramsey HS              2:24.04   1 
  7 McAdams, Avery            12 Montclair HS           2:25.18   3 
  8 Scali, Alicia             11 Monroe-Woodb           2:25.77   1 
  9 Hecker, Ella              11 Mendham HS             2:26.39   1 
 10 Elliott, Abi              12 Scotch Plain           2:26.74   1 
 11 Post, Lily                 9 Monroe-Woodb           2:27.00   2 
 12 Portland, Lindsay         10 Mendham HS             2:27.98   1 
 13 Friedland, Alexa          12 Ramsey HS              2:28.47   2 
 14 Gabay, Isabella           12 River Dell H           2:28.63   1 
 15 Michel, Isabel            12 Bogota HS              2:29.53   2 
 16 Seckin, Marcelle          11 Immaculate H           2:30.11   1 
 17 Darmarajah, Neela          9 Scotch Plain           2:30.70   1 
 18 Ciemniecki, Catherine      9 Scotch Plain           2:31.25   2 
 19 Neretic, Ava              10 West Orange            2:31.30   2 
 20 Nidhan, Sarah             11 Livingston H           2:31.31   1 
 21 Malanga, Daniella         12 West Orange            2:31.40   2 
 22 Wolmer, Makenna           10 Tenafly HS             2:31.70   2 
 23 Seals, Lauren             10 Ramapo HS              2:32.82   2 
 24 Laratta, Gianna            9 Morristown H           2:32.83   3 
 25 Kleckner, Zoe             11 West Chester           2:32.95   3 
 26 Fermin, Emme               9 NV - Old Tap           2:33.07   2 
 27 Kim, Kerala               11 Montclair HS           2:33.53   2 
 28 Nunez, Keiry              10 Dumont HS              2:34.44   1 
 29 Sellers, Annie            10 West Chester           2:34.50   3 
 30 Paparsenos, Sophia        11 Livingston H           2:34.61   1 
 31 Finnegan, Kaylee           9 Ramsey HS              2:34.62   3 
 32 Draxler, Sophia           12 Mendham HS             2:35.68   1 
 33 Anderson, Katelyn          9 Radnor                 2:36.12   2 
 34 Landers, Annabel          10 Ramapo HS              2:36.29   2 
 35 Allen, Sam                 9 River Dell H           2:36.64   2 
 36 Laudman, Emily            11 Scotch Plain           2:36.67   2 
 37 McElhiney, Peyton         11 West Chester           2:37.03   3 
 38 Crandell, Camilla          9 West Chester           2:37.70   3 
 39 Mileva, Elitsa            11 Piscataway T           2:37.78   3 
 40 Frank, Emily              11 Valley Centr           2:37.93   2 
 41 Dorazio, Lauren           11 Middletown N           2:37.96   3 
 42 Serata, Jordan            11 NV - Demares           2:38.26   3 
 43 Bender, Riley             12 West Chester           2:38.65   4 
 44 MacIver, Olivia           12 Toms River E           2:38.78   2 
 45 Bohan, Maya               12 Hasbrouck He           2:38.89   2 
 46 Rodriguez, Daniela        11 Hackensack H           2:38.99   3 
 47 Prendergast, Meghan       10 Ramapo HS              2:39.16   2 
 48 Sefick, Amber             12 Toms River E           2:39.31   2 
 49 Hughes, Makenzie          11 Monroe-Woodb           2:40.37   4 
 50 Wunsch, Emily             11 Immaculate H           2:40.45   3 
 51 Fungaroli, Isabella        9 Immaculate H           2:41.11   2 
 52 Kaplan, Gabriella         10 Mahwah HS              2:41.47   3 
 53 Andrews, Ayla             11 Valley Centr           2:41.59   2 
 54 Marchetti, Brooke          9 River Dell H           2:42.09   3 
 55 Abraham, Aaliyah          11 River Dell H           2:42.43   3 
 56 Zahavy, Maya               9 Lower Merion           2:42.49   3 
 57 Mosayov, Aviv             10 NV - Demares           2:42.70   3 
 58 Jarden, Amelia            10 West Chester           2:43.20   3 
 59 Lack, Stephanie           11 Cliffside Pa           2:43.57   4 
 60 Del Pilar, Rafaella        9 Valley Centr           2:43.88   3 
 61 Hinfey, Rebecca           10 West Orange            2:44.63   4 
 62 Quevedo, Hanyi            10 Cliffside Pa           2:44.80   3 
 63 Sarikaya, Naz             12 Kennett                2:45.54   4 
 64 Goiria Gesteira, Elena    11 Tenafly HS             2:45.88   2 
 65 Gannon, Abby              12 Lower Merion           2:45.91   4 
 66 McKee, Riley               9 Ramapo HS              2:46.03   3 
 67 Cohen, Maddox             11 West Chester           2:46.30   3  2:46.292
 68 Friedman, Lily            12 Scotch Plain           2:46.30   3  2:46.295
 69 Barbieri, Daniela          9 Lyndhurst HS           2:46.42   5 
 70 Hoffman, Hannah           11 Mahwah HS              2:48.46   3 
 71 Pfeifer, Ella             10 West Orange            2:49.15   5 
 72 Separovich, Mary           9 Middletown N           2:49.27   4 
 73 Ewing, Natalie            11 Montclair Ki           2:50.03   4 
 74 DeBiasio, Lexie            8 Shipley Scho           2:50.06   4 
 75 Rettew, Emilia            10 Pascack Vall           2:50.38   4 
 76 Huckell, Emily            12 Nichols Scho           2:50.53   1 
 77 Barry, Emerson            10 Middletown N           2:50.73   4 
 78 Brassell, Jolie           12 The Lawrence           2:51.21   4  2:51.201
 79 Deskin, Elizabeth          9 Monroe-Woodb           2:51.21   4  2:51.210
 80 Downey, Hailey            10 Kent Place S           2:51.30   4 
 81 Rivlin, Charlotte          9 Montclair HS           2:51.31   3 
 82 Considine, Kay            12 Tenafly HS             2:51.52   3 
 83 Patel, Shruti             11 Bergenfield            2:51.55   4 
 84 Jablonsky, Hailey         11 Mahwah HS              2:51.56   4 
 85 Kohlenstein, Violet       10 West Orange            2:51.72   4 
 86 Hernandez, Nicole         12 Passaic HS             2:52.39   4 
 87 Curran, Shea              11 Downingtown            2:52.62   4 
 88 Tan, Lily                 12 Kent Place S           2:52.65   4 
 89 Bautista-Flores, Stephan  11 Passaic HS             2:52.76   4 
 90 Raro, Jasmine             10 Piscataway T           2:52.87   5 
 91 Velecela, Gabriela         9 Pascack Vall           2:52.91   5 
 92 Rosenberg, Abigal         10 Kennett                2:53.13   4 
 93 Zamudio-Martinez, Valent   8 Shipley Scho           2:53.43   4 
 94 Reeves, Sydney            11 Downingtown            2:53.48   4 
 95 Brandstaedter, Sophia     12 Kent Place S           2:53.93   4 
 96 Bulto, Anna               10 Kent Place S           2:53.94   4 
 97 Scarpelli, Reagan         11 Immaculate H           2:56.70   3 
 98 Gonzalez, Valerie         11 Cliffside Pa           2:56.95   4 
 99 Arenas, Sherlyn           11 Passaic HS             2:57.41   4 
100 Banach, Carolina          11 Saddle Brook           2:57.43   5 
101 Abdullah, Hana            10 Lower Merion           2:57.74   5 
102 Jensen, Lily              12 Germantown F           2:57.85   5 
103 Rodriguez, Rayna          11 Saddle Brook           2:59.34   5 
104 Gadesula, Sruthi          10 Piscataway T           3:00.38   5 
105 Omar, Nour                12 Cliffside Pa           3:00.93   3 
106 Satnowski, Madison        10 Piscataway T           3:01.02   4 
107 Anderson, Mia             12 Nichols Scho           3:01.97   5 
108 Tortajada, Ellis          10 Piscataway T           3:02.70   5 
109 Lin, Mina                 11 Sussex Count           3:03.33   5 
110 Sally, Alexcia             9 Piscataway T           3:05.25   5 
111 Lojko, Sophia              9 Piscataway T           3:06.93   5 
112 Poire, Valentina          10 Academy Of T           3:08.35   5 
113 Timite, Salimata           9 Evander Chil           3:09.46   5 
114 D'Angelo, Bianca          11 Mahwah HS              3:09.81   5 
115 Ettehadieh, Oliya         12 Mahwah HS              3:09.82   5 
116 Lesnik, Annabelle          9 Kent Place S           3:10.11   5 
117 Thompson-Baizley, Isabel   9 Lower Merion           3:10.38   5 
118 Clark, Deandra            11 Evander Chil           3:11.55   4 
119 Robinson, Ashley          10 University H           3:12.12   5 
120 Kim, Yoomin               12 Mahwah HS              3:16.24   5 
121 Klein-Maggio, Mira        10 Kent Place S           3:16.70   5 
122 Marsh, Charlotte           9 Lower Merion           3:17.00   5 
123 Koch, Annabelle            9 Nichols Scho           3:18.70   5 
124 Wheatley, Anabel          11 Kent Place S           3:19.06   5 
125 Clarke, Jenna              9 Academy Of T           3:21.11   5 
126 Sanchez-Wolf, Sofia        9 Nichols Scho           3:24.87   5 
127 Wanosky, Sofia            11 Kent Place S           3:42.53   5 
 
Event 6  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Davitt, David             12 Archbishop S             48.97   1 
  2 Griffin, Gideon           11 West Orange              49.79   1 
  3 Johnson, Jordaine         11 East Orange              49.92   7 
  4 Kaufman, Adam             11 NV - Demares             50.60   2 
  5 Acosta, Andres            11 West Orange              50.93   1 
  6 Owolabi, Favour           11 North Star A             51.11   1 
  7 Urgent, Ellis             12 Cornwall                 51.28   3 
  8 Garcia, Seven             10 Hackensack H             51.51   1 
  9 Taylor, Shakur            11 East Orange              51.88   7 
 10 Nowak, Walesky            12 Cornwall                 51.93   3 
 11 Miner, Alec               12 Notre Dame G             52.09   2 
 12 Condolon, Edward          12 Ridge HS                 52.31   2 
 13 Stallone, Ethan           12 Morristown H             52.56   7 
 14 Meade, Louis              11 Monroe-Woodb             52.63   3 
 15 Forde, Michael            12 Tenafly HS               52.77   2 
 16 Nally, Aidan              10 NV - Old Tap             53.04   3 
 17 Robinson, Da'Vid          12 Germantown F             53.16  12 
 18 Johnson, Reid             12 Cornwall                 53.28   5 
 19 Olayiwola, Olamilekan     12 North Star A             53.61   4 
 20 Walker, Christian         12 West Chester             53.64   4 
 21 Byrnes, Gavin             12 West Chester             53.71   4 
 22 Jackson, Blake            11 Scotch Plain             53.72   2 
 23 Sawyers, Irasel           12 Bergenfield              53.96   6 
 24 Spellman, Zaire           11 Archbishop S             54.00   3 
 25 Cruz, Aaron               12 Bergenfield              54.17   6 
 26 Kaiser, Johnny            11 Ridge HS                 54.22   4 
 27 Akaho, Samuel             10 Montclair Ki             54.25   4 
 28 Nixon, Daniel             12 Montclair HS             54.29   5 
 29 Filipas, Mike             12 West Chester             54.31   4 
 30 Salerno, Ilunga           10 Cornwall                 54.36   1 
 31 Sesay, Kelvin             12 Dumont HS                54.38   2 
 32 Johnson, Josh              9 Archbishop S             54.43   7 
 33 Ficarra, Ryan             10 Ramapo HS                54.52   7 
 34 Ahmed, Rizwan             12 Passaic Vall             54.59   5 
 35 Hart, Kevin               11 River Dell H             54.64   6 
 36 Cypress, Ethan            12 Cornwall                 54.90   5 
 37 Sampson, Ethan            11 West Orange              55.01   5 
 38 Discenza, Aidan           11 Toms River E             55.07  12 
 39 Wiatroski, Jason          11 Ridge HS                 55.12   3 
 40 Dachnowicz, Andrew        11 Ridge HS                 55.17   6 
 41 Kaufman, Jesse             9 Livingston H             55.18   8 
 42 Shtelen, Michael          11 Piscataway T             55.20   4 
 43 King, Malcolm             12 Montclair HS             55.25   5 
 44 Polley, Brendan           12 Hackensack H             55.31   5 
 45 Bodden, Andre             12 McKee/Staten             55.33   5 
 46 Hou, Kenji                 9 Ridge HS                 55.48   6 
 47 Hiciano, Jomar            11 Eastside HS              55.52   8 
 48 Handler, Max               9 Scotch Plain             55.66   9 
 49 Noel-Jeune, Austin        11 North Star A             55.72   7 
 50 Brubaker, Quinn           12 Mendham HS               55.74   6 
 51 Liranzo, Jorge            11 Eastside HS              55.87  14 
 52 Joyner, Chace             10 Hackensack H             56.13  12 
 53 Zizza, Luciano            10 Ramsey HS                56.16   8 
 54 Lee, Matthew              10 Cornwall                 56.34  11 
 55 Pirog, Alexander           9 Notre Dame G             56.40   7 
 56 Lwamba, Henry             10 Livingston H             56.41  11 
 57 Dukes, Armani             12 West Orange              56.42  10 
 58 DerSimonian, Dylan        12 Pascack Vall             56.58  10 
 59 Jalloh, Thierno           12 North Star A             56.59   7 
 60 Burton, Miles             10 West Orange              56.84   8 
 61 Opoku, Emmanuel           11 North Star A             56.86   9 
 62 Gomez, Daniel             11 Cliffside Pa             56.87  12 
 63 Holderith, Vaughn         11 Sussex Count             56.95   8 
 64 Wnek, Jake                10 Toms River E             56.96   9 
 65 Timchak, Justin            9 Scotch Plain             57.00   7 
 66 Olabintan, Feyifoluwa     12 North Star A             57.19   9 
 67 Poliseo, Shawn            11 Scotch Plain             57.30  10 
 68 Campanelli, Aiden          9 Ramsey HS                57.32   8 
 69 Socha, Bennett            12 Nichols Scho             57.37  14 
 70 Moss, Jordyn              11 Eastside HS              57.38  12 
 71 Shaw, Kenneth             11 Hillside HS              57.41   8 
 72 Duffy, Nolan              12 Mahwah HS                57.54   8 
 73 Jackson, Jordan           10 West Orange              57.64   4 
 74 Taylor, Jyles             12 Valley Centr             57.68   6 
 75 Baxter, Sean              10 River Dell H             57.69   8 
 76 Bruttini, Giorgio          9 Ramsey HS                57.70   8 
 77 Sarmadi, Jaiden            9 Saddle Brook             57.81  13 
 78 LeBrun, Max               11 Scotch Plain             57.85   9 
 79 Yan, Michael              10 McKee/Staten             57.92   6 
 80 Roche, William            12 Westwood HS              57.94   9 
 81 Ferreira, Tristan         10 Westwood HS              57.96  10 
 82 Hirsch, Jordan            11 Mahwah HS                58.13  10 
 83 Rosenberg, Sidney         12 Southern Leh             58.20  11 
 84 Arroyo, Ryan              12 Passaic Vall             58.22   7 
 85 Arantes, Pedro             9 Ridge HS                 58.29   9 
 86 Smith, Milo               10 Southern Leh             58.32  11 
 87 Super, Oliver              9 Livingston H             58.34  11 
 88 Tolbert, Justen           10 Cornwall                 58.39   9 
 89 Valerie, Anthony          11 Westwood HS              58.56  10 
 90 Choo, Samuel              12 Mahwah HS                58.81   9 
 91 Fat, Mert                 11 Toms River E             58.83   9 
 92 Pinto, Nikolas             9 Saddle Brook             58.92  13 
 93 Linderman-Vento, Sam      11 Ramsey HS                58.95  11 
 94 Way, Danny                11 Ridge HS                 59.63  10 
 95 IxcacoBarrientos, Selvin  11 Cliffside Pa             59.75  11 
 96 Cole, Oluseyi             10 Hillside HS            1:00.57  11 
 97 Trivedi, Kushal           11 Piscataway T           1:00.81  10 
 98 Jean-Marie, Aiden          9 Cornwall               1:01.16  12 
 99 Martinez, Jayden          11 Archbishop S           1:01.32  13 
100 Alberic, Delin            12 North Star A           1:01.35  10 
101 Brown, Thomas              9 McKee/Staten           1:01.40  12 
102 Santos, Benjamin          10 Eastside HS            1:01.41  14 
103 Purdy, Mason               9 Shipley Scho           1:01.51  11 
104 Anderson, Mycah           10 Livingston H           1:01.82  11 
105 Neira Mendez, Lucas       10 Cliffside Pa           1:01.92  13 
106 Kiddy, Bryce               9 Nichols Scho           1:02.10  14 
107 Dong, Raymond              9 McKee/Staten           1:02.17  12 
108 Luciano, Socrates         11 Cliffside Pa           1:02.46  13 
109 Ramirez, Enrique          12 Hackley Scho           1:02.56  11 
110 Cook, Lawrence            11 North Star A           1:02.61  10 
111 Remache, Danny             9 Saddle Brook           1:03.08  13 
112 Genoa, Carlos             10 Passaic HS             1:03.26  12 
113 Zheng, Jason              10 McKee/Staten           1:03.27  12 
114 Morales, Wilson           12 Cliffside Pa           1:03.28  14 
115 Radley, Cole              10 Shipley Scho           1:03.54  11 
116 Vanouse, Rafi             11 Nichols Scho           1:04.28  14 
117 Zhong-Jing, Kai            9 McKee/Staten           1:04.60  14 
118 Zambrano, Xavier          11 Cliffside Pa           1:05.27  13 
119 Donis, Oscar              10 Cliffside Pa           1:06.75  13 
120 Duarte Barrientos, Romeo  11 Cliffside Pa           1:07.13  14 
121 Pulla, Jacob              11 Cliffside Pa           1:07.54  14 
122 DePena, Azrael            10 Cliffside Pa           1:07.88  13 
123 Julka, Rian               11 The Lawrence           1:07.94  12 
