The Varsity Classic - 2/6/2023                         
                        The Armory Track & Field Center                        
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Farley, Delaney            9 Scotch Plain              7.43q  1 
  2 Whiting, Darriel          10 Montclair HS              7.47q  2 
  3 Chen, Emily               12 Bergen Count              7.52q 14  7.511
  4 Tacconi, Olivia           12 Immaculate H              7.52q  8  7.520
  5 Chape, Ayanna             11 Hackensack H              7.53q  6 
  6 Hewitt, Jaylee            12 New Rochelle              7.54q  9 
  7 Simmons, Atiyya           11 West Orange               7.55q 15 
  8 Kelly, Keira              11 Scotch Plain              7.57q  7 
  9 Sharma, Monica            12 Livingston H              7.59  11  7.581
 10 Dunnigan, Lauren          12 Immaculate H              7.59   7  7.582
 11 Coleman, Nadya            12 West Orange               7.60   3 
 12 Raston, Corbin             9 West Orange               7.61  10 
 13 Lea, Alexandra            11 Southern Leh              7.62  18 
 14 Brown, Apple              11 East Orange               7.63  12 
 15 Agunbiade, Testimony      10 North Star A              7.65   6 
 16 Nankivell, Allie          10 Livingston H              7.66   5 
 17 Joyner, Joli               9 Hackensack H              7.67  13  7.664
 18 Jordan, Leannah           11 Montclair HS              7.67   8  7.670
 19 Kannenberg, Siena         11 Mahwah HS                 7.68  15  7.672
 20 Ellis, Anisha             10 West Orange               7.68   6  7.673
 20 Jean, Morgan              11 Piscataway T              7.68  14  7.673
 22 Boateng-Mensah, Maamie    12 South Brunsw              7.70  16 
 23 Owusu, Angela             10 South Brunsw              7.71  11 
 24 Noel, Ashley              11 Montclair HS              7.72  10  7.711
 25 Sams, Lanisa              12 North Star A              7.72  17  7.718
 26 Levine, Morgan            11 River Dell H              7.74  17  7.732
 27 Kestenbaum, Jadyn         12 Livingston H              7.74  16  7.734
 28 Alvarez, Angelina         12 South Brunsw              7.75   5 
 29 Taylor, Harley            10 Mahwah HS                 7.78  12 
 30 Monaco, Jenna              9 Dumont HS                 7.79   7 
 31 Yager, Shelby             12 North Hunter              7.80   4 
 32 Anning, Loicy              9 Sayreville H              7.81  10 
 33 Ditchfield-Agboh, Sophia  11 Immaculate H              7.82   3 
 34 Bonfield, Sasha-Kay       10 Eastside HS               7.83  11 
 35 Trombetta, Mia             9 Scotch Plain              7.84   9 
 36 Bhujle, Simran            11 Jonathan Day              7.85   4 
 37 Adeyeye, Adelola          12 Montclair HS              7.87   9  7.862
 38 Ross, Janiyah             10 Moravian Aca              7.87  15  7.869
 39 Bielen, Carson            11 Immaculate H              7.88   4 
 40 Funiciello, Maria         12 Wayne Valley              7.89   2  7.882
 41 Dean, Ariel               11 North Star A              7.89  18  7.887
 42 Onyeike, Roseline         11 North Star A              7.90  12  7.899
 42 Muruato, Noelle           10 Jonathan Day              7.90  17  7.899
 44 Borst, Keira              10 Summit HS                 7.91  16  7.902
 45 Riggins, Raquelle         11 Southern Leh              7.91   7  7.903
 45 Chun, Ava                  9 Tenafly HS                7.91   2  7.903
 47 Kitchens, Amoriyah        11 Rahway HS                 7.92  14  7.915
 48 Paul, Sara                11 Wayne Valley              7.92   1  7.919
 49 Smith, Gianna             11 Southern Leh              7.94  17  7.935
 50 Oliveras, Heavenly        11 Science Park              7.94  12  7.936
 51 Quaye, Loislyn            10 Linden HS                 7.95  13 
 52 Ceneus, Mikayla           10 West Orange               7.98   4  7.971
 52 Tabug, Dominique          10 Scotch Plain              7.98  11  7.971
 54 Kostara, Hyrsa            10 Tenafly HS                7.98  14  7.977
 55 Roberts, Ciara            10 Rahway HS                 8.00   3  7.993
 56 Babatunde, Esther         12 Linden HS                 8.00  15  7.997
 57 Laird, Alyssa             12 Ridge HS                  8.00   7  7.999
 58 Singleton, Nia            10 Montclair HS              8.02  17 
 59 Shanley, Maeve             9 Trinity Hall              8.03  18 
 60 Williams, Tatsiana        10 South Brunsw              8.04   3  8.032
 61 Martino, Anabella         12 Immaculate H              8.04   1  8.040
 62 D'Andrade, Deanna         12 Rahway HS                 8.05   5  8.045
 63 Wood, Samiiyah            12 Archbishop W              8.05   9  8.047
 64 Bernard, Amy              12 Linden HS                 8.06  11 
 65 Raia, Sammy               11 Immaculate H              8.07   5  8.064
 66 Park, Katelynn            11 Pascack Vall              8.07   8  8.067
 67 Berisha, Briana           10 Ramapo HS                 8.08   6 
 68 Wallin, Valentina         10 New Rochelle              8.11  13 
 69 Thompson, kaiya           12 Linden HS                 8.12   9 
 70 Boyle, Samantha           10 Central Reg               8.13   8  8.122
 71 Fishkin, Ella             11 Nichols Scho              8.13   6  8.129
 72 Ohia-Enyia, Linda         10 Hackley Scho              8.14  11 
 73 Emeaso, Chidera            9 North Hunter              8.15  14 
 74 Williams, Meya            11 Scotch Plain              8.16  17  8.156
 74 Smith, Rylee              10 Immaculate H              8.16   2  8.156
 76 Martin, Addy               9 Nazareth Aca              8.16  10  8.159
 77 Hong, Joanna              11 Morristown H              8.20   9  8.191
 78 Goldilla, Violet          10 South Brunsw              8.20   1  8.196
 79 Slosberg, Madison         11 Livingston H              8.21   1 
 80 Della Sala, Jaqueline     12 Summit HS                 8.25   6 
 81 Roque, Jayda               9 Sayreville H              8.26  15 
 82 Bollettino, Leah           9 Central Reg               8.27  12  8.263
 83 Dunn, RyAnn               10 Central Reg               8.27   2  8.265
 84 Antonopoulos, Irene       11 Pascack Vall              8.27   4  8.266
 85 Polyniak, Allison          9 Pascack Vall              8.27   7  8.270
 86 Rodriguez, Ava            10 Central Reg               8.28  13  8.271
 87 Winfrey, Tayla             9 Sayreville H              8.28  15  8.280
 88 O'Rourke, Olivia           9 Trinity Hall              8.30  18 
 89 Almazi, Marissa           12 Wayne Valley              8.31   8  8.301
 90 Watson, Jada              11 Pingry Schoo              8.31  12  8.304
 91 Leo, Samantha             11 Gill St. Ber              8.32   5  8.317
 92 Norris, Jalah-Joy          9 Montclair Ki              8.32  14  8.318
 93 Brennan, Edele            11 Hackley Scho              8.34   3 
 94 Hall, Anastasia           12 Nichols Scho              8.35   8 
 95 Geller, Lyla              10 Northern Hig              8.37   4 
 96 Seawright, Kailey         10 Piscataway T              8.38  18 
 97 Aberde, Isabella          11 Dumont HS                 8.39   2  8.381
 98 Edmonds, Elise            11 Lab Museum U              8.39  16  8.387
 99 Walker, Khamya            11 Piscataway T              8.40  18  8.393
100 Assamoah, Jadyn           12 Dumont HS                 8.40  15  8.398
101 Thomas, Kera               9 West Orange               8.42  10 
102 Buccos, Jordyn             9 Central Reg               8.43   1 
103 Bosticco, Riley            9 Mahwah HS                 8.45  16  8.445
104 Stubbs, Rayvin            10 University H              8.45   9  8.450
105 Odoemene, Leslie          12 West Orange               8.46  12 
106 Kaplan, Gabriella          9 Mahwah HS                 8.47  16 
107 McPherson, Margaret Mac   12 Morristown H              8.49  13 
108 Ward, Emma                10 Trinity Hall              8.50  13 
109 Bozinis, Cailey           10 Central Reg               8.53   2 
110 Nadia, Ali                10 Moravian Aca              8.56  10 
111 Matter, Grace             12 Summit HS                 8.58   8 
112 Asterita, Ashley           9 Mahwah HS                 8.59   5  8.584
113 Kamil, Ruhaina            12 Dumont HS                 8.59  14  8.590
114 Hansen, Trinity           12 Bergen Count              8.61  11  8.601
115 Williams, Alexa           12 Dumont HS                 8.61   6  8.604
116 Nahim, Zara                9 Hackley Scho              8.66  15 
117 Helmer, Grace             10 Morristown H              8.68   8 
118 Rowe, Nia                  9 West Orange               8.71  16 
119 Shah, Niyati              10 Mahwah HS                 8.76   6 
120 Rivera, Alana             10 JFK Catholic              8.83   1 
121 Gladding, Aimee           11 Lab Museum U              8.84  18 
122 Smith, Riley              12 Trinity Hall              8.86   3  8.852
123 Heffernan, Gabrielle      10 Mahwah HS                 8.86   7  8.860
124 Adebambo, Josephine       10 Gill St. Ber              8.90  14 
125 Giddens, Deborah          10 Montclair Ki              8.91  17 
126 Gayle, Serena              9 Nazareth Aca              8.93   2 
127 Johnson, Keisha            9 Hackley Scho              8.99   1 
128 Daniels, Ellie             9 Immaculate H              9.22   6 
129 Mckee, Lylla              10 JFK Catholic              9.48   9 
130 Butsch, Anna               9 Nichols Scho              9.57   7 
131 Migut, Hailey              9 Moravian Aca              9.79   3 
132 Cruz, Madison              9 Hackley Scho             10.04   2 
133 Berlinski, Kaitlyn         9 JFK Catholic             10.41   5 
 
Girls 55 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Farley, Delaney            9 Scotch Plain              7.28  
  2 Tacconi, Olivia           12 Immaculate H              7.43  
  3 Whiting, Darriel          10 Montclair HS              7.44  
  4 Chen, Emily               12 Bergen Count              7.50  
  5 Chape, Ayanna             11 Hackensack H              7.51  
  6 Simmons, Atiyya           11 West Orange               7.53   7.524
  7 Kelly, Keira              11 Scotch Plain              7.53   7.527
  8 Hewitt, Jaylee            12 New Rochelle              7.62  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Shipley, Nyjae            12 Rahway HS                25.28   1 
  2 Chape, Ayanna             11 Hackensack H             26.01   3 
  3 Ronen, Remy               12 Montclair Ki             26.39   8 
  4 Butler, Ava               12 Montclair HS             26.40   2 
  5 DiEsso, Danielle          11 North Hunter             26.44   3 
  6 Whiting, Darriel          10 Montclair HS             26.48   4 
  7 Brown, Apple              11 East Orange              26.49   4 
  8 Jordan, Leannah           11 Montclair HS             26.54   4 
  9 Kannenberg, Siena         11 Mahwah HS                26.55   3 
 10 Raston, Corbin             9 West Orange              26.58   4 
 11 Simmons, Atiyya           11 West Orange              26.61   5 
 12 Kelly, Keira              11 Scotch Plain             26.62   1  26.612
 13 Lea, Alexandra            11 Southern Leh             26.62   3  26.616
 14 Wilson, Tayla             10 West Orange              26.63   2  26.622
 15 Addison, Kiabi            12 North Star A             26.63   1  26.627
 16 Roupe, Shilin             12 West Orange              26.63   1  26.628
 17 Jean, Morgan              11 Piscataway T             26.67   2 
 18 Poppe, Erin               12 Ramapo HS                26.80   7 
 19 Yager, Shelby             12 North Hunter             26.81   3 
 20 Coleman, Nadya            12 West Orange              26.84   1 
 21 Joyner, Joli               9 Hackensack H             26.94   7 
 22 Ashby, Kierstin           11 Piscataway T             26.97   2 
 23 Chen, Emily               12 Bergen Count             27.09  11 
 24 Ross, Janiyah             10 Moravian Aca             27.10   4 
 25 Evans, Saniyah            11 Rahway HS                27.12   1 
 26 Mitchell, Quinn           11 LaSalle Inst             27.13   7 
 27 Thornton, Makiya          10 Jonathan Day             27.14   3  27.132
 28 Kestenbaum, Jadyn         12 Livingston H             27.14   2  27.135
 29 Nankivell, Allie          10 Livingston H             27.14   4  27.138
 30 Tacconi, Olivia           12 Immaculate H             27.38   6 
 31 Doran, Katherine          12 NV - Demares             27.39   7 
 32 Levine, Morgan            11 River Dell H             27.44   9 
 33 Bhujle, Simran            11 Jonathan Day             27.46   6 
 34 Taylor, Harley            10 Mahwah HS                27.47   7 
 35 Brou, Indira              11 Hackley Scho             27.48   5 
 36 Farrington, Elizabeth     10 Trinity Hall             27.52   6 
 37 Fields, Mychaela           9 Rahway HS                27.58  10 
 38 Sharma, Monica            12 Livingston H             27.60   2 
 39 Burke, Mackenzie          12 Bergen Count             27.68   8 
 40 Noel, Ashley              11 Montclair HS             27.69   8 
 41 Cox, Bailee               12 West Orange              27.70   8  27.691
 42 Schiffer, Faith           10 Southern Leh             27.70   9  27.697
 43 Klanke, Alexandra         12 Mahwah HS                27.71   9 
 44 Bower, Lauren             11 Notre Dame G             27.73  26 
 45 Dunnigan, Lauren          12 Immaculate H             27.88  26 
 46 Alcime, Kaia              10 West Orange              27.89   5 
 47 Crumpler, Heaven          10 North Star A             27.91  10 
 48 Finley, Mackenzie         10 Montclair HS             28.01   8 
 49 Borst, Keira              10 Summit HS                28.02  10 
 50 Lynch, Ashalee            10 East Orange              28.11   8 
 51 Alvarez, Angelina         12 South Brunsw             28.15  11  28.143
 52 Chun, Ava                  9 Tenafly HS               28.15  11  28.148
 53 Monaco, Jenna              9 Dumont HS                28.17  12 
 54 Martino, Anabella         12 Immaculate H             28.20  11 
 55 Fiacco, Marissa           11 LaSalle Inst             28.23   7 
 56 Best, Malya                9 Southern Leh             28.24  12 
 57 Ditchfield-Agboh, Sophia  11 Immaculate H             28.28   6 
 58 Emeaso, Chidera            9 North Hunter             28.30  13 
 59 Law, Faith                11 Lower Merion             28.31  15 
 60 Choi, Abigail             11 Fair Lawn HS             28.35  12 
 61 Thompson, kaiya           12 Linden HS                28.39  13 
 62 Onyeike, Roseline         11 North Star A             28.40   5 
 63 Shepperson, Bryanna       11 McNair Acade             28.41  10 
 64 Fishkin, Ella             11 Nichols Scho             28.46  19 
 65 Boateng-Mensah, Maamie    12 South Brunsw             28.50   6 
 66 Schmidt, Kendall          12 Ramapo HS                28.56   9 
 67 Barnum, Melania           12 Kennett                  28.61  15 
 68 Singleton, Nia            10 Montclair HS             28.62  11 
 69 Freeman, Sani             12 North Star A             28.64   9 
 70 White, Kennedy            10 Montclair HS             28.68  11 
 71 Conteh, Kelicia           10 South Brunsw             28.74   6  28.736
 72 Higgins, Reese            11 Southern Leh             28.74   9  28.738
 73 Zekri Khanfri, Sarah      10 Cliffside Pa             28.83  13 
 74 Bernard, Amy              12 Linden HS                28.85  18 
 75 Davies, Charlotte         10 Kennett                  28.95  15 
 76 Winfrey, Tayla             9 Sayreville H             28.99  23 
 77 El-Mekki, Sakinah         11 Lower Merion             29.04  18 
 78 Ancle, Liana              10 Cliffside Pa             29.06  16 
 79 O'Rourke, Olivia           9 Trinity Hall             29.08   5 
 80 Bonita, Elia              10 Lower Merion             29.15  15 
 81 Della Sala, Jaqueline     12 Summit HS                29.19  10 
 82 D'Alonzo, Kelsey          10 Ridgewood HS             29.22  12 
 83 Akerele-Samuel, Oluwanif   9 North Star A             29.26  19 
 84 Antonopoulos, Irene       11 Pascack Vall             29.28  13  29.275
 85 Santoro, Tessa            10 North Hunter             29.28  13  29.276
 86 Dean, Ariel               11 North Star A             29.39   5 
 87 Bosticco, Riley            9 Mahwah HS                29.41  12 
 88 Bollettino, Leah           9 Central Reg              29.49  17 
 89 Battifarano, Olivia       11 Immaculate H             29.51  26 
 90 Guarcax, Candy            12 Cliffside Pa             29.53  16 
 91 Park, Katelynn            11 Pascack Vall             29.57  16  29.563
 92 Tsirukis, Valia           12 Moravian Aca             29.57  25  29.567
 93 Hansen, Trinity           12 Bergen Count             29.65  21 
 94 Aberde, Isabella          11 Dumont HS                29.74  17 
 95 Leo, Samantha             11 Gill St. Ber             29.82  17 
 96 Jordan, Grace             11 Trinity Hall             29.91  17 
 97 Paul, Marie               10 Linden HS                30.09  15 
 98 McBride, Jada             11 East Orange              30.11  16 
 99 Matter, Grace             12 Summit HS                30.15  10 
100 Caldwell, Chelsea         12 West Orange              30.16  21 
101 Lladoc, Regine            12 McNair Acade             30.19  19 
102 Ackerman, Ella            11 Pascack Vall             30.22  16 
103 Thomas, Kera               9 West Orange              30.23  17 
104 Dunn, RyAnn               10 Central Reg              30.33  12 
105 Keets, Laniyyah           10 Linden HS                30.37  21  30.362
106 Hall, Anastasia           12 Nichols Scho             30.37  24  30.363
107 Tan, Grace                11 Ridge HS                 30.44  23 
108 Chimezie, Chibuzor        11 North Star A             30.52  16 
109 Sears, Maddie             12 Kennett                  30.55  15 
110 Rodriguez, Ava            10 Central Reg              30.56  18 
111 Gregory, Zola             10 Piscataway T             30.58  19 
112 Brennan, Edele            11 Hackley Scho             30.60  13 
113 Webber, Alexa             12 Mahwah HS                30.72  19 
114 Buccos, Jordyn             9 Central Reg              30.84  20 
115 Martin, Addy               9 Nazareth Aca             30.94  18 
116 Garcia, Ciara             11 Eastside HS              31.04  22 
117 Valois, Raquel            11 Nazareth Aca             31.08  23  31.077
118 O'Gorman, Leia            10 Archbishop W             31.08  22  31.078
119 Rowe, Nia                  9 West Orange              31.10  21 
120 Morrison, Channce          9 Central Reg              31.13  20 
121 Kennedy, Bridget          10 Trinity Hall             31.29  17 
122 Nahim, Zara                9 Hackley Scho             31.34  23 
123 Kaplan, Gabriella          9 Mahwah HS                31.39  18 
124 Schuette, Casey           10 Archbishop W             31.55  21 
125 Levitz, Mae               10 McNair Acade             31.59  20 
126 Lynch, Shaina             10 Archbishop W             31.71  21 
127 Vargas, Jocelyn           12 Central Reg              31.76  20 
128 Heffernan, Gabrielle      10 Mahwah HS                31.85  20 
129 Rose, Sophia              10 Mahwah HS                31.88  19 
130 Schure, Julia              9 Germantown F             31.97  23 
131 Shah, Niyati              10 Mahwah HS                32.03  23 
132 Gryczynska, Anna           9 Sayreville H             32.13  24 
133 Woodard, Mia               9 McNair Acade             32.23  20 
134 Gayle, Serena              9 Nazareth Aca             32.26  24 
135 Cassell, Victoria         10 JFK Catholic             32.95  22 
136 Adebambo, Josephine       10 Gill St. Ber             32.97  24 
137 Becthold, Claudia         10 Kennett                  33.20  22 
138 Bonventura, Angelina      10 Gill St. Ber             33.46  25 
139 Kimelberg, Sophie          9 Nichols Scho             33.58  25 
140 Hovsepian, Ella           10 JFK Catholic             33.86  22 
141 Johnson, Keisha            9 Hackley Scho             33.91  26 
142 Holmes, Juliana           10 Gill St. Ber             34.16  24 
143 Aboukalila, Shrouk         9 McNair Acade             34.50  22 
144 Bozinis, Cailey           10 Central Reg              34.59  18 
145 Kimelberg, Lucy            9 Nichols Scho             34.61  25 
146 Wood, Samiiyah            12 Archbishop W             36.48  14 
147 Butsch, Anna               9 Nichols Scho             36.93  25 
148 Williams, Tatsiana        10 South Brunsw             36.99  14 
149 Tabug, Dominique          10 Scotch Plain             37.32  14 
150 Poulson, Lily             11 Sayreville H             37.47  14 
151 Cruz, Madison              9 Hackley Scho             38.09  25 
152 McPherson, Margaret Mac   12 Morristown H             38.10  14 
153 Zaccaria, Violet          10 JFK Catholic             38.53  24 
154 Helmer, Grace             10 Morristown H             39.31  14 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Chape, Ayanna             11 Hackensack H             58.74   1 
  2 Lea, Alexandra            11 Southern Leh             58.94   1 
  3 Kannenberg, Siena         11 Mahwah HS                59.87   1 
  4 Addison, Kiabi            12 North Star A           1:00.13   1 
  5 Freeman, Nia              11 Morristown H           1:00.38   1 
  6 Monaco, Kate Marie        10 Ramsey HS              1:00.88   2 
  7 Reinke, Emma              12 Ridgewood HS           1:01.07   2 
  8 Bower, Lauren             11 Notre Dame G           1:01.13   3 
  9 Alcime, Kaia              10 West Orange            1:01.49   1 
 10 Vassell, Krissan          12 East Orange            1:01.71   4 
 11 Klanke, Alexandra         12 Mahwah HS              1:02.00   4 
 12 Burgess, Paige            10 Immaculate H           1:02.42   4 
 13 Wilson, Tayla             10 West Orange            1:02.83   2 
 14 Elliott, Abi              11 Scotch Plain           1:02.89   3 
 15 Lubkemann, Kennedy         9 Ridgewood HS           1:02.91   2 
 16 Trombetta, Mia             9 Scotch Plain           1:03.18   2 
 17 Most, Danielle            12 Scotch Plain           1:03.27   3 
 18 Young-Bey, Allahjah       12 Montclair HS           1:03.37   4 
 19 Rich, Maia                10 Kingston               1:03.43   8 
 20 Bynes, Jaeda              12 Piscataway T           1:03.66   3 
 21 Bialick, Darcy            10 Livingston H           1:03.88   3 
 22 Morgan, Madison           11 Piscataway T           1:03.92   2 
 23 Kane, Mairead             10 Trinity Hall           1:04.16   5 
 24 Burgess, Elizabeth        10 Immaculate H           1:04.25   4 
 25 Zhang, Emily              11 Lower Merion           1:04.34   6 
 26 Oji, Nesta                 9 Livingston H           1:04.38   8 
 27 McCann, Anie              11 Lower Merion           1:04.39   6 
 28 Crumpler, Heaven          10 North Star A           1:04.58   5 
 29 Finley, Mackenzie         10 Montclair HS           1:04.75   3 
 30 Cox, Bailee               12 West Orange            1:04.85   4 
 31 Sperber, Cecilia          10 Trinity Hall           1:05.11   4  1:05.109
 31 Paul, Sara                11 Wayne Valley           1:05.11   6  1:05.109
 33 Reyes, Briana             11 Saddle Brook           1:05.31   5 
 34 Zekri Khanfri, Sarah      10 Cliffside Pa           1:05.32   4 
 35 Santoro, Tessa            10 North Hunter           1:05.46   7 
 36 Sailer, Zoey              12 Ramsey HS              1:05.58   7 
 37 Choi, Abigail             11 Fair Lawn HS           1:05.65   7 
 38 Laird, Alyssa             12 Ridge HS               1:05.68   5 
 39 Yazdanyar, Elizabeth      10 Southern Leh           1:05.70   7 
 40 Yildiz, Zeynep             9 Fair Lawn HS           1:05.72   8 
 41 Koroma, Emmanuella        10 South Brunsw           1:05.92   4 
 42 Harvey, Margaret          12 Germantown F           1:06.01   6 
 43 Burgess, Emma             12 Central Reg            1:06.05   5 
 44 Mirafzali, Sofie          11 Scarsdale              1:06.37   5 
 45 Burno, Mattison           10 South Brunsw           1:06.39   6 
 46 Collins, Melissa          10 Saddle Brook           1:06.43   5 
 47 Roque, Jayda               9 Sayreville H           1:06.45   6 
 48 Garvey, Ava               11 Summit HS              1:06.46   8 
 49 Koleto, Kathryn           12 Ridge HS               1:06.56   4  1:06.551
 49 Cockerhan, Shadae         12 East Orange            1:06.56   5  1:06.551
 51 Freeman, Sani             12 North Star A           1:06.68   6 
 52 Joyner, Joli               9 Hackensack H           1:06.86   5  1:06.855
 53 Polyniak, Allison          9 Pascack Vall           1:06.86   7  1:06.860
 54 Mattioli, Julia            9 Ramapo HS              1:06.97   6 
 55 Koranteng, Kacy            9 Sayreville H           1:06.98   7 
 56 Hollingsworth, Ashley      9 Hackley Scho           1:07.04   7 
 57 Caldwell, Chelsea         12 West Orange            1:07.09   8 
 58 Anning, Loicy              9 Sayreville H           1:07.16   6 
 59 Wolmer, Makenna            9 Tenafly HS             1:07.17   5 
 60 Giotis, Athena            10 Wayne Valley           1:07.18   7 
 61 Santiago, Hannah          11 South Brunsw           1:07.53   4 
 62 Garlick, Isabelle         10 McNair Acade           1:07.61   7 
 63 Kirk, Ester               11 Morristown H           1:07.75   5 
 64 Haskell, Noelle           12 Immaculate H           1:07.76   6 
 65 Hong, Joanna              11 Morristown H           1:07.86   9 
 66 Point-Du-Jour, Mia         9 Rahway HS              1:07.91   9 
 67 Ledgister, Destiny        12 Rahway HS              1:08.03   5 
 68 Kitchens, Amoriyah        11 Rahway HS              1:08.14   7 
 69 Asterita, Ashley           9 Mahwah HS              1:08.33   8 
 70 Ackerman, Ella            11 Pascack Vall           1:08.39   8 
 71 Rao, Sam                  11 Ridge HS               1:08.46   7 
 72 Williams, Meya            11 Scotch Plain           1:08.87   6 
 73 Taylor, Harley            10 Mahwah HS              1:09.04   6 
 74 Guarcax, Candy            12 Cliffside Pa           1:09.13   9 
 75 Lladoc, Regine            12 McNair Acade           1:09.15   8 
 76 Givens, Kimora            12 Hackensack H           1:09.67  10 
 77 Abraham, Aaliyah          10 River Dell H           1:09.87   8 
 78 Bost, Sage                10 Archbishop W           1:10.19   8 
 79 Bosticco, Riley            9 Mahwah HS              1:10.30   8  1:10.294
 80 Sullivan, Katherine        9 Archbishop W           1:10.30   8  1:10.297
 81 Owusu, Angela             10 South Brunsw           1:10.68   4 
 82 Slosberg, Madison         11 Livingston H           1:10.83   9 
 83 Martin, Addy               9 Nazareth Aca           1:10.85   9 
 84 Smith, Saige               9 Southern Leh           1:11.23   9 
 85 Valois, Raquel            11 Nazareth Aca           1:11.85   9 
 86 Eyvazzadeh, Jolie         10 Moravian Aca           1:12.46  10 
 87 Levitz, Mae               10 McNair Acade           1:12.61   9 
 88 Cheeseman, Devon          11 Nazareth Aca           1:12.85  10 
 89 Lewis, Madison            10 Pingry Schoo           1:13.30  10 
 90 Young, Kawiona            12 University H           1:13.64  10 
 91 Sheline, Gwyneth           9 Nichols Scho           1:13.72  10 
 92 DeMarshall, Maggie         9 Archbishop W           1:14.73  10 
 93 Rose, Sophia              10 Mahwah HS              1:14.98  10 
 94 Holmes, Juliana           10 Gill St. Ber           1:14.99   9 
 95 Boyer, Bailey              9 Nazareth Aca           1:15.98   9 
 96 Wong, Sofia               10 McNair Acade           1:17.14  10 
 97 Cowden, Ava               11 Archbishop W           1:17.32   9 
 98 GEYER, LAUREN             12 Nichols Scho           1:17.72  10 
 99 Kimelberg, Lucy            9 Nichols Scho           1:20.13  10 
100 Yates, Delaney            12 Gill St. Ber           1:22.85   7 
101 Kimelberg, Sophie          9 Nichols Scho           1:24.01  10 
102 Butsch, Anna               9 Nichols Scho           1:24.87  10 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hamilton, Gwen             9 Archbishop W           2:12.44   1 
  2 Zawatski, Emma            11 Freehold Tow           2:13.12   1 
  3 Merryman, Zoe             12 Mahwah HS              2:21.46   1 
  4 Stewart, Corinne          10 Montclair HS           2:21.63   1 
  5 Burnham, Ella             12 Kennett                2:21.77   1 
  6 Tilp, Danielle            12 Cresskill HS           2:22.60   1 
  7 Bautista, Carla           12 Kingston               2:23.20   1 
  8 Murray, Olivia            11 Pingry Schoo           2:23.70   1 
  9 Sheridan, Avery           11 Ridgewood HS           2:24.92   1 
 10 Duggan, Callie            12 Hackley Scho           2:26.31   1 
 11 Kim, Maya                 11 Montclair HS           2:26.48   1 
 12 Nunez, Tatiana            12 North Bergen           2:26.62   1 
 13 Cooke, Ayla               10 Ridgewood HS           2:27.08   1 
 14 Taylor, Ciara             10 Ridgewood HS           2:27.88   1 
 15 Dankanis, Ryan             9 Haverford To           2:27.97   1 
 16 Stock, Emily              11 Southern Leh           2:28.24   1 
 17 Herrick, Rebecca          12 Montclair Ki           2:29.38   1 
 18 Patel, Alaina             12 Southern Leh           2:29.42   2 
 19 Collins, Caitlin          11 Morristown H           2:30.27   2 
 20 France, Sarah             11 Lower Merion           2:30.35   2 
 21 O'Neill, Riona            10 Haverford To           2:31.02   1 
 22 Lifrieri, Rosalina        10 Morristown H           2:32.83   3 
 23 Wu, Alyssa                11 Bergen Count           2:32.87   3 
 24 Kim, Kerala               10 Montclair HS           2:32.98   2 
 25 Seckin, Marcelle          10 Immaculate H           2:34.51   1 
 26 Laudman, Emily            10 Scotch Plain           2:34.98   2 
 27 Hanssen, Sarah            11 LaSalle Inst           2:35.33   2 
 28 Gueguen, Maya             10 NV - Demares           2:37.32   2 
 29 Goiria Gesteira, Elena    10 Tenafly HS             2:37.41   3 
 30 Lopez, Karina             10 Rahway HS              2:38.22   2 
 31 Harper, Clare             12 Kennett                2:38.59   2 
 32 Geringer, Sydney          11 Scarsdale              2:39.11   2 
 33 Diao, Hannah               9 Pingry Schoo           2:39.68   3 
 34 Zorc, Julia               11 Lower Merion           2:40.72   3 
 35 McLane, Macey             12 Hackley Scho           2:40.87   3 
 36 Keating, Meaghan          11 Immaculate H           2:40.92   2 
 37 Mulry, Lauren             10 Immaculate H           2:41.23   2 
 38 Gannon, Abby              11 Lower Merion           2:41.29   4 
 39 Kayar, Helin              11 Saddle Brook           2:41.99   3 
 40 Amozoqueno, Marelle       11 Summit HS              2:42.38   2 
 41 Ronnen, Julia              9 Pingry Schoo           2:42.46   3 
 42 Crowe, Avril               9 Mahwah HS              2:42.77   3 
 43 Shandarivska, Olga        11 Montclair Ki           2:42.91   3 
 44 Hoffman, Hannah           10 Mahwah HS              2:43.32   2 
 45 Costa, Sandy              11 Sayreville H           2:43.83   2  2:43.823
 46 Brisby, Kaelyn            10 Mahwah HS              2:43.83   2  2:43.829
 47 DeMarshall, Maggie         9 Archbishop W           2:43.98   3 
 48 Barnum, Melania           12 Kennett                2:44.10   2 
 49 Woods, Colleen             9 Immaculate H           2:44.51   3 
 50 Chambers, Maeve            9 Nazareth Aca           2:45.07   3 
