The Armory Frosh/Novice Meet - 1/19/2022                    
                      New Balance T&F Center @ The Armory                      
                                    Results                                    
 
Event 1  Girls Distance Medley Varsity
================================================================
    School                                               Finals 
================================================================
Finals
  1 Ursuline School  'A'                               12:22.01  
       3:51.216 (3:51.216)        4:57.709 (1:06.494)        7:26.150 (2:28.441)
      12:22.002 (4:55.852)
  2 River Dell HS  'A'                                 12:58.80  
       3:35.739 (3:35.739)        4:42.677 (1:06.939)        7:12.737 (2:30.060)
      12:58.800 (5:46.064)
  3 Summit HS  'A'                                     12:59.51  
       4:07.108 (4:07.108)        5:11.699 (1:04.592)        7:47.738 (2:36.039)
      12:59.502 (5:11.765)
  4 Mahwah HS  'A'                                     13:58.44  
       4:28.041 (4:28.041)        5:31.540 (1:03.500)        8:14.047 (2:42.507)
      13:58.432 (5:44.386)
  5 Emerson HS  'A'                                    15:00.69  
       4:36.026 (4:36.026)        5:50.222 (1:14.197)        9:10.363 (3:20.141)
      15:00.687 (5:50.324)
 
Event 2  Boys Distance Medley Varsity
================================================================
    School                                               Finals 
================================================================
  1 Iona Preparatory School  'A'                       10:44.84  
       3:19.157 (3:19.157)          4:11.244 (52.087)        6:15.667 (2:04.424)
      10:44.832 (4:29.165)
  2 Hackensack HS  'A'                                 10:53.62  
       3:22.238 (3:22.238)          4:16.458 (54.220)        6:25.935 (2:09.477)
      10:53.615 (4:27.680)
  3 Hunter College Campus Schools  'A'                 11:06.98  
       3:22.292 (3:22.292)          4:17.164 (54.873)        6:24.024 (2:06.860)
      11:06.978 (4:42.955)
  4 NV - Old Tappan HS  'A'                            11:10.51  
       3:20.954 (3:20.954)          4:13.637 (52.684)        6:18.477 (2:04.840)
      11:10.504 (4:52.027)
  5 Summit HS  'A'                                     11:17.60  
       3:24.201 (3:24.201)          4:17.877 (53.677)        6:26.681 (2:08.804)
      11:17.598 (4:50.918)
  6 River Dell HS  'A'                                 11:20.80  
       3:23.763 (3:23.763)          4:20.694 (56.931)        6:26.994 (2:06.300)
      11:20.793 (4:53.800)
  7 Pearl River  'A'                                   11:22.89  
       3:24.918 (3:24.918)          4:21.077 (56.159)        6:29.339 (2:08.263)
      11:22.887 (4:53.549)
  8 Glen Rock HS  'A'                                  11:37.79  
       3:27.895 (3:27.895)          4:24.591 (56.696)        6:42.947 (2:18.357)
      11:37.781 (4:54.834)
  9 Pascack Valley HS  'A'                             11:50.29  
       3:34.248 (3:34.248)        4:34.283 (1:00.035)        6:49.683 (2:15.400)
      11:50.287 (5:00.605)
 
Event 29  Girls 1600 Meter Run Freshmen
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Chen, Maddy                  Summit HS              5:40.03  
        38.535 (38.535)  1:21.135 (42.600)  2:05.385 (44.250)  2:51.262 (45.878)
      3:36.287 (45.025)  4:18.383 (42.097)  5:02.308 (43.925)  5:40.026 (37.719)
  2 Chamberlin, Micaela          Ramapo HS              5:42.98  
        38.301 (38.301)  1:20.904 (42.603)  2:05.383 (44.480)  2:51.349 (45.966)
      3:36.902 (45.554)  4:20.789 (43.887)  5:04.322 (43.533)  5:42.979 (38.657)
  3 Potaki, Brianna              Ramapo HS              5:44.04  
        38.047 (38.047)  1:20.609 (42.563)  2:05.239 (44.630)  2:51.145 (45.907)
      3:36.561 (45.416)  4:20.312 (43.751)  5:04.277 (43.966)  5:44.031 (39.754)
  4 Bua, Mackenzie               Hasbrouck Height       5:53.41  
        38.404 (38.404)  1:21.319 (42.916)  2:05.578 (44.259)  2:51.537 (45.960)
      3:37.319 (45.783)  4:22.529 (45.210)  5:08.799 (46.270)  5:53.409 (44.610)
  5 Hoffman, Hannah              Mahwah HS              6:00.20  
        43.543 (43.543)  1:28.690 (45.147)  2:13.662 (44.972)  3:00.959 (47.297)
      3:45.662 (44.703)  4:31.180 (45.519)  5:17.698 (46.518)  6:00.193 (42.496)
  6 Powers, Lexi                 Hasbrouck Height       6:02.56  
        40.103 (40.103)  1:23.921 (43.818)  2:10.670 (46.750)  2:57.675 (47.006)
      3:44.196 (46.521)  4:31.522 (47.327)  5:18.251 (46.729)  6:02.555 (44.305)
  7 Ryan, Mattea                 Ridge HS               6:02.70  
        38.906 (38.906)  1:22.612 (43.707)  2:09.384 (46.772)  2:57.639 (48.256)
      3:44.628 (46.989)  4:32.418 (47.790)  5:21.463 (49.046)  6:02.695 (41.232)
  8 Cherven, Alexa               Mahwah HS              6:03.55  
        44.452 (44.452)  1:31.194 (46.743)  2:18.393 (47.200)  3:06.605 (48.213)
      3:52.051 (45.446)  4:38.738 (46.687)  5:24.633 (45.896)  6:03.549 (38.917)
  9 Brisby, Kaelyn               Mahwah HS              6:10.27  
        43.187 (43.187)  1:30.449 (47.263)  2:17.972 (47.523)  3:06.826 (48.855)
      3:53.320 (46.494)  4:42.244 (48.924)  5:29.379 (47.136)  6:10.268 (40.889)
 10 Siegelman, Maya              Suffern                6:10.49  
        43.279 (43.279)  1:27.314 (44.036)  2:13.354 (46.040)  3:01.955 (48.601)
      3:50.772 (48.817)  4:40.628 (49.857)  5:28.968 (48.340)  6:10.487 (41.520)
 11 Robinson, Alexis             Suffern                6:12.77  
        43.810 (43.810)  1:26.356 (42.547)  2:12.794 (46.438)  3:00.665 (47.872)
      3:49.119 (48.454)  4:38.401 (49.283)  5:27.439 (49.039)  6:12.761 (45.322)
 12 Pincham, Isabella            Paramus Catholic       6:15.71  
        42.552 (42.552)  1:28.923 (46.372)  2:16.723 (47.800)  3:06.289 (49.566)
      3:55.528 (49.240)  4:45.100 (49.573)  5:34.239 (49.140)  6:15.708 (41.469)
 13 Buchanan, Ellie              Pascack Valley         6:16.00  
        42.225 (42.225)  1:27.814 (45.590)  2:14.814 (47.000)  3:03.538 (48.724)
      3:52.961 (49.424)  4:43.084 (50.123)  5:32.457 (49.374)  6:15.998 (43.541)
 14 McCullah, Amelia             Lab Museum             6:16.32  
        40.984 (40.984)  1:24.567 (43.584)  2:11.870 (47.304)  3:01.475 (49.606)
      3:51.114 (49.639)  4:42.129 (51.015)  5:32.176 (50.048)  6:16.317 (44.141)
 15 Duong, Sara                  Summit HS              6:16.83  
        40.366 (40.366)  1:26.603 (46.237)  2:14.476 (47.874)  3:03.119 (48.643)
      3:52.544 (49.426)  4:41.814 (49.270)  5:31.217 (49.404)  6:16.822 (45.606)
 16 LaCapra, Jane                Ridge HS               6:17.18  
        40.311 (40.311)  1:25.776 (45.466)  2:13.128 (47.352)  3:02.200 (49.073)
      3:51.151 (48.951)  4:41.659 (50.509)  5:31.670 (50.011)  6:17.176 (45.507)
 17 Brodsky, Ava                 Suffern                6:19.72  
        44.099 (44.099)  1:27.055 (42.957)  2:13.207 (46.153)  3:01.876 (48.670)
      3:50.545 (48.669)  4:40.586 (50.042)  5:32.479 (51.893)  6:19.713 (47.234)
 18 Hayes, Morgan                Fair Lawn HS           6:25.61  
        45.124 (45.124)  1:32.766 (47.643)  2:21.456 (48.690)  3:11.425 (49.969)
      4:00.902 (49.477)  4:51.211 (50.310)  5:40.802 (49.591)  6:25.607 (44.806)
 19 Heraghty, Caitlin            Suffern                6:26.03  
        43.450 (43.450)  1:27.450 (44.000)  2:13.780 (46.330)  3:02.577 (48.797)
      3:53.023 (50.447)  4:44.931 (51.908)  5:37.408 (52.477)  6:26.029 (48.622)
 20 Reinhardt-Hepler, Ella       Summit HS              6:30.68  
        41.789 (41.789)  1:28.001 (46.213)  2:17.260 (49.260)  3:08.608 (51.348)
      4:00.097 (51.490)  4:51.318 (51.221)  5:44.294 (52.977)  6:30.679 (46.386)
 21 Murri, Sydney                Fair Lawn HS           6:30.79  
        45.452 (45.452)  1:33.186 (47.734)  2:22.069 (48.883)  3:12.503 (50.435)
      4:03.164 (50.661)  4:53.879 (50.716)  5:45.192 (51.314)  6:30.785 (45.594)
 22 Relf, Caroline               Summit HS              6:32.88  
        41.825 (41.825)  1:28.243 (46.419)  2:17.393 (49.150)  3:08.992 (51.599)
      4:00.705 (51.714)  4:53.092 (52.388)  5:46.077 (52.985)  6:32.873 (46.797)
 23 Hoogstrate, Erin             River Dell HS          6:35.49  
        43.402 (43.402)  1:29.295 (45.894)  2:18.592 (49.297)  3:09.825 (51.234)
      4:01.969 (52.144)  4:54.427 (52.459)  5:46.181 (51.754)  6:35.489 (49.308)
 24 Fennell, Aislinn             Pearl River            6:41.13  
        43.924 (43.924)  1:31.689 (47.766)  2:20.972 (49.284)  3:11.848 (50.876)
      4:04.676 (52.829)  4:56.252 (51.576)  5:50.099 (53.847)  6:41.125 (51.027)
 25 Veliky, Mae                  Hasbrouck Height       6:48.29  
        45.175 (45.175)  1:33.397 (48.222)  2:23.123 (49.727)  3:15.243 (52.120)
      4:09.859 (54.616)  5:05.603 (55.745)  6:00.040 (54.437)  6:48.287 (48.247)
 26 Jablonsky, Hailey            Mahwah HS              6:53.96  
        42.176 (42.176)  1:29.649 (47.473)  2:18.915 (49.267)  3:11.055 (52.140)
      4:06.995 (55.941)  5:03.349 (56.354)  5:58.864 (55.516)  6:53.951 (55.087)
 27 Kottaparambil, Mehreen       Ridge HS               7:06.21  
        45.500 (45.500)  1:34.666 (49.167)  2:30.112 (55.447)  3:25.840 (55.728)
      4:23.019 (57.179)  5:19.332 (56.314)  6:15.862 (56.530)  7:06.205 (50.344)
 28 Monchino, Ali                Hasbrouck Height       7:08.25  
           44.752 (44.752)          1:32.978 (48.226)          2:25.002 (52.024)
         3:20.254 (55.253)          4:17.199 (56.945)          5:16.437 (59.239)
       6:17.473 (1:01.037)          7:08.245 (50.773)
 
Event 30  Boys 1600 Meter Run Freshmen
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 McBride, Kieran              Bronxville             4:58.62   1 
        35.572 (35.572)  1:13.576 (38.005)  1:51.255 (37.679)  2:29.882 (38.627)
      3:08.330 (38.449)  3:48.267 (39.937)  4:25.916 (37.650)  4:58.616 (32.700)
  2 Cota, Dan                    Summit HS              5:00.26   1 
        35.877 (35.877)  1:13.630 (37.753)  1:51.556 (37.927)  2:30.782 (39.226)
      3:08.385 (37.604)  3:48.395 (40.010)  4:25.415 (37.020)  5:00.254 (34.840)
  3 Killeen, Emmett              Pearl River            5:13.63   1 
        35.679 (35.679)  1:14.264 (38.586)  1:53.819 (39.555)  2:33.156 (39.337)
      3:14.031 (40.876)  3:54.493 (40.463)  4:35.869 (41.376)  5:13.626 (37.758)
  4 Walsh, Tyler                 Pearl River            5:13.92   1 
        36.173 (36.173)  1:14.533 (38.361)  1:54.189 (39.656)  2:33.834 (39.646)
      3:14.686 (40.852)  3:55.143 (40.458)  4:36.132 (40.989)  5:13.912 (37.780)
  5 Smith, Devin                 Glen Rock HS           5:14.99   1 
        36.008 (36.008)  1:14.013 (38.006)  1:53.085 (39.072)  2:33.243 (40.159)
      3:13.950 (40.707)  3:54.569 (40.620)  4:35.842 (41.273)  5:14.983 (39.141)
  6 Lopez, Lucas                 River Dell HS          5:15.55   1 
        36.326 (36.326)  1:14.819 (38.493)  1:54.519 (39.700)  2:34.523 (40.004)
      3:15.594 (41.072)  3:56.496 (40.903)  4:37.089 (40.594)  5:15.550 (38.461)
  7 Suenaga, Chihiro             Hasbrouck Height       5:16.51   1 
        37.890 (37.890)  1:15.691 (37.801)  1:56.130 (40.440)  2:37.892 (41.762)
      3:19.199 (41.308)  4:00.828 (41.629)  4:40.880 (40.053)  5:16.503 (35.623)
  8 Hogue, Will                  Bronxville             5:21.37   1 
        35.399 (35.399)  1:13.852 (38.453)  1:52.619 (38.767)  2:33.450 (40.832)
      3:14.328 (40.878)  3:56.149 (41.821)  4:39.659 (43.511)  5:21.365 (41.706)
  9 Schneider, Josh              Westfield HS           5:23.77   1 
        38.386 (38.386)  1:19.256 (40.870)  2:00.160 (40.905)  2:41.953 (41.794)
      3:22.256 (40.303)  4:05.739 (43.484)  4:48.002 (42.263)  5:23.762 (35.760)
 10 Korman, Todd                 Suffern                5:23.80   1 
        39.632 (39.632)  1:19.719 (40.088)  2:00.234 (40.515)  2:42.067 (41.834)
      3:23.874 (41.807)  4:05.509 (41.635)  4:48.333 (42.824)  5:23.797 (35.465)
 11 Hill, Jack                   Westfield HS           5:24.78   1 
        37.655 (37.655)  1:16.539 (38.885)  1:57.730 (41.191)  2:41.304 (43.574)
      3:21.943 (40.639)  4:05.479 (43.537)  4:47.928 (42.450)  5:24.773 (36.845)
 12 Huang, Kaleb                 Ridge HS               5:26.12   2 
        39.222 (39.222)  1:17.443 (38.221)  1:56.645 (39.203)  2:38.913 (42.268)
      3:22.218 (43.305)  4:05.343 (43.126)  4:47.911 (42.569)  5:26.120 (38.209)
 13 Herrington, Jack             Pascack Hills          5:29.50   1 
        37.550 (37.550)  1:16.065 (38.515)  1:56.634 (40.570)  2:39.123 (42.489)
      3:22.570 (43.448)  4:05.909 (43.340)  4:48.801 (42.892)  5:29.497 (40.697)
 14 Waldman, Sawyer              Suffern                5:34.59   1 
        39.488 (39.488)  1:19.436 (39.948)  2:00.346 (40.910)  2:42.449 (42.104)
      3:25.286 (42.838)  4:08.848 (43.562)  4:53.273 (44.426)  5:34.589 (41.316)
 15 Dempsey, Andrew              Pearl River            5:35.29   2 
        40.846 (40.846)  1:23.911 (43.065)  2:07.970 (44.060)  2:50.656 (42.687)
      3:32.680 (42.024)  4:15.273 (42.594)  4:56.276 (41.004)  5:35.283 (39.007)
 16 Guhananth, Harit             Pascack Hills          5:36.50   1 
        34.573 (34.573)  1:11.348 (36.775)  1:51.259 (39.911)  2:32.543 (41.284)
      3:15.375 (42.833)  4:03.553 (48.179)  4:49.386 (45.834)  5:36.492 (47.106)
 17 Kang, Lucas                  Ridge HS               5:37.88   2 
        40.154 (40.154)  1:20.475 (40.322)  2:02.864 (42.390)  2:46.254 (43.390)
      3:29.523 (43.270)  4:13.457 (43.934)  4:56.573 (43.117)  5:37.872 (41.300)
 18 Zagorin, Ryan                Summit HS              5:39.75   1 
        38.068 (38.068)  1:18.294 (40.227)  2:00.443 (42.150)  2:43.016 (42.573)
      3:26.684 (43.669)  4:11.586 (44.903)  4:56.105 (44.519)  5:39.746 (43.642)
 19 Donck, Henry                 Summit HS              5:41.13   1 
        38.974 (38.974)  1:19.778 (40.804)  2:01.722 (41.944)  2:46.190 (44.469)
      3:31.289 (45.099)  4:16.243 (44.954)  4:59.723 (43.481)  5:41.125 (41.402)
 20 Han, Jordan                  Pearl River            5:41.63   2 
        38.860 (38.860)  1:19.943 (41.084)  2:02.949 (43.007)  2:47.623 (44.674)
      3:32.659 (45.037)  4:16.061 (43.402)  4:55.710 (39.650)  5:41.626 (45.917)
 21 Varner, Cole                 Westfield HS           5:43.92   1 
        39.987 (39.987)  1:21.347 (41.360)  2:05.709 (44.363)  2:50.299 (44.590)
      3:33.494 (43.196)  4:15.976 (42.482)  5:00.137 (44.162)  5:43.915 (43.778)
 22 Nelson, Cooper               Summit HS              5:45.11   2 
        39.789 (39.789)  1:24.611 (44.822)  2:10.234 (45.624)  2:53.401 (43.167)
      3:36.988 (43.587)  4:20.548 (43.560)  5:04.000 (43.452)  5:45.106 (41.107)
 23 Amin, Chase                  Fair Lawn HS           5:49.81   2 
        39.460 (39.460)  1:22.457 (42.997)  2:07.621 (45.164)  2:53.145 (45.525)
      3:38.538 (45.393)  4:24.368 (45.830)  5:09.481 (45.114)  5:49.804 (40.323)
 24 Shabazz, Musashi             Dwight-Englewood       5:50.13   2 
        38.262 (38.262)  1:19.648 (41.387)  2:02.776 (43.128)  2:47.991 (45.216)
      3:33.519 (45.528)  4:18.405 (44.887)  5:05.336 (46.931)  5:50.121 (44.785)
 25 Barrett, Dylan               Pascack Hills          5:50.81   2 
        37.831 (37.831)  1:21.548 (43.717)  2:06.818 (45.270)  2:52.244 (45.427)
      3:37.404 (45.160)  4:22.733 (45.330)  5:08.224 (45.491)  5:50.802 (42.579)
 26 Friend, Jared                Pascack Hills          5:51.93   2 
        39.990 (39.990)  1:23.496 (43.507)  2:08.228 (44.733)  2:53.811 (45.583)
      3:39.091 (45.281)  4:25.148 (46.057)  5:09.035 (43.887)  5:51.928 (42.893)
 27 Glenn, Ryan                  Westfield HS           5:54.11   1 
        40.136 (40.136)  1:23.401 (43.265)  2:10.040 (46.640)  2:56.267 (46.227)
      3:42.694 (46.427)  4:29.030 (46.337)  5:13.759 (44.729)  5:54.106 (40.347)
 28 Calianese, Daniel            Bergen Catholic        5:55.06   2 
        41.036 (41.036)  1:26.181 (45.145)  2:11.511 (45.330)  2:56.974 (45.464)
      3:42.035 (45.061)  4:28.051 (46.016)  5:13.477 (45.427)  5:55.058 (41.582)
 29 Walsh, Dylan                 Pearl River            5:55.17   2 
        42.221 (42.221)  1:26.355 (44.134)  2:12.614 (46.259)  2:57.508 (44.894)
      3:43.059 (45.552)  4:28.281 (45.223)  5:14.133 (45.852)  5:55.170 (41.037)
 30 Perdomo, Louis               Hasbrouck Height       5:55.42   2 
        40.435 (40.435)  1:24.178 (43.743)  2:09.546 (45.369)  2:55.421 (45.876)
      3:42.374 (46.953)  4:28.519 (46.146)  5:13.975 (45.457)  5:55.418 (41.443)
 31 McCue, Teddy                 Westfield HS           5:56.03   1 
        39.705 (39.705)  1:23.189 (43.485)  2:10.360 (47.171)  2:56.320 (45.960)
      3:42.696 (46.377)  4:29.605 (46.909)  5:16.733 (47.128)  5:56.023 (39.291)
 32 Avedian, Alec                Pascack Hills          5:58.30   2 
        39.499 (39.499)  1:21.841 (42.343)  2:06.504 (44.663)  2:52.632 (46.129)
      3:38.954 (46.323)  4:27.351 (48.397)  5:14.728 (47.377)  5:58.295 (43.568)
 33 Parran, Fraser               Westfield HS           6:00.72   2 
        42.600 (42.600)  1:26.537 (43.937)  2:12.684 (46.147)  2:58.922 (46.239)
      3:45.289 (46.367)  4:31.955 (46.667)  5:18.694 (46.740)  6:00.716 (42.022)
 34 Wallin, Jack                 Westfield HS           6:07.23   1 
        40.239 (40.239)  1:23.740 (43.502)  2:10.926 (47.186)  2:57.328 (46.403)
      3:45.094 (47.767)  4:34.792 (49.698)  5:23.142 (48.350)  6:07.229 (44.087)
 35 Epstein, Ethan               Westfield HS           6:07.39   1 
        40.383 (40.383)  1:24.311 (43.928)  2:12.356 (48.045)  2:58.872 (46.517)
      3:47.039 (48.167)  4:35.755 (48.717)  5:24.110 (48.356)  6:07.389 (43.280)
 36 Quinn, Chris                 Westfield HS           6:09.90   2 
        39.179 (39.179)  1:23.037 (43.858)  2:10.734 (47.697)  2:58.635 (47.902)
      3:46.030 (47.395)  4:34.946 (48.917)  5:24.150 (49.204)  6:09.894 (45.744)
 37 Nair, Shreyas                Westfield HS           6:13.76   2 
        41.536 (41.536)  1:25.490 (43.954)  2:11.581 (46.092)  3:00.095 (48.514)
      3:47.934 (47.840)  4:39.182 (51.248)  5:29.908 (50.726)  6:13.751 (43.844)
 38 Schwartzman, Jordy           Dwight-Englewood       6:15.49   2 
        40.538 (40.538)  1:25.195 (44.657)  2:11.146 (45.951)  2:59.248 (48.102)
      3:47.023 (47.776)  4:36.901 (49.879)  5:27.546 (50.645)  6:15.488 (47.943)
 39 Louis, Baptiste              Dwight-Englewood       6:16.59   2 
        41.803 (41.803)  1:26.548 (44.746)  2:14.232 (47.684)  3:02.825 (48.594)
      3:52.698 (49.874)  4:44.792 (52.094)  5:31.002 (46.210)  6:16.588 (45.587)
 40 Kamdar, Kian                 Summit HS              6:20.96   2 
        41.428 (41.428)  1:26.625 (45.198)  2:15.131 (48.506)  3:05.649 (50.519)
      3:56.760 (51.111)  4:48.414 (51.654)  5:36.048 (47.634)  6:20.954 (44.907)
 41 Hallbach, Alex               Fair Lawn HS           6:23.77   2 
        40.591 (40.591)  1:25.785 (45.194)  2:14.157 (48.372)  3:03.906 (49.750)
      3:55.764 (51.858)  4:48.901 (53.138)  5:39.834 (50.933)  6:23.770 (43.936)
 42 Kramer, Zachary              Pascack Hills          6:31.40   2 
        39.553 (39.553)  1:24.321 (44.768)  2:13.810 (49.490)  3:05.363 (51.554)
      3:59.501 (54.138)  4:52.304 (52.804)  5:44.380 (52.077)  6:31.397 (47.017)
 43 Milo, Nicholas               Emerson HS             6:35.08   2 
        42.299 (42.299)  1:27.488 (45.189)  2:16.064 (48.577)  3:06.801 (50.737)
      3:57.975 (51.175)  4:51.027 (53.052)  5:42.682 (51.656)  6:35.075 (52.394)
 44 Marsac, Lincoln              Summit HS              6:42.60   2 
        42.838 (42.838)  1:29.118 (46.280)  2:19.201 (50.084)  3:11.702 (52.501)
      4:04.075 (52.374)  4:57.987 (53.912)  5:52.090 (54.104)  6:42.599 (50.510)
 45 Deamer, Matthew              Ramapo HS              6:50.12   2 
        43.325 (43.325)  1:30.175 (46.850)  2:21.918 (51.743)  3:15.609 (53.692)
      4:10.182 (54.573)  5:05.752 (55.570)  5:59.788 (54.037)  6:50.113 (50.325)
 
Event 27  Girls 1600 Meter Run Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fortunato, Isabella          Suffern                5:50.69   1 
        41.652 (41.652)  1:25.398 (43.746)  2:09.981 (44.584)  2:55.021 (45.040)
      3:39.476 (44.456)  4:25.509 (46.034)  5:12.478 (46.969)  5:50.688 (38.210)
  2 Saltz, Cleo                  Rye Country Day        5:51.18   1 
        41.776 (41.776)  1:25.093 (43.317)  2:06.618 (41.525)  2:49.925 (43.307)
      3:34.653 (44.729)  4:20.291 (45.638)  5:07.023 (46.733)  5:51.171 (44.148)
  3 Frank, Katharine             Ridge HS               5:52.92   1 
        41.372 (41.372)  1:25.651 (44.279)  2:09.546 (43.896)  2:55.058 (45.512)
      3:40.390 (45.333)  4:27.032 (46.643)  5:12.879 (45.847)  5:52.914 (40.035)
  4 Palphreyman, Shannon         Summit HS              5:53.56   1 
        41.322 (41.322)  1:24.999 (43.677)  2:08.950 (43.952)  2:55.558 (46.608)
      3:41.691 (46.134)  4:27.514 (45.824)  5:13.263 (45.750)  5:53.552 (40.290)
  5 Mills, Rachel                River Dell HS          5:53.91   1 
        41.233 (41.233)  1:24.735 (43.503)  2:08.915 (44.180)  2:55.637 (46.722)
      3:41.591 (45.954)  4:26.964 (45.374)  5:11.016 (44.053)  5:53.908 (42.892)
  6 Keiling, Lilly               Ridge HS               5:54.89   1 
        41.185 (41.185)  1:25.434 (44.250)  2:09.325 (43.891)  2:54.349 (45.025)
      3:39.416 (45.067)  4:25.720 (46.304)  5:12.722 (47.003)  5:54.885 (42.163)
  7 Gabay, Isabella              River Dell HS          5:54.91   1 
        41.540 (41.540)  1:25.152 (43.613)  2:09.232 (44.080)  2:55.873 (46.642)
      3:41.987 (46.114)  4:27.773 (45.787)  5:14.016 (46.244)  5:54.902 (40.886)
  8 Durcan, Maura                Pearl River            6:04.29   1 
        41.132 (41.132)  1:25.309 (44.177)  2:09.795 (44.487)  2:55.938 (46.143)
      3:42.183 (46.246)  4:29.633 (47.450)  5:17.754 (48.121)  6:04.289 (46.535)
  9 Douglas, Elayna              Ridge HS               6:05.26   1 
        41.954 (41.954)  1:26.069 (44.116)  2:11.191 (45.122)  2:57.871 (46.680)
      3:46.458 (48.587)  4:35.727 (49.270)  5:23.630 (47.904)  6:05.257 (41.627)
 10 Daniel, Addison              Ridge HS               6:09.14   1 
        42.233 (42.233)  1:27.927 (45.694)  2:15.452 (47.526)  3:03.300 (47.848)
      3:50.926 (47.627)  4:39.545 (48.620)  5:27.441 (47.896)  6:09.139 (41.699)
 11 Judd, Samantha               Ramapo HS              6:09.38   1 
        42.186 (42.186)  1:26.737 (44.551)  2:13.386 (46.650)  3:01.827 (48.441)
      3:50.625 (48.798)  4:39.733 (49.109)  5:27.955 (48.222)  6:09.372 (41.417)
 12 Dwyer, Emily                 Pearl River            6:13.29   1 
        43.197 (43.197)  1:29.076 (45.880)  2:16.839 (47.764)  3:05.737 (48.898)
      3:55.260 (49.524)  4:44.654 (49.394)  5:31.768 (47.114)  6:13.289 (41.521)
 13 Dericks, Marty               Blair Academy          6:20.31   1 
        42.909 (42.909)  1:28.422 (45.514)  2:16.374 (47.953)  3:06.370 (49.997)
      3:56.579 (50.210)  4:47.845 (51.266)  5:37.344 (49.500)  6:20.306 (42.963)
 14 Bohan, Maya                  Hasbrouck Height       6:21.22   1 
        44.138 (44.138)  1:31.261 (47.124)  2:19.202 (47.941)  3:08.846 (49.645)
      3:58.805 (49.960)  4:48.066 (49.261)  5:36.853 (48.787)  6:21.218 (44.365)
 15 Hayes, Olivia                Pearl River            6:22.33   1 
        43.868 (43.868)  1:30.055 (46.188)  2:18.409 (48.354)  3:07.955 (49.547)
      3:57.761 (49.807)  4:47.802 (50.041)  5:37.272 (49.470)  6:22.329 (45.057)
 16 Chmelar, Tiree               Summit HS              6:24.51   2 
        45.687 (45.687)  1:32.588 (46.901)  2:21.253 (48.666)  3:12.186 (50.934)
      4:01.445 (49.259)  4:50.396 (48.951)  5:42.828 (52.433)  6:24.501 (41.674)
 17 Almquist, Emma               Mahwah HS              6:24.56   1 
        44.020 (44.020)  1:31.229 (47.209)  2:18.843 (47.615)  3:08.413 (49.570)
      3:57.585 (49.173)  4:48.525 (50.940)  5:37.972 (49.447)  6:24.552 (46.580)
 18 Fernandez, Amandine          Bogota HS              6:26.70   1 
        42.496 (42.496)  1:27.505 (45.010)  2:15.312 (47.807)  3:06.005 (50.694)
      3:57.148 (51.143)  4:47.251 (50.104)  5:35.284 (48.034)  6:26.696 (51.413)
 19 Kim, Betsy                   Blair Academy          6:28.48   2 
        46.812 (46.812)  1:36.183 (49.371)  2:25.453 (49.271)  3:14.924 (49.471)
      4:03.779 (48.855)  4:52.800 (49.022)  5:42.182 (49.382)  6:28.475 (46.294)
 20 Head, Jillian                Suffern                6:35.93   2 
        46.370 (46.370)  1:36.012 (49.643)  2:27.413 (51.401)  3:19.024 (51.612)
      4:10.607 (51.584)  5:01.775 (51.168)  5:52.783 (51.009)  6:35.924 (43.141)
 21 Nunez-Cruz, Lorena           Hackensack HS          6:36.05   2 
        41.558 (41.558)  1:29.930 (48.372)  2:19.879 (49.950)  3:12.024 (52.146)
      4:02.494 (50.470)  4:55.376 (52.882)  5:47.533 (52.157)  6:36.044 (48.512)
 22 Amadiz, Aliana               Pearl River            6:37.90   1 
        44.344 (44.344)  1:31.815 (47.471)  2:20.066 (48.252)  3:10.075 (50.010)
      4:01.587 (51.512)  4:53.193 (51.607)  5:46.064 (52.871)  6:37.895 (51.832)
 23 Collins, Heather             Pearl River            6:45.73   2 
        48.131 (48.131)  1:38.081 (49.950)  2:28.883 (50.803)  3:21.423 (52.540)
      4:12.910 (51.487)  5:04.129 (51.220)  5:56.117 (51.989)  6:45.724 (49.607)
 24 O'Leary, Grace               Ridge HS               6:47.32   2 
        49.068 (49.068)  1:41.095 (52.027)  2:33.823 (52.728)  3:25.214 (51.392)
      4:16.340 (51.126)  5:07.687 (51.348)  5:59.455 (51.768)  6:47.320 (47.865)
 25 Fleischmann, Mandy           Mahwah HS              6:49.96   2 
        47.046 (47.046)  1:36.866 (49.820)  2:28.333 (51.467)  3:20.203 (51.870)
      4:11.522 (51.320)  5:05.094 (53.573)  5:59.773 (54.679)  6:49.960 (50.187)
 26 Miller, Jillian              Paramus Catholic       6:50.19   1 
        43.680 (43.680)  1:31.442 (47.763)  2:19.901 (48.459)  3:10.122 (50.222)
      4:01.797 (51.675)  4:56.947 (55.150)  5:52.575 (55.628)  6:50.189 (57.615)
 27 Poskrobko, Olivia            Saddle Brook HS        6:51.57   2 
