David B. Marsh Invitational 2019 | Girl's Team Score | ||||||||||||
TEAMS | Events | ||||||||||||
School | 100m | 200m | 400m | 800m | 1600m | L J | H J | T J | Shot | Disc | 4X200m | Total Points | |
Tenafly | 4 | 10 | 6 | 14 | 18 | 10 | 6 | 16 | 10 | 94 | |||
Old Tappan | 8 | 2 | 12 | 10 | 12 | 12 | 10 | 9 | 4 | 79 | |||
Oakland | 1 | 12 | 9 | 8 | 11 | 1 | 8 | 8 | 58 | ||||
Eastern Christian | 1 | 1 | 1 | 12 | 1 | 11 | 6 | 2 | 35 | ||||
Cresskill | 6 | 10 | 10 | 26 | |||||||||
Clifton | 12 | 7 | 19 | ||||||||||
Memorial - Little Ferry | 6 | 6 | |||||||||||
Ridgewood | 6 | 6 | |||||||||||
Paterson Arts & Sciences | 4 | 4 | |||||||||||
Midland Park | 4 | 4 | |||||||||||
0 |