David B. Marsh Invitational 2019 | Boy's Team Score | ||||||||||||
TEAMS | Events | ||||||||||||
School | 100m | 200m | 400m | 800m | 1600m | L J | H J | T J | Shot | Disc | 4X200m | Total Points | |
Oakland | 13 | 21 | 9 | 20 | 14 | 10 | 2 | 10 | 20 | 9 | 128 | ||
Clifton | 18 | 2 | 2 | 8 | 7 | 10 | 16 | 63 | |||||
Old Tappan | 10 | 9 | 7 | 21 | 6 | 4 | 57 | ||||||
Eastern Christian | 10 | 1 | 22 | 10 | 1 | 44 | |||||||
Ridgewood | 8 | 10 | 2 | 2 | 2 | 24 | |||||||
Tenafly | 10 | 6 | 4 | 20 | |||||||||
Midland Park | 5 | 5 | |||||||||||
Paterson Arts & Sciences | 0 | ||||||||||||
Memorial - Little Ferry | 0 | ||||||||||||
0 |