The Armory HS Sports Foundation - Site License     2/28/2017 - 8:46 PM
                       Easterns-2017 - 2/28/2017                       
                        Big Apple Invitational                         
                          New Balance Armory                           
 
Event 21  Boys 2 Mile Run
=======================================================================
    Easterns:   8:54.82  2012        Edward Cheserek, St.Benedict's H.S
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Matthew Fusco                Somers, NY             9:23.41        
       37.087 (37.087)       1:11.138 (34.051)       1:46.741 (35.604) 
     2:23.427 (36.686)       3:00.207 (36.780)       3:35.264 (35.058) 
     4:10.628 (35.365)       4:46.112 (35.485)       5:21.519 (35.407) 
     5:57.684 (36.165)       6:34.270 (36.586)       7:10.445 (36.176) 
     7:44.757 (34.313)       8:19.289 (34.533)       8:51.892 (32.603) 
     9:23.406 (31.514)                                                 
  2 Nick Falk                    Cherokee HS NJ         9:30.26        
       36.959 (36.959)       1:12.119 (35.161)       1:46.884 (34.766) 
     2:23.385 (36.501)       3:00.364 (36.979)       3:35.621 (35.258) 
     4:11.360 (35.740)       4:47.013 (35.654)       5:22.133 (35.121) 
     5:58.000 (35.867)       6:34.439 (36.439)       7:10.988 (36.550) 
     7:45.717 (34.729)       8:21.487 (35.771)       8:56.315 (34.829) 
     9:30.252 (33.937)                                                 
  3 Danny Daurio                 Bogota HS NJ           9:34.19        
       38.001 (38.001)       1:13.143 (35.142)       1:47.397 (34.255) 
     2:23.622 (36.225)       2:59.988 (36.366)       3:35.161 (35.174) 
     4:11.062 (35.902)       4:46.663 (35.602)       5:21.845 (35.182) 
     5:57.719 (35.875)       6:34.813 (37.095)       7:10.256 (35.443) 
     7:45.917 (35.662)       8:23.127 (37.210)       9:00.759 (37.633) 
     9:34.182 (33.423)                                                 
  4 Aidan Ryan                   Trinity School, NY     9:35.77        
       36.866 (36.866)       1:11.533 (34.668)       1:46.507 (34.975) 
     2:23.231 (36.724)       2:59.851 (36.620)       3:35.072 (35.222) 
     4:10.376 (35.305)       4:45.864 (35.489)       5:22.324 (36.460) 
     5:58.792 (36.468)       6:36.094 (37.302)       7:14.018 (37.924) 
     7:52.104 (38.086)       8:30.294 (38.191)       9:03.601 (33.307) 
     9:35.767 (32.166)                                                 
  5 Akshay Mody                  Peddie School NJ       9:36.04        
       37.153 (37.153)       1:11.349 (34.196)       1:46.324 (34.976) 
     2:23.051 (36.727)       2:59.183 (36.132)       3:34.427 (35.245) 
     4:09.830 (35.404)       4:45.562 (35.732)       5:21.221 (35.660) 
     5:57.604 (36.383)       6:34.118 (36.514)       7:10.786 (36.668) 
     7:46.481 (35.696)       8:23.318 (36.837)       8:59.970 (36.653) 
     9:36.035 (36.066)                                                 
  6 Jared Pangallozzi            Columbia, NJ           9:38.54        
       36.098 (36.098)       1:10.523 (34.426)       1:46.197 (35.675) 
     2:23.056 (36.859)       2:59.649 (36.593)       3:35.299 (35.651) 
     4:11.008 (35.710)       4:46.802 (35.795)       5:22.778 (35.977) 
     6:00.259 (37.481)       6:36.699 (36.440)       7:14.339 (37.640) 
     7:52.357 (38.019)       8:28.850 (36.493)       9:04.238 (35.388) 
     9:38.533 (34.296)                                                 
  7 Max Barbour                  L. Blakefield MD       9:40.86        
       37.447 (37.447)       1:12.587 (35.140)       1:47.622 (35.036) 
     2:23.921 (36.299)       3:00.304 (36.383)       3:35.967 (35.664) 
     4:11.977 (36.011)       4:47.299 (35.323)       5:23.027 (35.729) 
     5:59.210 (36.184)       6:36.340 (37.130)       7:13.172 (36.832) 
     7:50.914 (37.742)       8:28.974 (38.061)       9:05.743 (36.769) 
     9:40.859 (35.116)                                                 
  8 Patrick Kilcooley            Cba Lincroft, NJ       9:42.99        
       38.417 (38.417)       1:13.953 (35.537)       1:48.411 (34.458) 
     2:24.447 (36.037)       3:01.080 (36.633)       3:36.844 (35.765) 
     4:13.781 (36.937)       4:50.131 (36.350)       5:27.997 (37.867) 
     6:06.620 (38.623)       6:44.577 (37.957)       7:22.839 (38.263) 
     8:00.630 (37.791)       8:36.749 (36.119)       9:11.668 (34.920) 
     9:42.985 (31.317)                                                 
  9 James Draney                 Bogota HS NJ           9:44.30        
       37.343 (37.343)       1:13.234 (35.891)       1:48.959 (35.726) 
     2:24.805 (35.847)       3:02.154 (37.350)       3:38.323 (36.169) 
     4:14.834 (36.512)       4:51.379 (36.545)       5:28.161 (36.782) 
     6:05.569 (37.408)       6:43.060 (37.491)       7:20.484 (37.424) 
     7:57.697 (37.214)       8:35.036 (37.339)       9:10.875 (35.840) 
     9:44.293 (33.418)                                                 
 10 Patrick Walsh                South Amboy, NJ        9:47.47        
       36.483 (36.483)       1:12.073 (35.591)       1:48.003 (35.931) 
     2:25.064 (37.061)       3:01.822 (36.758)       3:38.710 (36.889) 
     4:15.638 (36.928)       4:52.848 (37.210)       5:30.092 (37.244) 
     6:07.462 (37.370)       6:45.739 (38.278)       7:24.086 (38.347) 
     8:01.549 (37.463)       8:38.739 (37.190)       9:13.148 (34.410) 
     9:47.461 (34.314)                                                 
 11 Chris Corcoran               Indian Hills, NJ       9:49.05        
       38.725 (38.725)       1:14.136 (35.412)       1:49.731 (35.596) 
     2:25.411 (35.680)       3:02.475 (37.065)       3:37.545 (35.070) 
     4:13.482 (35.938)       4:48.932 (35.451)       5:25.246 (36.314) 
     6:02.995 (37.749)       6:40.992 (37.998)       7:19.773 (38.781) 
     7:57.382 (37.609)       8:37.081 (39.700)       9:14.640 (37.559) 
     9:49.044 (34.405)                                                 
 12 Bradley Fox                  Danbury, CT            9:49.06        
       37.276 (37.276)       1:13.027 (35.751)       1:48.743 (35.717) 
     2:25.552 (36.809)       3:02.456 (36.905)       3:38.965 (36.509) 
     4:16.077 (37.112)       4:53.441 (37.364)       5:29.616 (36.175) 
     6:06.991 (37.375)       6:45.026 (38.036)       7:23.597 (38.571) 
     8:00.452 (36.855)       8:38.857 (38.405)       9:15.159 (36.302) 
     9:49.057 (33.899)                                                 
 13 Vedang Lad                   W Windsor N, NJ        9:49.50        
       37.560 (37.560)       1:12.371 (34.811)       1:48.227 (35.857) 
     2:24.204 (35.978)       3:00.751 (36.547)       3:36.854 (36.103) 
     4:13.249 (36.395)       4:50.285 (37.036)       5:27.162 (36.877) 
     6:05.000 (37.839)       6:43.294 (38.294)       7:21.701 (38.408) 
     7:59.683 (37.982)       8:37.419 (37.736)       9:14.190 (36.771) 
     9:49.491 (35.302)                                                 
 14 Liam McHale                  Pope John Xxiii, NJ    9:50.00        
       37.266 (37.266)       1:11.852 (34.586)       1:46.693 (34.842) 
     2:23.591 (36.898)       3:00.089 (36.498)       3:36.244 (36.155) 
     4:12.877 (36.633)       4:49.564 (36.687)       5:26.650 (37.086) 
     6:04.440 (37.791)       6:42.443 (38.003)       7:20.832 (38.389) 
     7:59.324 (38.493)       8:37.922 (38.598)       9:14.909 (36.987) 
     9:49.994 (35.086)                                                 
 15 Michael Ungvarsky            Cinnaminson HS NJ      9:54.14        
       37.619 (37.619)       1:12.553 (34.934)       1:47.088 (34.536) 
     2:23.765 (36.677)       3:00.175 (36.410)       3:35.735 (35.561) 
     4:11.886 (36.151)       4:48.406 (36.520)       5:26.762 (38.356) 
     6:06.581 (39.820)       6:44.713 (38.132)       7:22.257 (37.545) 
     8:01.340 (39.083)       8:40.490 (39.151)       9:20.508 (40.019) 
     9:54.132 (33.624)                                                 
 16 Brian McGlew                 Hightstown, NJ         9:54.27        
       38.467 (38.467)       1:14.722 (36.255)       1:49.403 (34.681) 
     2:25.164 (35.762)       3:02.332 (37.169)       3:39.142 (36.810) 
     4:16.952 (37.810)       4:54.728 (37.776)       5:32.392 (37.665) 
     6:10.790 (38.398)       6:49.165 (38.375)       7:27.738 (38.574) 
     8:05.790 (38.052)       8:43.770 (37.980)       9:21.106 (37.337) 
     9:54.262 (33.156)                                                 
 17 Joseph Zisa                  Wayne Hills, NJ        9:54.76        
       37.688 (37.688)       1:13.117 (35.429)       1:49.262 (36.145) 
     2:25.526 (36.264)       3:02.143 (36.618)       3:38.819 (36.676) 
     4:15.050 (36.231)       4:52.467 (37.417)       5:29.719 (37.252) 
     6:08.281 (38.562)       6:47.424 (39.144)       7:26.750 (39.327) 
     8:06.257 (39.507)       8:44.441 (38.185)       9:20.478 (36.038) 
     9:54.760 (34.282)                                                 
 18 Matt Cavallaro               Cba Lincroft, NJ       9:56.25        
       38.270 (38.270)       1:13.688 (35.419)       1:48.111 (34.423) 
     2:24.160 (36.050)       3:00.832 (36.672)       3:36.712 (35.881) 
     4:13.598 (36.886)       4:49.992 (36.394)       5:27.705 (37.714) 
     6:06.386 (38.681)       6:44.367 (37.981)       7:22.933 (38.567) 
     8:02.404 (39.471)       8:41.583 (39.180)       9:20.502 (38.920) 
     9:56.243 (35.741)                                                 
 19 Solomon Davis                Simsbury, CT           9:56.63        
       37.913 (37.913)       1:13.437 (35.525)       1:49.546 (36.109) 
     2:25.817 (36.271)       3:02.709 (36.892)       3:39.349 (36.640) 
     4:16.195 (36.846)       4:53.744 (37.549)       5:30.832 (37.088) 
     6:08.207 (37.375)       6:46.891 (38.685)       7:25.330 (38.439) 
     8:04.490 (39.161)       8:43.850 (39.360)       9:21.618 (37.769) 
     9:56.627 (35.010)                                                 
 20 Anthony Vela                 Toms River N, NJ       9:58.30        
       38.126 (38.126)       1:13.397 (35.272)       1:49.033 (35.636) 
     2:24.702 (35.670)       3:01.539 (36.837)       3:37.671 (36.133) 
     4:14.463 (36.792)       4:51.214 (36.752)       5:28.405 (37.191) 
     6:06.147 (37.742)       6:44.073 (37.926)       7:22.362 (38.290) 
     8:01.863 (39.501)       8:41.230 (39.368)       9:19.856 (38.626) 
     9:58.291 (38.436)                                                 
 21 Aditya Singh                 Westfield, NJ         10:06.02        
       37.852 (37.852)       1:14.246 (36.394)       1:50.346 (36.101) 
     2:26.578 (36.232)       3:03.434 (36.856)       3:40.015 (36.581) 
     4:17.612 (37.597)       4:55.064 (37.452)       5:32.207 (37.143) 
     6:10.509 (38.303)       6:49.472 (38.963)       7:28.020 (38.549) 
     8:06.875 (38.855)       8:45.772 (38.898)       9:25.339 (39.567) 
    10:06.018 (40.680)                                                 
 22 Joe Grandizio                Kingsway, NJ          10:07.90        
       36.764 (36.764)       1:12.411 (35.648)       1:47.884 (35.474) 
     2:23.899 (36.015)       3:00.510 (36.611)       3:36.423 (35.914) 
     4:12.642 (36.220)       4:49.343 (36.701)       5:27.354 (38.012) 
     6:05.887 (38.533)       6:45.394 (39.508)       7:25.520 (40.126) 
     8:06.375 (40.856)       8:46.880 (40.506)       9:27.772 (40.893) 
    10:07.891 (40.120)                                                 
 23 Bo Raadam                    Chatham HS NJ         10:13.03        
       38.157 (38.157)       1:14.204 (36.048)       1:50.111 (35.908) 
     2:26.203 (36.092)       3:02.948 (36.745)       3:39.646 (36.698) 
     4:16.799 (37.153)       4:54.542 (37.743)       5:32.976 (38.435) 
     6:11.709 (38.733)       6:51.899 (40.191)       7:32.255 (40.357) 
     8:12.463 (40.208)       8:52.970 (40.508)       9:32.957 (39.988) 
    10:13.023 (40.067)                                                 
 24 Ryan Miele                   Cba Lincroft, NJ      10:27.37        
       38.046 (38.046)       1:13.971 (35.926)       1:48.792 (34.821) 
     2:24.514 (35.723)       3:01.172 (36.658)       3:37.178 (36.007) 
     4:14.218 (37.040)       4:52.365 (38.148)       5:31.130 (38.765) 
     6:11.409 (40.280)       6:54.108 (42.699)       7:37.826 (43.719) 
     8:21.421 (43.595)       9:03.647 (42.226)       9:45.697 (42.050) 
    10:27.362 (41.665)