The Armory HS Sports Foundation - Site License        3/1/2016 - 5:21 PM
                        Easterns-2016 - 3/1/2016                         
                         Big Apple Invitational                          
                           New Balance Armory                            
 
Event 9  Boys 55 Meter Dash
Top 32 Advance by Time
===================================================================      
    Easterns:    6.29  2007        Terrell Wilks, Hillhouse HS, CT       
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Vincent Vaughns              Phillips Exeter           6.47q 13      
  2 Bryce Watts                  Toms River N,Toms R       6.54q  9      
  3 Brandon Thomas               St Christopher,Rich       6.55q 14      
  4 David Zambrano               Newton HS,Newton, N       6.56q 16      
  5 Mario Heslop                 Franklin Twp,Somers       6.58q 16      
  6 Benjamin Aidoo               Sayreville H,Parlin       6.61q 11      
  7 Justes Nance                 Blair Academ,Blairs       6.62q  5 6.611
  8 Jason Cisson                 Plainfield H,Plainf       6.62q  8 6.620
  9 Keegan Hughes                Bishop Shana,Downin       6.63q  3      
 10 Jahmel Johnson               Bergen Catho,Oradel       6.64q 15 6.635
 11 Alijah Jackson               Paramus Cath,Paramu       6.64q  3 6.639
 11 Tyler Howard                 Franklin Twp,Somers       6.64q  4 6.639
 13 Tysheem Griffin              Amityville M,Amityv       6.65q 15      
 14 Manasseh Konadu              South High C,Worces       6.66q  4 6.656
 15 Raphael Santos               New Providen,New Pr       6.66q  7 6.657
 16 Kerron Gonzales              Amityville M,Amityv       6.67q 12      
 17 Miguerson Joseph             Elizabeth HS,Elizab       6.68q 14 6.674
 18 Tyler Farris                 Greenwich Hi,Greenw       6.68q 13 6.675
 18 Carmine Rosato               Donovan Catholic HS       6.68q  6 6.675
 18 Prince Forson                Archbishop S,White        6.68q  2 6.675
 21 Christopher Borzor           Uniondale,Uniondale       6.68q 13 6.680
 22 Rugilio Harriott             Uniondale,Uniondale       6.69q 14 6.681
 23 Merrill Chappell             Mastery Char,Philad       6.69q  5 6.684
 24 David Calderon               Donovan Catholic HS       6.71q  2 6.701
 25 Patrick Warren               Montgomery H,Skillm       6.71q  5 6.702
 26 George Biney                 Worcester Te,Worces       6.71q 11 6.704
 27 Kevon Cambridge              Paul Robeson,Brookl       6.72q  2 6.712
 28 Jahmir Ellis                 Deptford HS,Deptfor       6.72q 12 6.713
 29 Keith Cooper                 Long Branch,Long Br       6.73q 15 6.722
 30 Derrick Clement              Deptford HS,Deptfor       6.73q  6 6.726
 30 Ciardi Franklin              Piscataway T,Piscat       6.73q  4 6.726
 32 Amir Brock                   Egg Harbor T,Egg Ha       6.74q 12 6.734
 33 Michael Simonson             Montgomery H,Skillm       6.74   8 6.737
 34 James Bettis                 Winslow Twp,Atco, N       6.75  11      
 35 Josh Fitts                   Roselle - Ab,Rosell       6.76   1 6.754
 36 Andrew Loth                  Whippany Par,Whippa       6.76   7 6.758
 37 Shane Plummer                Plainfield H,Plainf       6.77   9      
 38 Trinity Thomas               Roselle - Ab,Rosell       6.78  15 6.774
 39 Juan Alejandro               Perth Amboy,Perth A       6.78  16 6.775
 40 Myles Davis                  Deptford HS,Deptfor       6.78  10 6.777
 41 Aaron Agosto                 Danbury High,Danbur       6.79  13 6.783
 41 Matthew Hubler               The Lawrence,Lawren       6.79   7 6.783
 43 Kobi Grant                   Ridgewood HS,Ridgew       6.80   4 6.794
 44 Julian Norman                Woodstown HS,Woodst       6.80  14 6.795
 45 Destyn Harding               Mount St. Mi,Bronx,       6.81   3      
 46 JeSean Foster                Rancocas Val,Mt. Ho       6.82   2      
 47 Albert Kolubah               Orange HS,Orange, N       6.83   1 6.823
 48 Isaiah Greene                Weequahic HS,Newark       6.83   3 6.829
 49 Bishop Curry                 Toms River N,Toms R       6.84   4 6.832
 50 Samuel Riggsbee              Amityville M,Amityv       6.84  16 6.834
 51 Terrance Hinds               Amityville M,Amityv       6.84   9 6.835
 52 Alejandro Roig               The Lawrence,Lawren       6.84   7 6.838
 53 Jonathan Barber              Hudson Catho,Jersey       6.86   3      
 54 sean Wissman                 Massapequa,Massapeq       6.87  12 6.864
 55 Aidan Burns                  Clearview Re,Mullic       6.87  15 6.865
 56 Zamir Mickens                St. Peter's,Jersey        6.87  10 6.867
 57 Mike McNicholas              Manalapan HS,Englis       6.88  13 6.871
 58 Matt Tai                     Ridgewood HS,Ridgew       6.88  15 6.872
 58 Anthony Miguelino            Scotch Plain,Scotch       6.88   6 6.872
 60 Duran Gonzalez               St. Peter's,Jersey        6.89   2 6.885
 60 Nate McCants                 White Plains,White        6.89   6 6.885
 62 Jon Dejesus                  Perth Amboy,Perth A       6.90  12 6.891
 63 Dez Hunter                   Donovan Catholic HS       6.90  11 6.893
 64 Khalil Flemming              St. Benedict,Newark       6.90  10 6.895
 65 Kyron Paige                  Elizabeth HS,Elizab       6.90   9 6.896
 66 Eric Vassell                 Mount St. Mi,Bronx,       6.90   1 6.897
 67 Alex Solopenkov              Princeton HS,Prince       6.92  16      
 68 Donald Hudgins-Jones         Scotch Plain,Scotch       6.94   7      
 69 Felzon John Dema Ala         Edison HS,Edison, N       6.96   1 6.955
 70 Jordan Patterson             Sayreville H,Parlin       6.96   3 6.959
 71 Anthony Salemi               Randolph HS,Randolp       6.98  10 6.974
 72 Jeramie Simmons              Randolph HS,Randolp       6.98  12 6.976
 73 Daasebre-nano Asante         Danbury High,Danbur       6.98  14 6.979
 74 Endale Selishi               Randolph HS,Randolp       6.99   3 6.981
 75 Oliver Hamit                 Princeton HS,Prince       6.99   5 6.982
 76 Tyler Denman                 Rahway HS,Rahway, N       6.99  16 6.986
 76 Lawrence Mccombs             Port Richmon,Staten       6.99  11 6.986
 78 Shawn Harris                 Archbishop S,White        7.00  10      
 79 Korey Pinkrakthol            Danbury High,Danbur       7.02  15      
 80 Jayvan Little                Timber Creek,Erial,       7.04   5      
 81 Javin Scott                  Scotch Plain,Scotch       7.05   3      
 82 Amir Young                   LaSalle Inst,Troy,        7.06   5      
 83 Tyler Shepherd               Archbishop S,White        7.14  15      
 84 Raul Torres                  Rahway HS,Rahway, N       7.22  14      
 85 Sean Tierney                 Archbishop S,White        7.36   9      
 86 Deandre Smith                Archbishop S,White        7.37   2 7.362
 87 Nicholas Piloco              Archbishop S,White        7.37   4 7.363
 88 Robert Weyhrauch             Salesian,New Rochel       7.46   7      
 -- Tyriq Bundy                  Deptford HS,Deptfor         FS   6