The Armory HS Sports Foundation - Site License        3/1/2016 - 6:11 PM
                        Easterns-2016 - 3/1/2016                         
                         Big Apple Invitational                          
                           New Balance Armory                            
 
Event 11  Boys 55 Meter Hurdles
Top 36 Advance by Time
===================================================================      
    Easterns:    7.17  1979        Rodney Wilson, Bartrum HS, PA         
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Shawn Ohazuruike             Delbarton Sc,Morris       7.53q  3      
  2 Benjamin Aidoo               Sayreville H,Parlin       7.56q  5      
  3 Kishaun Carter               Brick Memori,Brick,       7.60q  3      
  4 Jacob Liedtka                Notre Dame H,Lawren       7.67q  2      
  5 Anthony Okolo                Union HS,Union, NJ        7.72q  6      
  6 Eric Moul                    North Hunter,Annand       7.77q 10      
  7 Timothy Van Cauwenberge      West Orange,West Or       7.78q 10 7.771
  8 Christopher Duhaney          Uniondale,Uniondale       7.78q  8 7.780
  9 Juan Alejandro               Perth Amboy,Perth A       7.79q  9 7.785
 10 Oluwatomide Alao             Archbishop M,Jamaic       7.79q  7 7.790
 11 Daniel Pflueger              Northern Hig,Allend       7.80q  6      
 12 Christopher Jenkins          Franklin Twp,Somers       7.81q  4 7.804
 13 Ihmir Marsette               Weequahic HS,Newark       7.81q  6 7.809
 14 Jamil Adams                  Winslow Twp,Atco, N       7.83q  2 7.822
 15 Wyatt Brooks                 North Rockla,Thiell       7.83q  8 7.824
 16 Dan Kaba                     Jackson Memo,Jackso       7.83q  9 7.826
 17 Joseph Gambetta              Delbarton Sc,Morris       7.83q  5 7.828
 18 Tim Jacoutot                 Christian Br,Lincro       7.83q 10 7.829
 19 Christopher Gansfuss         Hunterdon Ce,Flemin       7.86q  1 7.855
 20 Justin Burke                 LaSalle Inst,Troy,        7.86q  4 7.858
 21 Kwaku Amponsah               Marlboro HS,Marlbor       7.89q  1 7.885
 22 Stephan Hughes               Weequahic HS,Newark       7.89q  3 7.887
 23 Zavian Bell                  Willingboro,Willing       7.89q  8 7.890
 23 Angelo Foster                Newburgh Fre,Newbur       7.89q  2 7.890
 25 Isaiah Greene                Weequahic HS,Newark       7.91q  1      
 26 Jordan Patterson             Sayreville H,Parlin       7.93q  4      
 27 Jack Memoli                  Voorhees HS,Glen Ga       7.96q  3 7.959
 27 Philippe Louis Juste         North Rockla,Thiell       7.96q  8 7.959
 29 Yonas Shiferaw               The Lawrence,Lawren       7.97q  7      
 30 John Martin                  Phillipsburg,Philli       7.99q  2      
 31 Jahaad Beckford              Willingboro,Willing       8.02q  1 8.011
 32 Xavier Smith                 West Windsor,Prince       8.02q  4 8.015
 33 Ryan Felker                  Egg Harbor T,Egg Ha       8.03q  6      
 34 Chima Ezeillo                North Rockla,Thiell       8.04q  9      
 35 Michael Walker               Willingboro,Willing       8.05q  6 8.048
 35 Dakari Falconer              St. Peter's,Jersey        8.05q  8 8.048
 37 Andrew Daniluk               Toms River N,Toms R       8.07   4      
 38 Christian Wiedman            Old Bridge H,Old Br       8.08   1      
 39 Lawson Nzegwu                West Orange,West Or       8.12   1 8.116
 39 Markel Rock                  Teaneck HS,Teaneck,       8.12   9 8.116
 41 Hopeton Bennett              Uniondale,Uniondale       8.14   7      
 42 Joseph Tumfour               Union HS,Union, NJ        8.15   5      
 43 Jordan Caldwell              Jackson Memo,Jackso       8.20   8      
 44 Steven Gold                  Jackson Memo,Jackso       8.22   3 8.211
 45 Liam Rock                    Archbishop M,Briarw       8.22   6 8.215
 46 Kyle DaSilva                 Kearny HS,Kearny, N       8.23   9 8.225
 47 Anthony Salemi               Randolph HS,Randolp       8.23   5 8.228
 48 Kevin DeLoughry              Bergen Catho,Oradel       8.24   5 8.235
 49 Jaquan Mial                  Elizabeth HS,Elizab       8.24   5 8.239
 50 Alijah Benymon               Amityville M,Amityv       8.25   5 8.243
 51 Tom Delmonte                 Jackson Memo,Jackso       8.25   2 8.245
 52 Tyler Towns                  Jackson Memo,Jackso       8.27   6      
 53 Colin Duignan                Fordham Prep,Bronx,       8.28   2      
 54 Christian Berger             Christian Br,Lincro       8.31   9      
 55 Devante Watson               Winslow Twp,Atco, N       8.32   2 8.312
 56 Qudratullah Qadiri           Ocean Twp. H,Ocean        8.32   7 8.317
 57 Robbie Wisowaty              St. Peter's,Jersey        8.34   1      
 58 Sean Na                      Great Neck S,Great        8.38   7      
 59 Jacob Liwag                  Edison HS,Edison, N       8.39   3      
 60 John Dinelli                 Fordham Prep,Bronx,       8.41   7      
 61 Josh Vega                    Derby High S,Derby,       8.42  10      
 62 Ben Powell                   Scotch Plain,Scotch       8.66  10      
 63 Aaron McGriff                Scotch Plain,Scotch       8.67   1 8.665
 64 Ian MacPherson               Scotch Plain,Scotch       8.67   8 8.670
 65 Chase Nalley                 Danbury High,Danbur       8.76  10      
 66 Justin Ortiz                 Fordham Prep,Bronx,       8.84   4      
 67 Zack Stadulis                Ridgewood HS,Ridgew       9.10   3      
 -- Ikpechwu Obayi               Archbishop M,Jamaic        DNF  10