The Armory HS Sports Foundation - Site License         3/1/2016 - 8:59 PM
                         Easterns-2016 - 3/1/2016                         
                          Big Apple Invitational                          
                            New Balance Armory                            
 
Event 21  Boys 2 Mile Run
=======================================================================   
    Easterns:   8:54.82  2012        Edward Cheserek, St.Benedict's H.S   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Alexander Tosi               Oyster Bay             9:41.45           
       38.266 (38.266)       1:14.593 (36.327)       1:51.065 (36.473)    
     2:25.963 (34.899)       3:00.950 (34.987)       3:37.154 (36.204)    
     4:14.050 (36.897)       4:50.289 (36.239)       5:26.761 (36.473)    
     6:03.514 (36.753)       6:40.861 (37.347)       7:18.467 (37.606)    
     7:55.750 (37.284)       8:33.055 (37.306)       9:09.172 (36.117)    
     9:41.449 (32.278)                                                    
  2 Devin Hart                   Pt. Pleasant           9:42.79           
       37.793 (37.793)       1:14.173 (36.381)       1:50.332 (36.159)    
     2:25.167 (34.836)       3:00.310 (35.143)       3:36.505 (36.196)    
     4:13.394 (36.889)       4:49.828 (36.434)       5:25.947 (36.120)    
     6:03.075 (37.129)       6:40.202 (37.127)       7:17.896 (37.695)    
     7:55.220 (37.324)       8:32.612 (37.392)       9:08.807 (36.196)    
     9:42.785 (33.979)                                                    
  3 William Young                Mamaroneck             9:43.00           
       38.426 (38.426)       1:14.389 (35.963)       1:50.072 (35.683)    
     2:24.837 (34.766)       3:00.106 (35.270)       3:36.601 (36.495)    
     4:13.145 (36.545)       4:49.418 (36.273)       5:25.576 (36.158)    
     6:02.885 (37.309)       6:40.499 (37.615)       7:17.743 (37.245)    
     7:55.073 (37.330)       8:32.822 (37.749)       9:08.728 (35.907)    
     9:42.999 (34.271)                                                    
  4 Paul Nichols                 Shaker                 9:46.52           
       38.243 (38.243)       1:14.660 (36.417)       1:50.912 (36.252)    
     2:26.590 (35.679)       3:02.105 (35.516)       3:37.806 (35.702)    
     4:14.684 (36.878)       4:51.562 (36.879)       5:28.538 (36.976)    
     6:05.730 (37.192)       6:43.340 (37.611)       7:21.852 (38.513)    
     7:59.188 (37.336)       8:36.991 (37.803)       9:13.328 (36.338)    
     9:46.519 (33.191)                                                    
  5 Ian Mickool                  Ridgefield H           9:47.43           
       39.720 (39.720)       1:16.559 (36.839)       1:53.128 (36.570)    
     2:29.165 (36.038)       3:06.558 (37.393)       3:44.250 (37.693)    
     4:23.306 (39.056)       5:03.144 (39.839)       5:39.188 (36.045)    
     6:15.199 (36.012)       6:51.069 (35.870)       7:26.362 (35.294)    
     8:03.480 (37.118)       8:40.079 (36.600)       9:15.896 (35.818)    
     9:47.428 (31.532)                                                    
  6 Sean Garrison                Southington            9:50.87           
       37.960 (37.960)       1:14.354 (36.394)       1:51.233 (36.880)    
     2:25.834 (34.601)       3:00.488 (34.655)       3:36.684 (36.196)    
     4:13.632 (36.949)       4:49.897 (36.265)       5:26.217 (36.321)    
     6:03.278 (37.062)       6:40.684 (37.406)       7:18.249 (37.565)    
     7:56.129 (37.880)       8:35.144 (39.016)       9:14.701 (39.557)    
     9:50.866 (36.166)                                                    
  7 Patrick Walsh                South Amboy HS         9:53.14           
       38.868 (38.868)       1:14.501 (35.633)       1:51.594 (37.093)    
     2:27.403 (35.809)       3:02.943 (35.541)       3:39.376 (36.433)    
     4:16.401 (37.026)       4:54.221 (37.821)       5:31.665 (37.445)    
     6:09.212 (37.547)       6:47.811 (38.600)       7:26.427 (38.616)    
     8:05.193 (38.766)       8:44.086 (38.893)       9:21.529 (37.443)    
     9:53.132 (31.604)                                                    
  8 Conor Stack                  Arlington              9:53.94           
       38.535 (38.535)       1:14.896 (36.362)       1:51.306 (36.411)    
     2:26.533 (35.227)       3:01.632 (35.099)       3:37.821 (36.190)    
     4:14.968 (37.147)       4:51.878 (36.911)       5:29.069 (37.191)    
     6:06.468 (37.400)       6:44.677 (38.209)       7:23.706 (39.029)    
     8:02.707 (39.002)       8:42.383 (39.676)       9:20.983 (38.600)    
     9:53.934 (32.951)                                                    
  9 Dan Nichols                  Danbury High School    9:54.88           
       38.832 (38.832)       1:15.212 (36.381)       1:50.582 (35.370)    
     2:25.403 (34.821)       2:59.869 (34.467)       3:36.330 (36.461)    
     4:13.299 (36.970)       4:49.681 (36.382)       5:26.966 (37.286)    
     6:03.737 (36.771)       6:41.162 (37.426)       7:20.241 (39.079)    
     8:00.089 (39.849)       8:39.975 (39.887)       9:19.110 (39.135)    
     9:54.879 (35.770)                                                    
 10 A.J Kilpatrick               West Deptford HS       9:59.35           
       37.686 (37.686)       1:14.099 (36.414)       1:50.985 (36.887)    
     2:25.852 (34.867)       3:00.871 (35.020)       3:36.785 (35.915)    
     4:13.889 (37.104)       4:50.504 (36.615)       5:27.084 (36.581)    
     6:04.102 (37.018)       6:42.207 (38.105)       7:21.259 (39.053)    
     8:01.075 (39.817)       8:41.332 (40.258)       9:22.277 (40.945)    
     9:59.347 (37.070)                                                    
 11 Sean Hobson                  Old Bridge HS         10:01.19           
       38.664 (38.664)       1:14.945 (36.281)       1:51.823 (36.879)    
     2:27.713 (35.890)       3:02.646 (34.933)       3:38.598 (35.952)    
     4:15.487 (36.890)       4:53.123 (37.636)       5:31.288 (38.165)    
     6:09.955 (38.668)       6:49.250 (39.295)       7:29.138 (39.889)    
     8:08.462 (39.325)       8:49.533 (41.071)       9:27.625 (38.093)    
    10:01.183 (33.558)                                                    
 12 Timothy Courts               Manhasset             10:01.56           
       38.391 (38.391)       1:14.605 (36.214)       1:50.789 (36.185)    
     2:26.198 (35.409)       3:01.249 (35.051)       3:37.530 (36.281)    
     4:14.492 (36.963)       4:51.947 (37.456)       5:29.629 (37.683)    
     6:07.779 (38.151)       6:46.743 (38.964)       7:26.139 (39.396)    
     8:06.329 (40.191)       8:46.409 (40.080)       9:25.913 (39.505)    
    10:01.555 (35.642)                                                    
 13 Bradley Fox                  Danbury High School   10:05.93           
       39.164 (39.164)       1:15.400 (36.237)       1:51.801 (36.401)    
     2:27.067 (35.266)       3:02.974 (35.908)       3:39.174 (36.201)    
     4:16.672 (37.499)       4:53.845 (37.173)       5:31.732 (37.888)    
     6:10.576 (38.844)       6:48.957 (38.382)       7:28.861 (39.904)    
     8:08.099 (39.238)       8:48.916 (40.818)       9:28.815 (39.899)    
    10:05.927 (37.113)                                                    
 14 Peter Theuerkauf             Bergen Catholic HS    10:40.07           
       38.758 (38.758)       1:15.076 (36.318)       1:51.860 (36.785)    
     2:27.964 (36.105)       3:03.691 (35.727)       3:40.738 (37.048)    
     4:19.322 (38.584)       4:59.087 (39.766)       5:40.123 (41.036)    
     6:21.910 (41.787)       7:05.118 (43.208)       7:48.567 (43.449)    
     8:31.729 (43.163)       9:14.576 (42.848)       9:57.683 (43.108)    
    10:40.069 (42.386)                                                    
Section  2                                                                
  1 Gabriel Altopp               Ridgefield H           9:20.48           
       37.272 (37.272)       1:13.346 (36.074)       1:49.675 (36.330)    
     2:24.228 (34.554)       2:58.950 (34.722)       3:33.580 (34.631)    
     4:08.601 (35.021)       4:44.589 (35.988)       5:20.419 (35.831)    
     5:55.943 (35.525)       6:31.285 (35.343)       7:07.285 (36.000)    
     7:43.725 (36.441)       8:19.049 (35.325)       8:52.779 (33.730)    
     9:20.477 (27.698)                                                    
  2 Alex Roth                    Princeton HS           9:25.56           
       36.792 (36.792)       1:12.318 (35.526)       1:48.141 (35.824)    
     2:22.459 (34.318)       2:57.074 (34.616)       3:31.367 (34.293)    
     4:06.556 (35.190)       4:41.670 (35.114)       5:16.445 (34.776)    
     5:52.414 (35.969)       6:28.876 (36.463)       7:05.776 (36.900)    
     7:42.523 (36.747)       8:18.357 (35.835)       8:53.030 (34.673)    
     9:25.551 (32.522)                                                    
  3 Joshua Holihan               Randolph HS            9:32.22           
       36.383 (36.383)       1:13.084 (36.702)       1:49.416 (36.332)    
     2:23.979 (34.564)       2:59.423 (35.445)       3:34.995 (35.572)    
     4:10.997 (36.003)       4:47.609 (36.613)       5:23.629 (36.020)    
     5:59.898 (36.270)       6:37.226 (37.328)       7:15.403 (38.177)    
     7:53.076 (37.674)       8:27.083 (34.008)       9:00.303 (33.220)    
     9:32.219 (31.916)                                                    
  4 Michael Ungvarsky            Cinnaminson HS         9:32.84           
       37.380 (37.380)       1:12.581 (35.202)       1:48.647 (36.066)    
     2:22.631 (33.985)       2:57.477 (34.846)       3:32.638 (35.162)    
     4:08.441 (35.804)       4:44.111 (35.670)       5:20.300 (36.190)    
     5:56.491 (36.191)       6:32.841 (36.351)       7:09.768 (36.927)    
     7:46.578 (36.811)       8:24.310 (37.732)       9:00.373 (36.063)    
     9:32.837 (32.465)                                                    
  5 Zach Csipkay                 Colts Neck HS          9:33.22           
       37.341 (37.341)       1:12.225 (34.885)       1:47.767 (35.542)    
     2:22.205 (34.439)       2:57.046 (34.841)       3:31.761 (34.715)    
     4:07.192 (35.432)       4:42.894 (35.702)       5:19.222 (36.328)    
     5:56.075 (36.854)       6:32.224 (36.149)       7:09.119 (36.896)    
     7:46.685 (37.566)       8:23.983 (37.299)       9:00.508 (36.525)    
     9:33.211 (32.704)                                                    
  6 Robert Whitney               Voorhees HS            9:33.54           
       36.675 (36.675)       1:12.085 (35.411)       1:47.354 (35.269)    
     2:21.746 (34.393)       2:56.116 (34.371)       3:31.032 (34.916)    
     4:06.188 (35.157)       4:41.733 (35.546)       5:16.950 (35.217)    
     5:52.785 (35.835)       6:29.337 (36.553)       7:06.467 (37.131)    
     7:44.332 (37.865)       8:22.875 (38.543)       8:59.610 (36.736)    
     9:33.532 (33.922)                                                    
  7 William Hare                 Princeton HS           9:42.06           
       37.792 (37.792)       1:13.361 (35.569)       1:48.851 (35.491)    
     2:23.618 (34.767)       2:58.686 (35.068)       3:33.870 (35.184)    
     4:09.864 (35.995)       4:46.463 (36.600)       5:23.368 (36.905)    
     5:59.607 (36.240)       6:37.290 (37.684)       7:14.784 (37.494)    
     7:53.035 (38.252)       8:30.920 (37.885)       9:08.565 (37.645)    
     9:42.053 (33.489)                                                    
  8 Ronald Kigen                 St. Benedict's Prep    9:44.21           
       36.894 (36.894)       1:12.466 (35.572)       1:48.340 (35.875)    
     2:22.387 (34.047)       2:57.215 (34.829)       3:31.510 (34.295)    
     4:06.743 (35.233)       4:41.915 (35.173)       5:16.536 (34.621)    
     5:52.480 (35.945)       6:28.969 (36.490)       7:06.176 (37.207)    
     7:45.147 (38.972)       8:25.586 (40.439)       9:06.417 (40.832)    
     9:44.203 (37.787)                                                    
  9 Akshay Mody                  Peddie School          9:46.32           
       37.191 (37.191)       1:12.629 (35.439)       1:49.079 (36.451)    
     2:22.952 (33.873)       2:57.703 (34.751)       3:32.853 (35.151)    
     4:08.261 (35.409)       4:44.812 (36.551)       5:20.807 (35.995)    
     5:57.588 (36.781)       6:34.311 (36.723)       7:11.685 (37.375)    
     7:49.616 (37.931)       8:28.308 (38.692)       9:07.553 (39.246)    
     9:46.320 (38.767)                                                    
 10 Chris Romero                 Voorhees HS            9:46.95           
       36.123 (36.123)       1:12.043 (35.921)       1:47.566 (35.523)    
     2:22.114 (34.549)       2:57.001 (34.887)       3:32.358 (35.358)    
     4:08.033 (35.675)       4:44.387 (36.354)       5:21.039 (36.652)    
     5:58.447 (37.409)       6:36.987 (38.541)       7:15.701 (38.714)    
     7:54.049 (38.348)       8:32.616 (38.567)       9:10.543 (37.928)    
     9:46.947 (36.404)                                                    
 11 Ajay Sarathy                 Montgomery HS          9:48.72           
       37.061 (37.061)       1:12.779 (35.719)       1:48.831 (36.053)    
     2:22.684 (33.853)       2:57.384 (34.700)       3:32.089 (34.706)    
     4:07.565 (35.476)       4:43.668 (36.104)       5:20.723 (37.056)    
     5:58.142 (37.419)       6:36.784 (38.642)       7:15.747 (38.964)    
     7:55.941 (40.194)       8:35.726 (39.785)       9:13.814 (38.089)    
     9:48.720 (34.906)                                                    
 12 Joey DeFeo                   Delbarton School       9:54.56           
       37.035 (37.035)       1:12.823 (35.788)       1:48.937 (36.115)    
     2:23.605 (34.668)       2:59.216 (35.612)       3:34.841 (35.626)    
     4:10.803 (35.963)       4:47.343 (36.540)       5:23.331 (35.989)    
     5:59.662 (36.331)       6:36.963 (37.301)       7:15.177 (38.215)    
     7:53.780 (38.603)       8:34.133 (40.353)       9:16.177 (42.045)    
     9:54.558 (38.381)                                                    
==========================================================================
    Easterns:   8:54.82  2012        Edward Cheserek, St.Benedict's H.S.  
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Gabriel Altopp               Ridgefield H           9:20.48   2       
       37.272 (37.272)       1:13.346 (36.074)       1:49.675 (36.330)    
     2:24.228 (34.554)       2:58.950 (34.722)       3:33.580 (34.631)    
     4:08.601 (35.021)       4:44.589 (35.988)       5:20.419 (35.831)    
     5:55.943 (35.525)       6:31.285 (35.343)       7:07.285 (36.000)    
     7:43.725 (36.441)       8:19.049 (35.325)       8:52.779 (33.730)    
     9:20.477 (27.698)                                                    
  2 Alex Roth                    Princeton HS           9:25.56   2       
       36.792 (36.792)       1:12.318 (35.526)       1:48.141 (35.824)    
     2:22.459 (34.318)       2:57.074 (34.616)       3:31.367 (34.293)    
     4:06.556 (35.190)       4:41.670 (35.114)       5:16.445 (34.776)    
     5:52.414 (35.969)       6:28.876 (36.463)       7:05.776 (36.900)    
     7:42.523 (36.747)       8:18.357 (35.835)       8:53.030 (34.673)    
     9:25.551 (32.522)                                                    
  3 Joshua Holihan               Randolph HS            9:32.22   2       
       36.383 (36.383)       1:13.084 (36.702)       1:49.416 (36.332)    
     2:23.979 (34.564)       2:59.423 (35.445)       3:34.995 (35.572)    
     4:10.997 (36.003)       4:47.609 (36.613)       5:23.629 (36.020)    
     5:59.898 (36.270)       6:37.226 (37.328)       7:15.403 (38.177)    
     7:53.076 (37.674)       8:27.083 (34.008)       9:00.303 (33.220)    
     9:32.219 (31.916)                                                    
  4 Michael Ungvarsky            Cinnaminson HS         9:32.84   2       
       37.380 (37.380)       1:12.581 (35.202)       1:48.647 (36.066)    
     2:22.631 (33.985)       2:57.477 (34.846)       3:32.638 (35.162)    
     4:08.441 (35.804)       4:44.111 (35.670)       5:20.300 (36.190)    
     5:56.491 (36.191)       6:32.841 (36.351)       7:09.768 (36.927)    
     7:46.578 (36.811)       8:24.310 (37.732)       9:00.373 (36.063)    
     9:32.837 (32.465)                                                    
  5 Zach Csipkay                 Colts Neck HS          9:33.22   2       
       37.341 (37.341)       1:12.225 (34.885)       1:47.767 (35.542)    
     2:22.205 (34.439)       2:57.046 (34.841)       3:31.761 (34.715)    
     4:07.192 (35.432)       4:42.894 (35.702)       5:19.222 (36.328)    
     5:56.075 (36.854)       6:32.224 (36.149)       7:09.119 (36.896)    
     7:46.685 (37.566)       8:23.983 (37.299)       9:00.508 (36.525)    
     9:33.211 (32.704)                                                    
  6 Robert Whitney               Voorhees HS            9:33.54   2       
       36.675 (36.675)       1:12.085 (35.411)       1:47.354 (35.269)    
     2:21.746 (34.393)       2:56.116 (34.371)       3:31.032 (34.916)    
     4:06.188 (35.157)       4:41.733 (35.546)       5:16.950 (35.217)    
     5:52.785 (35.835)       6:29.337 (36.553)       7:06.467 (37.131)    
     7:44.332 (37.865)       8:22.875 (38.543)       8:59.610 (36.736)    
     9:33.532 (33.922)                                                    
  7 Alexander Tosi               Oyster Bay             9:41.45   1       
       38.266 (38.266)       1:14.593 (36.327)       1:51.065 (36.473)    
     2:25.963 (34.899)       3:00.950 (34.987)       3:37.154 (36.204)    
     4:14.050 (36.897)       4:50.289 (36.239)       5:26.761 (36.473)    
     6:03.514 (36.753)       6:40.861 (37.347)       7:18.467 (37.606)    
     7:55.750 (37.284)       8:33.055 (37.306)       9:09.172 (36.117)    
     9:41.449 (32.278)                                                    
  8 William Hare                 Princeton HS           9:42.06   2       
       37.792 (37.792)       1:13.361 (35.569)       1:48.851 (35.491)    
     2:23.618 (34.767)       2:58.686 (35.068)       3:33.870 (35.184)    
     4:09.864 (35.995)       4:46.463 (36.600)       5:23.368 (36.905)    
     5:59.607 (36.240)       6:37.290 (37.684)       7:14.784 (37.494)    
     7:53.035 (38.252)       8:30.920 (37.885)       9:08.565 (37.645)    
     9:42.053 (33.489)                                                    
  9 Devin Hart                   Pt. Pleasant           9:42.79   1       
       37.793 (37.793)       1:14.173 (36.381)       1:50.332 (36.159)    
     2:25.167 (34.836)       3:00.310 (35.143)       3:36.505 (36.196)    
     4:13.394 (36.889)       4:49.828 (36.434)       5:25.947 (36.120)    
     6:03.075 (37.129)       6:40.202 (37.127)       7:17.896 (37.695)    
     7:55.220 (37.324)       8:32.612 (37.392)       9:08.807 (36.196)    
     9:42.785 (33.979)                                                    
 10 William Young                Mamaroneck             9:43.00   1       
       38.426 (38.426)       1:14.389 (35.963)       1:50.072 (35.683)    
     2:24.837 (34.766)       3:00.106 (35.270)       3:36.601 (36.495)    
     4:13.145 (36.545)       4:49.418 (36.273)       5:25.576 (36.158)    
     6:02.885 (37.309)       6:40.499 (37.615)       7:17.743 (37.245)    
     7:55.073 (37.330)       8:32.822 (37.749)       9:08.728 (35.907)    
     9:42.999 (34.271)                                                    
 11 Ronald Kigen                 St. Benedict's Prep    9:44.21   2       
       36.894 (36.894)       1:12.466 (35.572)       1:48.340 (35.875)    
     2:22.387 (34.047)       2:57.215 (34.829)       3:31.510 (34.295)    
     4:06.743 (35.233)       4:41.915 (35.173)       5:16.536 (34.621)    
     5:52.480 (35.945)       6:28.969 (36.490)       7:06.176 (37.207)    
     7:45.147 (38.972)       8:25.586 (40.439)       9:06.417 (40.832)    
     9:44.203 (37.787)                                                    
 12 Akshay Mody                  Peddie School          9:46.32   2       
       37.191 (37.191)       1:12.629 (35.439)       1:49.079 (36.451)    
     2:22.952 (33.873)       2:57.703 (34.751)       3:32.853 (35.151)    
     4:08.261 (35.409)       4:44.812 (36.551)       5:20.807 (35.995)    
     5:57.588 (36.781)       6:34.311 (36.723)       7:11.685 (37.375)    
     7:49.616 (37.931)       8:28.308 (38.692)       9:07.553 (39.246)    
     9:46.320 (38.767)                                                    
 13 Paul Nichols                 Shaker                 9:46.52   1       
       38.243 (38.243)       1:14.660 (36.417)       1:50.912 (36.252)    
     2:26.590 (35.679)       3:02.105 (35.516)       3:37.806 (35.702)    
     4:14.684 (36.878)       4:51.562 (36.879)       5:28.538 (36.976)    
     6:05.730 (37.192)       6:43.340 (37.611)       7:21.852 (38.513)    
     7:59.188 (37.336)       8:36.991 (37.803)       9:13.328 (36.338)    
     9:46.519 (33.191)                                                    
 14 Chris Romero                 Voorhees HS            9:46.95   2       
       36.123 (36.123)       1:12.043 (35.921)       1:47.566 (35.523)    
     2:22.114 (34.549)       2:57.001 (34.887)       3:32.358 (35.358)    
     4:08.033 (35.675)       4:44.387 (36.354)       5:21.039 (36.652)    
     5:58.447 (37.409)       6:36.987 (38.541)       7:15.701 (38.714)    
     7:54.049 (38.348)       8:32.616 (38.567)       9:10.543 (37.928)    
     9:46.947 (36.404)                                                    
 15 Ian Mickool                  Ridgefield H           9:47.43   1       
       39.720 (39.720)       1:16.559 (36.839)       1:53.128 (36.570)    
     2:29.165 (36.038)       3:06.558 (37.393)       3:44.250 (37.693)    
     4:23.306 (39.056)       5:03.144 (39.839)       5:39.188 (36.045)    
     6:15.199 (36.012)       6:51.069 (35.870)       7:26.362 (35.294)    
     8:03.480 (37.118)       8:40.079 (36.600)       9:15.896 (35.818)    
     9:47.428 (31.532)                                                    
 16 Ajay Sarathy                 Montgomery HS          9:48.72   2       
       37.061 (37.061)       1:12.779 (35.719)       1:48.831 (36.053)    
     2:22.684 (33.853)       2:57.384 (34.700)       3:32.089 (34.706)    
     4:07.565 (35.476)       4:43.668 (36.104)       5:20.723 (37.056)    
     5:58.142 (37.419)       6:36.784 (38.642)       7:15.747 (38.964)    
     7:55.941 (40.194)       8:35.726 (39.785)       9:13.814 (38.089)    
     9:48.720 (34.906)                                                    
 17 Sean Garrison                Southington            9:50.87   1       
       37.960 (37.960)       1:14.354 (36.394)       1:51.233 (36.880)    
     2:25.834 (34.601)       3:00.488 (34.655)       3:36.684 (36.196)    
     4:13.632 (36.949)       4:49.897 (36.265)       5:26.217 (36.321)    
     6:03.278 (37.062)       6:40.684 (37.406)       7:18.249 (37.565)    
     7:56.129 (37.880)       8:35.144 (39.016)       9:14.701 (39.557)    
     9:50.866 (36.166)                                                    
 18 Patrick Walsh                South Amboy HS         9:53.14   1       
       38.868 (38.868)       1:14.501 (35.633)       1:51.594 (37.093)    
     2:27.403 (35.809)       3:02.943 (35.541)       3:39.376 (36.433)    
     4:16.401 (37.026)       4:54.221 (37.821)       5:31.665 (37.445)    
     6:09.212 (37.547)       6:47.811 (38.600)       7:26.427 (38.616)    
     8:05.193 (38.766)       8:44.086 (38.893)       9:21.529 (37.443)    
     9:53.132 (31.604)                                                    
 19 Conor Stack                  Arlington              9:53.94   1       
       38.535 (38.535)       1:14.896 (36.362)       1:51.306 (36.411)    
     2:26.533 (35.227)       3:01.632 (35.099)       3:37.821 (36.190)    
     4:14.968 (37.147)       4:51.878 (36.911)       5:29.069 (37.191)    
     6:06.468 (37.400)       6:44.677 (38.209)       7:23.706 (39.029)    
     8:02.707 (39.002)       8:42.383 (39.676)       9:20.983 (38.600)    
     9:53.934 (32.951)                                                    
 20 Joey DeFeo                   Delbarton School       9:54.56   2       
       37.035 (37.035)       1:12.823 (35.788)       1:48.937 (36.115)    
     2:23.605 (34.668)       2:59.216 (35.612)       3:34.841 (35.626)    
     4:10.803 (35.963)       4:47.343 (36.540)       5:23.331 (35.989)    
     5:59.662 (36.331)       6:36.963 (37.301)       7:15.177 (38.215)    
     7:53.780 (38.603)       8:34.133 (40.353)       9:16.177 (42.045)    
     9:54.558 (38.381)                                                    
 21 Dan Nichols                  Danbury High School    9:54.88   1       
       38.832 (38.832)       1:15.212 (36.381)       1:50.582 (35.370)    
     2:25.403 (34.821)       2:59.869 (34.467)       3:36.330 (36.461)    
     4:13.299 (36.970)       4:49.681 (36.382)       5:26.966 (37.286)    
     6:03.737 (36.771)       6:41.162 (37.426)       7:20.241 (39.079)    
     8:00.089 (39.849)       8:39.975 (39.887)       9:19.110 (39.135)    
     9:54.879 (35.770)                                                    
 22 A.J Kilpatrick               West Deptford HS       9:59.35   1       
       37.686 (37.686)       1:14.099 (36.414)       1:50.985 (36.887)    
     2:25.852 (34.867)       3:00.871 (35.020)       3:36.785 (35.915)    
     4:13.889 (37.104)       4:50.504 (36.615)       5:27.084 (36.581)    
     6:04.102 (37.018)       6:42.207 (38.105)       7:21.259 (39.053)    
     8:01.075 (39.817)       8:41.332 (40.258)       9:22.277 (40.945)    
     9:59.347 (37.070)                                                    
 23 Sean Hobson                  Old Bridge HS         10:01.19   1       
       38.664 (38.664)       1:14.945 (36.281)       1:51.823 (36.879)    
     2:27.713 (35.890)       3:02.646 (34.933)       3:38.598 (35.952)    
     4:15.487 (36.890)       4:53.123 (37.636)       5:31.288 (38.165)    
     6:09.955 (38.668)       6:49.250 (39.295)       7:29.138 (39.889)    
     8:08.462 (39.325)       8:49.533 (41.071)       9:27.625 (38.093)    
    10:01.183 (33.558)                                                    
 24 Timothy Courts               Manhasset             10:01.56   1       
       38.391 (38.391)       1:14.605 (36.214)       1:50.789 (36.185)    
     2:26.198 (35.409)       3:01.249 (35.051)       3:37.530 (36.281)    
     4:14.492 (36.963)       4:51.947 (37.456)       5:29.629 (37.683)    
     6:07.779 (38.151)       6:46.743 (38.964)       7:26.139 (39.396)    
     8:06.329 (40.191)       8:46.409 (40.080)       9:25.913 (39.505)    
    10:01.555 (35.642)                                                    
 25 Bradley Fox                  Danbury High School   10:05.93   1       
       39.164 (39.164)       1:15.400 (36.237)       1:51.801 (36.401)    
     2:27.067 (35.266)       3:02.974 (35.908)       3:39.174 (36.201)    
     4:16.672 (37.499)       4:53.845 (37.173)       5:31.732 (37.888)    
     6:10.576 (38.844)       6:48.957 (38.382)       7:28.861 (39.904)    
     8:08.099 (39.238)       8:48.916 (40.818)       9:28.815 (39.899)    
    10:05.927 (37.113)                                                    
 26 Peter Theuerkauf             Bergen Catholic HS    10:40.07   1       
       38.758 (38.758)       1:15.076 (36.318)       1:51.860 (36.785)    
     2:27.964 (36.105)       3:03.691 (35.727)       3:40.738 (37.048)    
     4:19.322 (38.584)       4:59.087 (39.766)       5:40.123 (41.036)    
     6:21.910 (41.787)       7:05.118 (43.208)       7:48.567 (43.449)    
     8:31.729 (43.163)       9:14.576 (42.848)       9:57.683 (43.108)    
    10:40.069 (42.386)