Easterns-2015 - 3/3/2015                           
                           Big Apple Invitational                            
                             New Balance Armory                              
 
Event 21  Boys 2 Mile Run
================================================================             
    Easterns:   8:54.82  2012        Edward Cheserek, St.Benedic             
    Name                    Year School                  Finals              
================================================================             
Finals                                                                       
  1 Singer, Singer               McDonogh School        9:19.74              
       39.439 (39.439)       1:12.996 (33.558)       1:46.606 (33.610)       
     2:21.528 (34.922)       2:57.275 (35.748)       3:32.755 (35.480)       
     4:07.336 (34.582)       4:42.708 (35.372)       5:17.421 (34.714)       
     5:52.099 (34.678)       6:27.335 (35.236)       7:02.142 (34.808)       
     7:36.808 (34.666)       8:11.729 (34.922)       8:46.845 (35.116)       
     9:19.731 (32.886)                                                       
  2 Murphy, Conor                Allentown HS           9:28.50              
   1:13.920 (1:13.920)       1:47.874 (33.954)       2:22.532 (34.658)       
     2:57.575 (35.044)       3:33.613 (36.038)       4:09.072 (35.460)       
     4:44.869 (35.798)       5:21.317 (36.448)       5:57.418 (36.102)       
     6:33.809 (36.392)       7:09.901 (36.092)       7:46.116 (36.216)       
     8:22.215 (36.100)     9:28.491 (1:06.276)                               
  3 Hengst, Dalton               McDonogh School        9:41.39              
       39.159 (39.159)       1:13.346 (34.188)       1:46.866 (33.520)       
     2:21.758 (34.892)       2:57.427 (35.670)       3:33.441 (36.014)       
     4:08.964 (35.524)       4:45.099 (36.136)       5:20.895 (35.796)       
     5:57.230 (36.336)       6:34.097 (36.868)       7:10.665 (36.568)       
     7:48.046 (37.382)       8:26.825 (38.779)     9:41.381 (1:14.557)       
  4 Guzman, Darren               Teaneck HS             9:41.72              
       38.685 (38.685)       1:12.676 (33.992)       1:47.198 (34.522)       
     2:22.280 (35.082)       2:58.089 (35.810)       3:33.953 (35.864)       
     4:10.028 (36.076)       4:46.733 (36.706)       5:24.128 (37.396)       
     6:02.327 (38.199)       6:39.892 (37.566)       7:17.685 (37.794)       
     7:55.862 (38.177)       8:33.971 (38.109)     9:41.717 (1:07.746)       
  5 Nichols, Paul                Shaker                 9:41.73              
   1:13.748 (1:13.748)       1:48.374 (34.626)       2:23.865 (35.492)       
     2:59.923 (36.058)       3:36.138 (36.216)       4:12.911 (36.774)       
   5:25.724 (1:12.813)       6:02.927 (37.204)       6:40.412 (37.486)       
     7:17.915 (37.504)       7:55.496 (37.582)       8:33.537 (38.041)       
   9:41.723 (1:08.186)                                                       
  6 Mulligan, Colin              Peddie School          9:48.14              
       39.667 (39.667)       1:14.242 (34.576)       1:48.390 (34.148)       
     2:23.577 (35.188)       3:00.055 (36.478)       3:35.662 (35.608)       
     4:12.505 (36.844)       4:49.215 (36.710)       5:26.702 (37.488)       
     6:03.879 (37.178)       6:41.538 (37.660)       7:20.159 (38.621)       
     7:58.586 (38.427)       8:35.341 (36.756)     9:48.132 (1:12.791)       
  7 Kasper, Richie               Robbinsville HS        9:49.90              
       39.275 (39.275)       1:13.848 (34.574)       1:48.482 (34.634)       
     2:24.029 (35.548)       3:00.195 (36.166)       3:35.796 (35.602)       
     4:12.383 (36.588)       4:48.837 (36.454)       5:26.260 (37.424)       
     6:04.077 (37.817)       6:42.204 (38.127)       7:20.627 (38.423)       
     7:58.960 (38.333)       8:36.879 (37.919)     9:49.891 (1:13.013)       
  8 Miller, Conor                Fordham Prep           9:50.50              
       38.483 (38.483)       1:12.007 (33.524)       1:46.136 (34.130)       
     2:21.084 (34.948)       2:56.823 (35.740)       3:32.985 (36.162)       
     4:07.602 (34.618)       4:43.012 (35.410)       5:17.777 (34.766)       
     5:54.055 (36.278)       6:32.100 (38.045)       7:10.089 (37.989)       
     7:48.476 (38.387)       8:28.284 (39.809)     9:50.499 (1:22.215)       
  9 O'Shea, Ronan                Archbishop S           9:51.38              
       38.529 (38.529)       1:12.205 (33.676)       1:46.344 (34.140)       
     2:21.322 (34.978)       2:57.109 (35.788)       3:33.071 (35.962)       
     4:08.722 (35.652)       4:45.803 (37.082)       5:23.830 (38.027)       
     6:02.427 (38.597)       6:41.182 (38.755)       7:19.833 (38.651)       
     7:58.696 (38.863)       8:36.485 (37.790)     9:51.373 (1:14.889)       
 10 Evans, Chad                  Haddonfield Mem. HS    9:52.39              
       39.099 (39.099)          39.299 (0.200)       1:13.688 (34.390)       
     1:48.558 (34.870)       2:24.311 (35.754)       3:00.649 (36.338)       
     3:37.182 (36.534)       4:13.639 (36.458)       4:51.072 (37.434)       
     5:28.263 (37.192)       6:06.322 (38.059)       6:44.605 (38.283)       
     7:22.274 (37.670)       8:00.945 (38.671)       8:39.380 (38.435)       
   9:52.381 (1:13.001)                                                       
 11 Zavidow, Max                 Tenafly HS             9:55.38              
       38.907 (38.907)       1:13.156 (34.250)       1:47.712 (34.556)       
     2:23.475 (35.764)       2:59.827 (36.352)       3:36.100 (36.274)       
     4:13.207 (37.108)       4:50.364 (37.158)       5:27.686 (37.322)       
     6:05.025 (37.340)       6:42.250 (37.226)       7:19.843 (37.594)       
     7:57.756 (37.913)       8:36.727 (38.971)     9:55.378 (1:18.652)       
 12 Whitney, Robert              Voorhees HS            9:57.52              
       39.927 (39.927)       1:14.778 (34.852)       1:48.986 (34.208)       
     2:24.657 (35.672)       3:00.693 (36.036)       3:37.118 (36.426)       
     4:13.765 (36.648)       4:52.398 (38.633)       5:30.591 (38.193)       
     6:09.556 (38.965)       6:49.533 (39.977)       7:27.440 (37.907)       
     8:04.345 (36.906)       8:42.882 (38.537)     9:57.516 (1:14.635)       
 13 McPhee, Tom                  Indian Hills HS        9:57.55              
   1:14.650 (1:14.650)       1:48.260 (33.610)       2:23.937 (35.678)       
     3:00.957 (37.020)       3:38.342 (37.386)       4:16.049 (37.708)       
     4:54.472 (38.423)       5:33.147 (38.675)       6:12.291 (39.145)       
     6:51.608 (39.317)       7:31.931 (40.323)       8:11.709 (39.779)       
   9:57.542 (1:45.833)                                                       
 14 Tuohy, Matt                  Indian Hills HS        9:57.60              
       39.861 (39.861)       1:14.512 (34.652)       1:48.600 (34.088)       
     2:23.625 (35.026)       2:59.315 (35.690)       3:35.536 (36.222)       
     4:13.345 (37.810)       4:51.300 (37.955)       5:27.918 (36.618)       
     6:07.406 (39.489)       6:47.239 (39.833)       7:27.518 (40.279)       
     8:07.458 (39.941)       8:47.773 (40.315)     9:57.600 (1:09.828)       
=============================================================================