Big North Track & Field Dual Meet
Paramus  vs  Ramapo  -  Girls April 6, 2015
Total Score
Event First Place Second Place Third Place P Ram P Ram
400H Erin, Ram, 1:05.8 Amanda, P, 1:08.7 Kayla, P, 1:14.7 4 5 68.5 70.5
100m Dash Brzozowski, Ram, 12:8 Manobianco, Ram, 13:5 Weiss, P/Fortunatt, Ram, 13:9 0.5 8.5
1600m Run Lama, P, 5:42.7 Harris, Ram, 5:47.1 Davis, P, 6:01.0 6 3
400m Dash Brzozowski, Ram, 59:8 Racano, Ram, 101:1 McKenna, Ram, 1:00.5 0 9
100m Hurdles Brzozowski, Ram, 15:5 Matesic, P, 16:0 Pituras, P, 16:5 4 5
800m Run McKenna, Ram, 2:28.0 Lama, P, 2:34.2 Ruth, P, 2:44.9 3 6
200m Dash Brzozowski, Ram, 26:1 Brzozowski, Ram, 27:0 Manobiano, Ram, 27:9 0 9
3200m Run Davis, P, 13:12.9 Gilligan, Ram, 13:48.4 Engeleit, P, 13:54.5 6 3
High Jump K. Pituras, P, 5-0 McKenna, R, 4-8 Kaur, P, 4-4 6 3
Pole Vault Jackie, P, 8-6 Jasmin, P, 7-6 Camille, P, 7-6 9 0
Long Jump N. Pituras, P, 15-0 K. Pituras, P, 14-2.25 Butler, Ram, 13-11 8 1
Triple Jump N. Pituras, P, 30-1 Matesic, P, 29-3.5   8 0
Discus Amanda, Ram, 81-4 Stephanie, P, 76-4 Kara, Ram, 70-7 3 6
Shot Put Gimose, Ram, 31-10 Aponte, P, 31-2.5 Rossi, Ram, 27-1.5 3 6
Javelin Kara, Ram, 93-1 Amanda, Ram, 58-0 Shiva, P, 55-5 8 1
4X400relay Ramapo, 4:10.2 Paramus, 4:27.2   0 5   
Comment: