Ridgewood Winter Games at RCC | ||||
Rockland Co | ||||
January 14t | ||||
Suffern, NY | ||||
Boys EVENT | ||||
Varsity | ||||
Boys 55 M | ||||
Place | Name | Team | Time | |
1 | Chris Scott | Ramapo -NY | 6.7 | |
2 | Decarlo Richards | Ramapo -NY | 6.8 | |
3 | Raheem Roberts | Eastside Paterson | 6.8 | |
4 | Jeff Mate | Glen Rock | 6.8 | |
5 | David Zambrano | Newton | 6.8 | |
Boys 55 M | ||||
Place | Name | Team | Time | |
1 | Marco Joseph | Eastside Paterson | 8.2 | |
2 | Matt Genguzza | Midland Park | 8.8 | |
3 | Parker Chan | Glen Rock | 9.0 | |
4 | Alex Armatus | Ridgewood | 9.3 | |
5 | Jack Winterhalter | Ramsey | 9.9 | |
Boys 300 | ||||
Place | Name | Team | Time | |
1 | Raheem Roberts | Eastside Paterson | 33.9 | |
2 | Eric Kim | Mahwah | 34.4 | |
3 | Decarlo Richards | Ramapo-NY | 34.5 | |
4 | Zak Arwacost | Hastings | 35.1 | |
5 | Rollens Florsil | Ramapo-NY | 35.5 | |
Boys 600 | ||||
Place | Name | Team | Time | |
1 | Noah Osterhus | Westwood | 1:18.7 | |
2 | Owen Davitt | Glen Rock | 1:19.6 | |
3 | Marco Joseph | Eastside | 1:19.9 | |
4 | Kevin Flood | Ramsey | 1:20.0 | |
5 | Kyle Florio | Westwood | 1:23.3 | |
Boys 1000 | ||||
Place | Name | Team | Time | |
1 | Sean Sullivan | Rutherford | 2:32.1 | |
2 | Noah Osterhus | Westwood | 2:32.2 | |
3 | Kevin Flood | Ramsey | 2:35.2 | |
4 | Ryan Holzhauer | Newton | 2:42.0 | |
5 | Chris Hernandez | Newton | 2:42.1 | |
Boys One | ||||
Place | Name | Team | Time | |
1 | Sean Sullivan | Rutheford | 4:44.3 | |
2 | Ryan Vandervalk | Glen Rock | 4:45.9 | |
3 | Joe Spinella | Mahwah | 4:52.2 | |
4 | Nick Kaczorowski | Ramsey | 5:01.4 | |
5 | Jeff Friedeman | Ramsey | 5:03.7 | |
Boys Two | ||||
Place | Name | Team | Time | |
1 | B. Byrne | Ridgewood | 10:09.3 | |
2 | Ryan Vandervalk | Glen Rock | 10:10.8 | |
3 | Rory Greenshields | Ramsey | 10:20.0 | |
4 | Dylan Cabral | Watchung | 10:32.6 | |
5 | Chris Salamone | Ridgewood | 10:52.6 | |
Boys Shot | ||||
Place | Name | Team | Mark | |
1 | Frank Ahearn | Ramsey | 54-10 | |
2 | Andrew Rummino | River Dell | 54-3 | |
3 | Parris Heath | Ramapo-NY | 52-8.5 | |
4 | Low Kelly Gamble | Bloomfield | 47-2 | |
5 | Jack Vigneron | River Dell | 45-11.5 | |
Boys High | ||||
Place | Name | Team | Mark | |
1 | Eric Kim | Mahwah | 5-8 | |
2 | Peter McNally | Ramsey | 5-8 | |
3 | Tim Delorenzo | No Highlands | 5-4 | |
4 | Dan Manchek | No Highlands | 5-2 | |
5 | Ray Harada | Ridgewood | 5-2 | |
Boys Pole | ||||
Place | Name | Team | Mark | |
1 | Justin Walker | Mahwah | 10-6 | |
2 | Gareth O'Connor | Westlake | 10-0 | |
3 | ||||
4 | ||||
5 | ||||
Boys Long | ||||
Place | Name | Team | Mark | |
1 | Jeff Mate | Glen Rock | 20-0.75 | |
2 | Bryan Lineweaver | Eastern Christian | 19-4.25 | |
3 | Casper Lin | Dwight Englewood | 18-11 | |
4 | Raheem Roberts | Eastside Paterson | 18-11 | |
5 | Greg Trival | Ramsey | 18-8.5 | |
Boys Tripl | ||||
Place | Name | Team | Mark | |
1 | Casper Lin | Dwight Englewood | 40-6 | |
2 | Bryan Lineweaver | Eastern Christian | 38-9.5 | |
3 | Jay Olu-Wehule | Mahwah | 37-9.25 | |
4 | Armand Punjabi | Ridgewood | 37-1.75 | |
5 | Justin Gross | Dwight Englewood | 37-1.25 | |
Boys 4x40 | ||||
Place | Team | Time | ||
1 | Ramapo-NY | 3:39.6 | ||
2 | Eastside | 3:41.7 | ||
3 | Mahwah | 3:42.2 | ||
4 | Ramsey | 3:43.7 | ||
5 | Westwood | 3:44.5 | ||
Boys 4x80 | ||||
Place | Team | Time | ||
1 | Ridgewood | 9:04.1 | ||
2 | Westwood | 9:05.6 | ||
3 | Ramsey | 9:12.2 | ||
4 | Park Ridge | 9:50.2 | ||
5 | Hastings | 9:55.2 | ||
Novice | ||||
Boys 55 M | ||||
Place | Name | Team | Time | |
1 | Yuen | River Dell | 6.9 | |
2 | Scott Ho | Ridgewood | 7.0 | |
3 | Justin Eaton | Spring Valley | 7.0 | |
4 | Jesse Mayer | Westwood | 7.0 | |
5 | Frederick Koomson | Ramapo | 7.1 | |
Boys 55 M | ||||
Place | Name | Team | Time | |
1 | Demetrius Speros | Watchung | 9.1 | |
2 | Stephane Fortune | Spring Valley | 9.2 | |
3 | Reilly | River Dell | 9.4 | |
4 | Ben Silva | Newton | 9.7 | |
5 | Jack Miller | Ridgewood | 9.7 | |
Boys 300 | ||||
Place | Name | Team | Time | |
1 | Devin Graham | Eastern Christian | 35.4 | |
2 | Reedson T. | Spring Valley | 36.5 | |
3 | Jesse mayer | Westwood | 36.6 | |
4 | Shawn Seabrooks | Eastside Paterson | 36.8 | |
5 | Cole Lucasczyk | Westwood | 36.8 | |
Boys 600 | ||||
Place | Name | Team | Time | |
1 | Tim Choo | Mahwah | 1:21.1 | |
2 | Ryan Ramsthaler | Verona | 1:21.8 | |
3 | Rollens Florvil | Ramapo HS-NY | 1:22.7 | |
4 | Andrew Taggart | Ridgewood | 1:26.9 | |
5 | Horn | River Dell | 1:27.5 | |
Boys One | ||||
Place | Name | Team | Time | |
1 | James Draney | Bogota | 5:05.2 | |
2 | Kris Bieri | Westwood | 5:07.3 | |
3 | Theo Grebonud | Glen Rock | 5:10.9 | |
4 | Joseph Bolduc | Ridgewood | 5:12.0 | |
5 | G. Ward | Indian Hills | 5:13.5 | |
Boys Shot | ||||
Place | Name | Team | Mark | |
1 | Nick Brown | River Dell | 41-7 | |
2 | Cliventz Alexis | Ramapo-NY | 40-8.5 | |
3 | Chris McMahon | River Dell | 39-9.25 | |
4 | Brendan Kauker | Rutherford | 38-8.5 | |
5 | Liam Hanrahan | River Dell | 38-2.75 | |
Boys High | ||||
Place | Name | Team | Mark | |
1 | Oliver Gilan | No Highlands | 5-4 | |
2 | Peter Vogel | Westlake | 5-4 | |
3 | Jack McMahon | Hackensack | 5-2 | |
4 | Justin Bardy | Watchung | 5-0 | |
5 | Brian Magotko | Mahwah | 4-9 | |
5 | Jack Muller | Mahwah | 4-9 | |
Boys 4x40 | ||||
Place | Team | Time | ||
1 | Park Ridge | 3:56.1 | ||
2 | Ridgewood | 3:56.5 | ||
3 | Mahwah | 3:59.5 | ||
4 | Spring Valley | 4:01.6 | ||
5 | Westwood | 4:02.3 | ||
Frosh | ||||
Boys 55 M | ||||
Place | Name | Team | Time | |
1 | Matt Tai | Ridgewood | 6.9 | |
2 | Enrique Estrinvil | Ramapo HS-NY | 6.9 | |
3 | Adam Kazanfer | Verona | 7.2 | |
4 | Jordan Frazier | Bloomfield | 7.4 | |
5 | Evan Huaman | Verona | 7.5 | |
Boys 55 M | ||||
Place | Name | Team | Time | |
1 | Max Bartlik | Ridgewood | 10.5 | |
2 | Jaglin Best | Spring Valley | 11.1 | |
3 | Moshet | River Dell | 11.4 | |
4 | Nick Polyak | Newton | 11.5 | |
5 | Dominic DeVito | Ramsey | 11.6 | |
Boys 300 | ||||
Place | Name | Team | Time | |
1 | Matt Tai | Ridgewood | 35.6 | |
2 | Richard Samuels | Wallkill | 36.6 | |
3 | Enrique Estinvil | Ramapo-NY | 37.2 | |
4 | Adam Kazanfer | Verona | 37.9 | |
5 | Gary Berken | Wallkill | 38.9 | |
5 | Nathan Schlect | Glen Rock | 38.9 | |
Boys 600 | ||||
Place | Name | Team | Time | |
1 | Richard Samuels | Wallkill | 1:24.4 | |
2 | Gary Wilhelm | River Dell | 1:27.4 | |
3 | La'Shaun White | Bloomfield | 1:31.0 | |
4 | Dan Kazlav | Westwood | 1:31.3 | |
5 | Pierre Mascetti | Hackensack | 1:31.6 | |
Boys One | ||||
Place | Name | Team | Time | |
1 | Wilhelm | River Dell | 5:10.9 | |
2 | Charlie Branca | Ridgewood | 5:15.4 | |
3 | Sid Wagh | Ridgewood | 5:16.0 | |
4 | Toby Craner | Wallkill | 5:21.7 | |
5 | Jason Dreier | Ridgewood | 5:24.4 | |
Boys Shot | ||||
Place | Name | Team | Mark | |
1 | Ricardo Pinnock | Horace Mann | 35-1.5 | |
2 | Richie Parusek | Mahwah | 34-9 | |
3 | Jaylin | Spring Valley | 33-4 | |
3 | Brian Kim | River Dell | 33-4 | |
4 | Kyle Ziegler | River Dell | 33-2.5 | |
5 | Mike Gi | Eastern Christian | 32-0.5 | |
Boys High | ||||
Place | Name | Team | Mark | |
1 | Fala Outiala | Dwight Englewood | 5-4 | |
2 | Max Bartlik | Ridgewood | 5-0 | |
3 | Richie Paroszek | Mahwah | 4-9 | |
3 | Nogile | River Dell | 4-9 | |
5 | Matt Nagy | Verona | 4-6 | |
Boys Long | ||||
Place | Name | Team | Mark | |
1 | Dan Moncheck | No Highlands | 16-9 | |
2 | Fola Autida | Dwight Englewood | 16-1.5 | |
3 | Max Bartlik | Ridgewood | 16-0 | |
4 | Yoon | River Dell | 15-3.5 | |
5 | Jahod Silver | Dwight Englewood | 15-1 | |
Boys Tripl | ||||
Place | Name | Team | Mark | |
1 | Sam Valleho | Wallkill | 35-6 | |
2 | Max Bartlik | Ridgewood | 32-7.25 | |
3 | Liam Lane | Wallkill | 30-10.5 | |
4 | ||||
5 | ||||
Boys Pole | ||||
Place | Name | Team | Mark | |
1 | Joe Chicarelli | Eastern Christian | 8 | |
2 | Lucas Smith | Wallkill | 8 | |
3 | Justin Smith | Wallkill | 7 | |
4 | ||||
5 | ||||
Boys 4x40 | ||||
Place | Team | Time | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |