Event 25 Boys Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Pitt, Jonathan 12 South Brunsw 47-10.50 14.59m
2 Johnson, Thomas 12 White Plains 47-04.25 14.43m
3 Irons, Dominique 12 Haddon Heigh 47-02.25 14.38m
4 Hartsfield, Miles 10 Sayreville 46-05.50 14.16m
5 Judson, Tyrell 12 Piscataway 45-11.75 14.01m
6 DeLaurentis, Preston 11 Peddie Schoo 45-04.25 13.82m
7 Larbie, Christian 12 South Brunsw 44-03.50 13.50m
8 Bryant, Kyle 12 Cherry Hill 43-11.50 13.39m
9 Cummings, Michael 12 Hackensack 43-08.50 13.32m
10 Brown, Mike 12 Colts Neck 43-02.00 13.15m
11 Trival, George 11 Ramsey 43-01.25 13.13m
12 Leeper, Greg 12 Morris Hills 43-00.00 13.10m
13 Zarro, Anthony 11 Randolph 42-06.00 12.95m
14 Kuka, Ryan 12 Beacon 42-03.50 12.89m
15 Ortiz, James 12 Ramapo 42-01.75 12.84m
16 De Leon, Royce 12 Clifton 41-10.00 12.75m
17 Heron, Dondre 12 Teaneck 41-08.50 12.71m
18 DeSanctis, Christian 12 River Dell 41-05.50 12.63m
18 Chazen, Ben 12 Northern Val 41-05.50 12.63m
20 Green, Raul 12 Pope John XX 41-04.50 12.61m
21 Bryant, Tim 11 Clifton 40-09.25 12.42m
22 Moore, Marcus 11 Riverhead 40-06.25 12.35m
23 Verde, Chris 11 Beacon 40-04.50 12.30m
24 New, Dan 12 Hillsborough 39-10.50 12.15m
25 Pierre, Bradley 10 Bay Shore 39-06.50 12.05m
26 Lee, Chris 12 Archbishop M 39-06.25 12.04m
27 Mandel, Ben 10 Pascack Vall 39-04.25 11.99m
28 Mattos, Alex 12 Somers 39-02.50 11.95m
29 Dowie, Ethan 10 Pearl River 38-08.00 11.78m
30 Claps, Andrew 11 Ridge 38-05.00 11.70m
31 Azcuidiaz, Ramon 12 Hillsborough 38-03.00 11.65m
32 Alerte, Brendan 10 Westbury 38-00.50 11.59m
33 Aseron, Carl 10 Wallkill Val 37-01.00 11.30m
-- Burt, Jahmal 12 Amityville FOUL
-- Peng, Mitchell 11 Great Neck S FOUL