Event 31 Boys Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Days Jr., Braheme 12 Bridgeton 67-08.00 20.62m
2 Trumbetti, Andrew 11 Northern Val 61-08.00 18.79m
3 Yamoah, Kofi 12 Egg Harbor 59-09.00 18.21m
4 Cook, Chris 12 Lawrencevill 58-09.00 17.90m
5 Awotunde, Josh 12 Delsea 57-08.25 17.58m
6 Plummer, James 12 Egg Harbor 57-04.50 17.48m
7 Ramsey, Mark 12 Kennedy, J.F 56-07.00 17.24m
8 Zeng, Antony 12 West Windsor 54-09.00 16.68m
9 Pulli, Nick 11 West Deptfor 54-01.50 16.49m
10 Berninger, Austin 12 River Dell 54-00.50 16.47m
11 Bishop, Billy 12 Iona Prep 53-08.00 16.35m
12 Kaplan, Sam 12 Randolph 52-09.50 16.09m
13 Mc Griff, David 12 Hunterdon Ce 52-09.00 16.07m
14 Zhang, Jerrick 12 West Windsor 52-07.00 16.02m
15 Weissheier, Matthew 12 Kellenberg 52-03.00 15.92m
16 Miller, Dan 12 Morristown 51-03.50 15.63m
17 Sanchez, Grant 12 Morris Hills 50-11.50 15.53m
18 Berger, Alex 12 Christian Br 50-06.00 15.39m
19 Brennan, Tim 12 Princeton 50-03.00 15.31m
20 Louth, Brandon 12 Peddie Schoo 50-02.00 15.29m
21 Gwaltney, Saquan 11 Long Branch 50-01.00 15.26m
22 Santangelo, Matt 12 Hanover Park 49-11.00 15.21m
23 Gaynor, David 11 Passaic Co V 49-09.00 15.16m
24 Balter, Chandler 11 Livingston 49-01.50 14.97m
25 Aronson, John 12 Syosset 49-00.00 14.93m
26 Agbim, Ryan 12 Hanover Park 48-10.00 14.88m
27 Knaub, Josh 12 North Hunter 47-06.00 14.47m
28 Tummino, Andrew 10 River Dell 47-01.50 14.36m
29 Greenlow, Gilligan 11 Toms River E 46-03.00 14.09m
30 Rhodes, Tommy 11 Delbarton 45-11.50 14.00m
31 Williams, Ryan 12 Kellenberg 45-10.50 13.98m
32 Bryan, Jason 12 Rumson-Fair 45-07.00 13.89m
33 Nessenson, David 11 Governor Liv 45-03.00 13.79m
34 Mayo, Cody 12 Delsea 45-00.00 13.71m
35 Stewart, Jamell 12 Hackensack 44-03.00 13.48m
-- Lippin, Jack 12 Bergen Catho FOUL