Top of Form

    

Bottom of Form

    

 The Armory HS Sports Foundation - Site License

                             The Easterns - 2/28/2012                             

                       New Balance T&F Armory, New York City                      

 

Event 25  Boys Triple Jump

===================================================================================

    Name                    Year School                  Seed     Finals          

===================================================================================

Finals                                                                             

  1 North, Ryan               12 Southern Regional   46-11.25   46-03.25     14.10m

  2 Pitt, Jonathan            11 South Brunswick     45-11.25   46-01.00     14.04m

  3 Cohen, Mark               12 Cardinal Hayes      45-08.00   45-05.25     13.84m

  4 Buckmire, Omarie          10 Bay Shore           45-05.50   44-11.75     13.70m

  5 Gray, Josh                12 Timber Creek        44-09.50   44-07.25     13.59m

  6 Barros, Mukhtar           12 Schenectady         42-05.50   44-01.50     13.44m

  7 Williams, Kevin           12 Riverhead           43-00.25   44-01.25     13.44m

  8 McCray, Rahmir            12 Passaic Co VT       43-05.00   44-00.75     13.43m

  9 Johnson, Joe              12 Manchester Township 44-01.50   44-00.50     13.42m

 10 Fowler, Myles             12 Brentwood           44-02.00   43-11.75     13.40m

 11 Shaw, Ben                 12 South Kingstown     44-02.75   43-11.50     13.39m

 12 McGuire, Adham            12 Cranford            42-08.00   43-09.25     13.34m

 13 Gamez, Roland             11 Hasbrouck Heights   46-00.00   43-08.75     13.32m

 14 Clarke, Patrick           11 Scarsdale           40-06.00   43-08.25     13.31m

 15 Lawrence, Jamari          12 Bay Shore           44-01.00   43-06.50     13.27m

 16 Saxon, Daniel             12 Sayreville          42-09.50   43-01.00     13.13m

 17 DeLaurentis, Preston      10 Peddie School       45-08.50   42-08.50     13.01m

 18 Muir, Steven              12 Uniondale           43-04.00   42-06.50     12.96m

 19 Jones, Darrell            10 Monroe Woodbury     42-10.00   41-11.25     12.78m

 20 Vogt, Liam                12 St. Joseph b        44-06.00   41-05.75     12.64m

 21 Cummings, Michael         11 Hackensack          42-00.00   41-01.25     12.52m

 22 Zhang, Robin              11 Bergen Co VT        41-07.00   41-00.50     12.50m

 23 Poppe, Jason              12 Jackson             42-04.50   41-00.00     12.49m

 24 Jennings, Deron           11 Essex Co VT         43-10.00   40-10.00     12.44m

 25 Wong, Chris               12 Bergen Co VT        43-07.00   40-09.50     12.43m

 26 Davis, Kaseem             12 South Brunswick     40-08.25   40-08.00     12.39m

 27 Taylor, Elwood            12 Lawrencevill        41-00.00   40-05.75     12.33m

 28 Omole, Lekan              12 Rahway              40-03.50   39-05.25     12.02m

 29 Blair, Omri               12 Somers              42-05.00   39-03.50     11.97m

 30 New, Dan                  11 Hillsborough        40-00.25   38-10.50     11.84m

 31 Mattia, Jerry             12 St. Joseph b        42-01.00   35-11.50     10.96m

 32 Meisel, Abe               12 Princeton           40-04.00   35-06.50     10.83m

 33 Salvo, Kellen             12 North Hunterdon     40-00.00   34-07.50     10.55m

 34 Williams, Garvin          12 Uniondale           41-10.50    4-03.00      1.29m

 -- Roberts, Kareem           11 Bay Shore           40-08.00       FOUL