Top of Form
Bottom of Form
The Armory HS Sports Foundation - Site License
The Easterns - 2/28/2012
New Balance T&F Armory, New York City
Last Completed Event
Event 31 Boys Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
Finals
1 Days, Brahamg Bridgeton 70-08.00 21.53m
2 Trumbetti, Andrew Demarest 55-07.75 56-05.50 17.20m
3 Yamoah, Kofi 11 Egg Harbor 57-07.00 55-08.50 16.97m
4 Rivera, Dontaye 12 Pleasantville 54-11.00 55-04.00 16.86m
5 Gallardo, Travis 12 Bayonne 58-10.00 55-02.00 16.81m
6 Cook, Chris 11 Lawrencevill 54-06.75 53-10.00 16.40m
7 Awotunde, Josh 11 Delsea 52-09.50 53-01.00 16.17m
8 Fitzpatrick, Curtis 11 Egg Harbor 54-04.00 52-02.00 15.90m
9 Woods, Robert 12 Seneca 52-09.25 51-00.00 15.54m
10 Koh, Matt River Dell 54-02.00 50-11.00 15.51m
11 Aronson, John 11 Syosset 52-06.00 50-05.00 15.36m
12 Pope, Will 11 Iona Prep 53-00.50 50-02.50 15.30m
13 Freid, Tommy 12 Union Catholic 48-03.25 49-08.00 15.13m
13 Plummer, James 11 Egg Harbor 52-04.25 49-08.00 15.13m
15 Kaplan, Sam 11 Randolph 52-09.50 49-04.50 15.04m
16 Groton, Christopher 12 Somers 48-07.00 49-02.50 14.99m
17 Davidson, Marty 12 Union Catholic 49-09.75 49-00.00 14.93m
18 Connors, Chris 12 Hasbrouck Heights 51-02.00 48-10.50 14.89m
19 Lane, James 12 Morris Hills 51-11.75 48-00.00 14.63m
20 Brennan, Tim 12 Princeton 50-04.25 46-04.00 14.12m
21 Bishop, Billy 11 Iona Prep 48-06.75 46-02.50 14.08m
22 Bourgeois, Donnyell 12 Hackensack 53-06.00 45-10.00 13.97m
23 Walpole, Pat 11 Tappan Zee 48-06.00 45-06.00 13.86m
24 Seidel, Anthony 11 Hasbrouck Heights 48-06.00 45-02.00 13.76m
25 Sheng, Brian 12 Syosset 49-02.00 45-01.50 13.75m
26 Dawkins, Dion 12 Rahway 49-11.25 44-11.00 13.69m
27 Louth, Brandon 11 Peddie School 49-10.00 44-07.50 13.60m
28 Wiafe, Eric 11 Egg Harbor 48-08.50 43-10.50 13.37m
29 Cepeda, Robin 11 Passaic Co VT 49-07.00 42-11.00 13.08m
30 Robinson, Kenny 12 Weequahic 48-00.00 42-10.50 13.06m
31 Assile, Andrew 12 Ramsey 48-10.50 42-06.50 12.96m
-- Staton, Christopher 12 Franklin 62-09.00 FOUL
-- Castore, Billy 11 Scotch Plain 49-09.75 FOUL