Ridgewood  Cross  Country  Meet  Summary

 

Meet: ____SMOC_____________  Course: ___Holmdel____________

Division: ____________________  Course Record: ____17:36_______

Date: _______________________  Ridgewood Record: _18:29_______

Weather: __Sun, 50's - Perfect___  Type of Course: _______________

Team Total:_216_   Team Place:_10th_  1-5 Split:_1:14_ 1-7 split: 2:00_

 

 

2011 NJSIAA/The Star-Ledger/M-F Athletic     Boys and Girls State Cross-Country Champions

Holmdel Park - Don Danser, Meet Director  - 11/19/2011

Girls 5k Run CC

==================================================================================

    Name                    Year School                Ave Mile     Finals  Points

==================================================================================

 41 #225 Caroline Davidson    12 Ridgewood                 6:21      19:42   21

 57 #230 Emily Fishbein       10 Ridgewood                 6:24      19:51   31

 68 #235 Laura Weisberger     10 Ridgewood                 6:27      20:00   39

 82 #234 Hanako Shigenobu     12 Ridgewood                 6:31      20:15   50

113 #233 Victoria Pan         12 Ridgewood                 6:45      20:56   75

125 #231 Tina Gibble          12 Ridgewood                 6:48      21:08   83

144 #232 Lesley Jones         11 Ridgewood                 6:59      21:42  102

 

                                   Team Scores

=========================================================================================

Rank Team                   Total    1    2    3    4    5   *6   *7  

=========================================================================================

 1 Rumson-Fair Haven           126    3   17   20   26   60   64   88   Average: 19:36.40

 2 Hillsborough                142    4   12   27   33   66   82  115   Average: 19:40.00

 3 Mount Saint Dominic         142    8   16   23   41   54  114  118   Average: 19:45.80

 4 Randolph                    153    6   10   36   43   58  103  109   Average: 19:45.80

 5 Voorhees                    162    7   14   25   42   74   76   94   Average: 19:50.80

 6 Ridge                       166   19   24   32   44   47   59  124   Average: 19:54.40

 7 Hunterdon Central           191   18   29   35   53   56   92  105   Average: 20:00.40

 8 Gill St. Bernard's          197   11   15   37   65   69  135  138   Average: 20:02.40

 9 Red Bank Catholic           204   22   28   38   49   67   90  100   Average: 20:05.00

10 Ridgewood                   216   21   31   39   50   75   83  102   Average: 20:08.80

11 Morristown                  282   34   45   57   62   84   97  108   Average: 20:25.40

12 Bernards                    284    2   46   72   79   85   95        Average: 20:19.80

13 Pope John Xxiii             352   13   55   73  101  110  122  139   Average: 20:52.40

14 Delsea                      360    9   61   63  104  123  126  129   Average: 20:57.00

15 Mountain Lakes              363    5   77   78   91  112  113  132   Average: 20:54.20

16 Moorestown                  377   51   52   86   89   99  128  133   Average: 20:56.00

17 Immaculate Heart            399   48   68   81   96  106  121  127   Average: 21:06.60

18 North Warren                401   30   40   98  116  117  136  137   Average: 21:13.60

19 Eastern Christian           404    1   80   93  111  119  120  125   Average: 21:06.60

20 Kinnelon                    465   70   71   87  107  130  131  134   Average: 21:33.00

 

Comment: We ran 15 seconds faster than last week and finished 3 places lower than our seed!  This was the fastest 10th place finish in state history!!  I looked it up!    5 of us had Holmdel PR's and Caroline moves to 12th on the All Time RHS Holmdel List.

Great Day, Great Season!