Ridgewood Cross Country Dual Meet Summary
Ridgewood vs _Hackensack_____ Date _9/19__ Weather _________
Course ______________________ Course Record _______________
Final Scores __________________ 1-5 Split _1:25_ 1-7 Split ______
Big North Week 3 Garret Monday - 9/19/2011 - Garret Mountain Reservation
Mixed 5k Run CC Var Race 1
Comp# Name School Time Points
=========================================================================================
21 173 Obelle, Oni W Hackensack 20:30
25 178 Valdes, Vanessa W Hackensack 21:35
26 342 Felder, Francesca W Ridgewood 21:36
28 337 Davis, Camille W Ridgewood 22:05
29 348 Gibble, Tina W Ridgewood 22:23
31 346 Frank, Brittany W Ridgewood 23:00
32 338 Davis, Sarah W Ridgewood 23:01
34 356 Lucky, Megan W Ridgewood 23:54
37 362 O'Connor, Brigid W Ridgewood 24:14
38 331 Carle, Kristen W Ridgewood 24:14
39 158 Achirem, Priscilla W Hackensack 24:25
40 367 Riemer, Emily W Ridgewood 24:29
41 358 Merck, Catherine W Ridgewood 24:31
42 328 Bussinelli, Samantha W Ridgewood 24:45
43 377 Stern, Becca W Ridgewood 24:50
44 164 Forbes, Michelle W Hackensack 24:52
45 359 Merck, Margaret W Ridgewood 24:55
46 343 Fine, Lizzie W Ridgewood 24:59
47 361 Neborsky, Summer W Ridgewood 25:00
48 375 Simon, Kathleen W Ridgewood 25:08
49 170 Nunez, Adriana W Hackensack 25:21
50 368 Sandler, Sarah W Ridgewood 25:52
51 171 Nunez-Diaz, Luz W Hackensack 25:54
53 325 Anzalone, Blair W Ridgewood 26:26
54 340 Dwyer, Colleen W Ridgewood 26:31
55 370 Schablik, Jen W Ridgewood 26:36
56 335 Cleary, Catherine W Ridgewood 26:49
57 371 Scibetta, Andie W Ridgewood 26:49
58 341 Eckels, Grace W Ridgewood 26:56
59 168 Jones, Sunahtah W Hackensack 26:56
60 329 Callaghan, Meghan W Ridgewood 27:14
61 326 Brickfield, Emma W Ridgewood 27:16
62 353 Kirshner, Lauren W Ridgewood 27:25
63 327 Broatch, Mackenzie W Ridgewood 27:34
64 345 Francis, Kat W Ridgewood 27:46
65 365 Parsekian, Blake W Ridgewood 27:46
66 357 McKeon, Megan W Ridgewood 28:55
67 330 Campbell, Courtney W Ridgewood 28:55
68 354 Kopec, Elizabeth W Ridgewood 31:17
69 169 Khan, Asma W Hackensack 31:22
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Women 5000 Run
1 Ridgewood 25 3 4 5 6 7 8 9
Total Time: 1:52:05.00
Average: 22:25.00
2 Hackensack 36 1 2 10 11 12 13 14
Total Time: 1:56:43.00
Average: 23:20.60
Comment: Hackensack has two good runners but you need 3 to win a dual meet so our "pack" took over after that. Fran's fall kept her from getting 2nd.