Ridgewood Cross Country Meet Summary
Meet: _Harry Groves Spiked Shoe_ Course: _Penn State Blue & White
Division: ____________________ Course Record: _______________
Date: _Sept 17, 2011___________ Ridgewood Record: ____________
Weather: _Sunny & Cool_______ Type of Course: _Golf Course____
Team Total:_49__ Team Place:_2nd_ 1-5 Split:_1:16_ 1-7 split: _1:43_
Ridgewood Results:
3 Catherine Pagano, Fr* 19:00 6:07 Ridgewood
8 Hanako Shigenobu, Sr* 19:27 6:16 Ridgewood
10 Caroline Davidson, Sr* 19:36 6:19 Ridgewood
13 Emily Fishbein, So* 19:38 6:20 Ridgewood
20 Laura Weisberger, So* 20:16 6:32 Ridgewood
23 Victoria Pan, Sr* 20:40 6:40 Ridgewood
24 Lesley Jones, Jr* 20:43 6:41 Ridgewood
30 Tina Gibble, Sr* 20:56 6:45 Ridgewood
31 Francesca Felder, Jr* 20:58 6:46 Ridgewood
37 Camille Davis, Sr* 21:22 6:53 Ridgewood
51 Brittany Frank, Sr* 22:04 7:07 Ridgewood
53 Sarah Davis, So* 22:17 7:11 Ridgewood
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Governor Mifflin 36 1 5 6 8 16 26 28 19:24 1:23
2 Ridgewood 49 2 7 9 12 19 22 23 19:35 1:17
3 State College 51 3 10 11 13 14 15 18 19:37 0:36
4 Hazleton Area 126 4 24 27 35 36 51 62 20:45 2:11
5 North Pocono 158 20 21 32 41 44 47 63 21:22 1:55
6 Wilson 181 30 31 33 34 53 66 67 21:36 1:46
7 Selinsgrove Area 221 29 43 45 50 54 57 61 22:19 1:50
8 Punxsutawney Area 238 25 37 39 68 69 73 77 22:24 2:55
9 Williamsport Area 239 17 42 52 58 70 75 85 22:29 3:41
10 Tunkhannock Area 295 38 46 49 80 82 83 84 23:27 3:29
11 Shikellamy 298 40 56 59 71 72 81 89 23:16 2:06
12 Clearfield 322 48 60 64 74 76 78 79 23:36 1:55
13 Bellefonte 381 55 65 86 87 88 26:37 7:13
Incomplete Teams: Bloomsburg, Homer Center, Curwensville
Comment: This was a very good opening meet for us. We beat a "ranked" Pennsylvania team (State College). Catherine showed she can run with the "big girls" and our wolf pack was able to stay close. We won some Harry Groves T-shirts and a plaque with a Nittany Lion on it! The trip to Penn State was the best!