Ridgewood Cross Country Dual Meet Summary
Ridgewood vs _Paramus________ Date _9/10/11_ Weather _Warm-Humid___
Course _Darlington____________ Course Record _______________
Final Scores __________________ 1-5 Split ______ 1-7 Split ______
Big North Meet 1 - 9/10/2011 Darlington
Rankings
Mixed 5k Run CC
Comp# Name School Time Points
=========================================================================================
23 1081 Pagano, Catherine W9 Ridgewood 20:28 1
27 1062 Fishbein, Emily W10 Ridgewood 20:47 2
28 1092 Shigenobu, Hanako W12 Ridgewood 20:47 3
29 1097 Weisberger, Laura W10 Ridgewood 20:48 4
30 1082 Pan, Victoria W12 Ridgewood 20:53 5
33 824 Lucas, Lindsay WSO Paramus 21:06 6
37 1060 Felder, Francesca W11 Ridgewood 21:20 7
39 1068 Jones, Lesley W11 Ridgewood 21:26 8
44 816 Bartner, Jolie WJR Paramus 21:48 9
45 1055 Davis, Camille W12 Ridgewood 21:50
49 1066 Gibble, Tina W12 Ridgewood 22:06
67 823 Lee, Eunice WSO Paramus 23:08 10
73 1056 Davis, Sarah W10 Ridgewood 23:44
78 1074 Lucky, Megan W10 Ridgewood 24:10
79 1069 Jordan, Gabby W10 Ridgewood 24:10
81 1049 Carle, Kristen W10 Ridgewood 24:19
83 825 Mihalik, Laurie WSO Paramus 24:25 11
84 821 Kuderka, Katie WSR Paramus 24:26 12
85 1093 Simon, Kathleen W10 Ridgewood 24:26
86 1073 Krygin, Marina W12 Ridgewood 24:32
87 1085 Riemer, Emily W12 Ridgewood 24:36
90 1050 Casey, Deirdre W12 Ridgewood 24:39
91 1064 Frank, Brittany W12 Ridgewood 24:40
93 1053 Cleary, Catherine W12 Ridgewood 24:55
94 826 Nungara, Annika WSO Paramus 24:57 13
95 1046 Bussinelli, Samantha W10 Ridgewood 24:57
98 1095 Stern, Becca W10 Ridgewood 25:12
100 1058 Dwyer, Colleen W11 Ridgewood 25:35
102 1079 Neborsky, Summer W12 Ridgewood 25:38
103 1043 Anzalone, Blair W11 Ridgewood 25:44
104 1088 Schablik, Jen W11 Ridgewood 25:45
105 1045 Broatch, Mackenzie W10 Ridgewood 25:47
107 1077 Merck, Margaret W10 Ridgewood 25:56
111 1061 Fine, Lizzie W12 Ridgewood 26:21
116 1044 Brickfield, Emma W10 Ridgewood 26:33
118 1090 Seibold, Allie W11 Ridgewood 26:50
119 1059 Eckels, Grace W10 Ridgewood 26:53
120 1071 Kirshner, Lauren W12 Ridgewood 26:54
122 1051 Cebek, Carly W10 Ridgewood 26:59
124 1083 Parsekian, Blake W11 Ridgewood 27:01
125 1052 Chiaramonte, CJ W11 Ridgewood 27:08
126 1063 Francis, Kat W11 Ridgewood 27:11
128 1094 Smith, Alice W11 Ridgewood 27:13
129 1067 Graham, Alison W12 Ridgewood 27:14
133 1057 MacLennan, Erin W10 Ridgewood 27:37
134 1047 Callaghan, Meghan W11 Ridgewood 27:42
135 1089 Scibetta, Andie W12 Ridgewood 27:46
136 1048 Campbell, Courtney W11 Ridgewood 27:55
137 1084 Peng, Helen W12 Ridgewood 28:14
140 1086 Sandler, Sarah W10 Ridgewood 28:35
148 1078 Milch, Allison W10 Ridgewood 29:41
150 1087 Scanlon, Abby W10 Ridgewood 30:13
151 1075 McKeon, Megan W12 Ridgewood 30:23
152 1072 Kopec, Elizabeth W10 Ridgewood 30:26
154 1096 Tanner, Becca W10 Ridgewood 31:12
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Paramus vs Ridgewood 5000 Run
1 Ridgewood 15 1 2 3 4 5 7 8
Total Time: 1:43:43.00
Average: 20:44.60
2 Paramus 48 6 9 10 11 12 13 14
Total Time: 1:54:53.00
Average: 22:58.60
Comment: We had a very good opening day. We matched up very well with the other team in the Big North on a time basis. Our large group needs to stay together better while warming up!! We had a jewelry violation!