Big North Div 3 Track & Field Dual Meet | |||||||||
Ridgewood vs Hackensack | April 20,2011 | ||||||||
Total | Score | ||||||||
Event | First Place | Second Place | Third Place | RHS | Hack | RHS | Hack | ||
400H | Shigenobu, R, 69.0 | Llerandi, R, 69.2 | 8 | 1 | 111 | 29 | |||
100m Dash | Jennings, R, 13-1 | Clarke, H, 13.4 | McPadden, R, 13.5 | 6 | 3 | ||||
1600m Run | Anzano, R, 5:31.3 | Fishbein, R, 5:35.7 | Pan, R, 5:38.7 | 9 | 0 | ||||
400m Dash | Criqui, R, 61.5 | Toscano, R, 62.9 | Llerandi, R, 63.4 | 9 | 0 | ||||
100m Hurdles | Goodman, H, 16.2 | Polcari, R, 17.0 | ??, H, | 3 | 6 | ||||
800m Run | Davidson, R, 2:22.9 | Shigenobu, R, 2:24.5 | Belle, H, ?? | 8 | 1 | ||||
200m Dash | McPadden, R, 26.8 | Jennings, R, 27.0 | Criqui, R, 27.5 | 9 | 0 | ||||
3200m Run | Anzano, R, 12:20.2 | Pan, R, 12:23.9 | Weisberger, R, 12:25.8 | 9 | 0 | ||||
High Jump | Roche, R, 5-0 | M.DeVita, R, 4-6 | Lucky, R, 4-4 | 9 | 0 | ||||
Pole Vault | M.DeVita, R, 10-0 | Brown, R, 9-0 | Taylor, R, 8-0 | 9 | 0 | ||||
Long Jump | Polcari, R, 15-10 | Roche, R, 15-2 | M.DeVita, R, 14-4 | 9 | 0 | ||||
Triple Jump | Llerandi, R, 32-10 | Polcari, R, 32-6 | M.Devita, R, 31-4 | 9 | 0 | ||||
Discus | Paul, H, 37-3 | Harris, H, 34-1 | Martin, 31-11 | 0 | 9 | ||||
Shot Put | Paul, H, 112-7 | Harris, H, 107-7 | Martin, H, 94-1 | 0 | 9 | ||||
Javelin | Llerandi, R, 99-8 | Noble, R, 87-3 | Cichocki, R, 86-5 | 9 | 0 | ||||
4X400relay | Ridgewood, 4:05.3 | Hackensack | 5 | 0 | |||||
Comment: | |||||||||
With us running our loaded lineup against Teaneck, Hackensack had little opportunity to score. |