Licensed to Armory HS Sports Foundation - Site License    HY-TEK's Meet Manager
                           The Easterns - 2/23/2010                            
                           The Armory, New York City                           
                                    Results                                    
 
Event 1  Boys 4x200 Meter Relay
===================================================================
Top 8 Advance by Time
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Midwood  'A'                                        1:29.66q  1 
     1) 1116 Williams, Donald 12        2) 1117 Williams, Eric 12         
     3) 1114 Nicolas, Andy 10           4) 1115 Sterling, Alex 11         
  2 Mt. Vernon  'A'                                     1:29.92q  2 
     1) 1250 Anderson, Kadeem 12        2) 1251 Blake, Michael 09         
     3) 1256 Crawford, Rawle 12         4) 1259 Jones, Nazerene 12        
  3 Half Hollow Hills West  'A'                         1:30.00q  1 
     1) 727 Aultman, Damarr 12          2) 729 Connor, Justin 11          
     3) 734 Myrtil, Abdias 11           4) 732 McCord, Daniel 11          
  4 Downingtown West  'A'                               1:30.54q  2 
     1) 520 Barr, Zach 10               2) 524 Logan, Gab 11              
     3) 527 Robinson, Mike 11           4) 523 Knight, Ryan 11            
  5 Pope John Xxiii  'A'                                1:30.59q  3 
     1) 1581 Hurley, Dylan 11           2) 1589 Moore, Greg 12            
     3) 1580 Hilgart, Jon 12            4) 1583 Knight, Jamaal 12         
  6 Columbia  'A'                                       1:30.81q  4 
     1) 417 Bennett, Eric 12            2) 420 Derius, Junior 12          
     3) 423 Ifill, Norman 12            4) 431 Roberts, Dana James 12     
  7 Teaneck  'A'                                        1:31.08q  6 
     1) 2133 Miles, Daryian 10          2) 2134 Murphy, Bryan 10          
     3) 2138 Whyte, Zadique 12          4) 2135 Pleasants, Casey 12       
  8 St. Christophers  'A'                               1:31.30q  5 
     1) 1975 Harris, Hiter 12           2) 1974 Fleming, Kurt 12          
     3) 1978 Johnson, Hunter 12         4) 1976 Hillman, Keaton 10        
  9 St. Benedicts  'A'                                  1:31.54   5 
     1) 1972 Taylor, Matthew 12         2) 1966 Foster, Kolonji 10        
     3) 1971 Smith, Leighton 12         4) 1968 Otieno, Martin 12         
 10 Hempfield  'A'                                      1:32.45   6 
     1) 767 Koenig, Dustin 09           2) 772 Santos, Joe 11             
     3) 768 Mannino, Brian 12           4) 764 Akers, Hansel 12           
 11 Central  'A'                                        1:32.58   4 
     1) 281 Cooper, Joseph 12           2) 282 Dean, Eric 09              
     3) 286 Ortiz, Jose 10              4) 283 Gomes, Aleno 11            
 12 Danbury  'A'                                        1:32.67   6 
     1) 470 Owoye, Dele 11              2) 467 Dennis, Daryle-Michael 11  
     3) 471 Ward, Aelijah 10            4) 465 Chatman, TaQuan 12         
 13 Bergen Catholic  'A'                                1:32.73   3 
     1) 164 Gray, Tarigue 11            2) 163 Dixon, DJ 10               
     3) 165 Kranjac, Mario 11           4) 166 Leonard, Bill 12           
 14 Delsea  'A'                                         1:32.85   5 
     1) 501 Webb, Kyle 12               2) 483 Colbourn, Tyler 11         
     3) 493 Medley, Austin 12           4) 492 McPherson, Sean 12         
 15 Archbishop Spalding  'A'                            1:32.86   5 
     1) 53 Baker, Kyle 12               2) 57 Thompson, Marcell 11        
     3) 56 Mertz, Dean 12               4) 58 Wilkerson, Chad 12          
 16 Albany  'A'                                         1:32.87   1 
     1) 22 Arrington, Jaah-mel 12       2) 25 Gates, Dashawn 11           
     3) 28 Morris, Kareem 12            4) 32 Wu, Matthew 12              
 17 Highland Regional  'A'                              1:33.34   2 
     1) 776 Lane, Terrell 12            2) 777 Potter, Kevin 10           
     3) 774 Johnson, Algeron 11         4) 775 Lane, Derrell 12           
 18 Roosevelt (Yonkers)  'A'                            1:33.35   3 
     1) 1758 Pritchett, Adrian 11       2) 1756 Brady, Larkland 12        
     3) 1759 Reece, Aalan 12            4) 1757 Jackson, Jonathan 12      
 19 Paul Robeson  'A'                                   1:33.46   3 
     1) 1531 Joseph, Dylan 11           2) 1528 doeman, andre 12          
     3) 1529 francis, janoy 11          4) 1533 mclean, collin 11         
 20 St. Peters  'A'                                     1:33.66   1 
     1) 2052 Galea, Chris 12            2) 2059 Ogbu, Ogebe 12            
     3) 2056 Keane, Ryan 11             4) 2055 Jantz, Ryan 12            
 21 Rancocas Valley  'A'                                1:33.76   6 
     1) 1646 Alvarez, Kris 11           2) 1664 Stoor, Eric 11            
     3) 1652 Hedgepeth, Devon 11        4) 1660 Paye, Mick 12             
 22 Union Catholic  'A'                                 1:35.02   5 
     1) 2225 Veiksans, Michael 11       2) 2218 Kelly, Brandon 11         
     3) 2215 DeAngelis, Mike 09         4) 2216 Eke, Allen 10             
 23 Pearl River  'A'                                    1:35.81   4 
     1) 1550 Scognamiglio, Pat 12       2) 1536 Depinto, Francis 11       
     3) 1548 Roth, Kevin 11             4) 1551 Spadaccini, Chris 11      
 24 Suffern  'A'                                        1:39.16   6 
     1) 2070 Colon, Frankie 12          2) 2084 Palsa, Nick 11            
     3) 2075 Ezell, Justin 12           4) 2093 Yost, Antony 12           
 -- St. John the Baptist  'A'                                FS   2 
     1) 2005 Pardo, Elijah 12           2) 1999 DuPlessis, Michael 12     
     3) 1992 Boyce, Azeem 12            4) 1997 Darrius, Samples 10       
 -- Mount St. Michael  'A'                                  DNF   4 
     1) 1233 Acquah, Kenneth 10         2) 1234 Delarosa, Taylor 10       
     3) 1238 Iglesias, Mike 12          4) 1239 Lewis, Jeremy 12          
 -- Great Valley  'A'                                        DQ   4 
     1) 697 Showers, Chuck 11           2) 690 Burgess, Mark 11           
     3) 692 Cox, Kevin 11               4) 695 Lochry, Steve 12