Licensed to Ridgewood High School      HY-TEK's Meet Manager 2/24/2009 09:54 PM
                           The Easterns - 2/24/2009                            
                           The Armory, New York City                           
                                    Results                                    
 
Boys Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Braithwaite, Rolston      12 Trenton Central       48-05.25     14.76m 
  2 Walls, Wayne              12 Camden                48-01.00     14.65m 
  3 Mcdonald, Maurice         12 Paterson Catholi      45-09.00     13.94m 
  4 Boyce, Lutalo             12 Westbury              44-11.75     13.70m 
  5 Parker, Blaize            12 Uniondale             44-08.75     13.63m 
  6 Ofosu, Mike               12 Shaker                44-07.00     13.58m 
  7 Hutchinson, Brandon       11 Bay Shore             44-06.50     13.57m 
  8 Amado, Craig              11 Central               43-09.00     13.33m 
  9 Walker, Conroy            11 Hackensack            43-07.00     13.28m 
 10 Burroughs, James          12 West Orange           43-04.50     13.22m 
 10 Holland, Dannie           11 Longwood              43-04.50     13.22m 
 12 Hemmings, Andrew          12 Fordham Prep          43-03.25     13.18m 
 12 Obemeata, Shoma           12 Iona Prep             43-03.25     13.18m 
 14 Morales, Chris            12 Beacon                42-10.00     13.05m 
 15 Catera, Matt              11 Archbishop Mollo      42-05.25     12.93m 
 16 Rubino, Frank             12 Montgomery            42-04.25     12.90m 
 17 Graddy, Rudolph           10 Madison Boro          42-03.50     12.89m 
 18 Afe, Osagie               12 Bridgewater-Rari      42-02.50     12.86m 
 19 Mason, George             12 Kellenberg            42-01.00     12.82m 
 20 Easterling, Maurice       11 Archbishop Stepi      41-10.00     12.75m 
 20 Williams, Shamel          11 Newburgh              41-10.00     12.75m 
 22 Riquelme, Eliezer         12 Newburgh              41-09.50     12.73m 
 23 Sohan, Shivanand          12 Amityville            41-05.00     12.62m 
 24 Washington, Tyler         11 La Salle              41-01.00     12.52m 
 24 Mascoe, Sean              12 Uniondale             41-01.00     12.52m 
 26 Mott, Justin              12 Uniondale             41-00.75     12.51m 
 27 Orzol, Nick               12 Notre Dame            40-11.50     12.48m 
 28 Kemp, Terrance            11 Lansingburgh          40-10.50     12.45m 
 29 Lamarre, Alix             12 Wellington C. Me      40-09.50     12.43m 
 30 Lowe, Chris               12 Jackson Liberty       40-08.75     12.41m 
 31 Banton, Lawrence          12 Hackensack            40-08.50     12.40m 
 32 Grefe, Nick               12 Riverhead             40-08.25     12.40m 
 33 Spurrell, Mike            12 Massapequa            40-05.50     12.33m 
 34 Mobley, Major             12 Cherokee              40-05.00     12.31m 
 34 Hazell, Gregory           10 Don Bosco Prep        40-05.00     12.31m 
 36 Wingate, Ernest           11 Bergen Catholic       40-03.50     12.28m 
 37 Ramirez, Klancy           12 Dover                 40-03.00     12.26m 
 38 Tufano, Joe               12 St. Joseph by-th      40-02.00     12.24m 
 39 Abban, Prince             12 Shaker                40-01.75     12.23m 
 40 Ohene-Bonsu, Kwabena      12 Teaneck               39-09.00     12.11m 
 41 Rodgers, Bryan               Engelwood             39-07.50     12.07m 
 42 Bullock, Kejabu           12 Mount Olive           39-06.50     12.05m 
 43 Vaghasia, Natik           12 Paramus               39-04.50     12.00m 
 44 Howell, Kyle              10 Manhasset             39-01.00     11.91m 
 45 Alers, Aaron              09 Lab Museum Unite      38-06.00     11.73m 
 46 Pratt, Dahn               12 Teaneck               38-01.00     11.60m 
 47 Roberts, Christopher      12 St. Joseph by-th      36-08.00     11.17m 
 -- Moserowitz, Mike          11 Randolph                  FOUL            
 -- Davis, Tejorn             12 Beacon                    FOUL