Licensed to Ridgewood High School      HY-TEK's Meet Manager 2/24/2009 09:02 PM
                           The Easterns - 2/24/2009                            
                           The Armory, New York City                           
                                    Results                                    
 
Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Vena, Nicholas            10 Morristown            68-11.00     21.00m 
  2 Kennedy    Jr., Bobby     12 Caravel               57-02.50     17.43m 
  3 Merino, Jorge             12 Old Bridge            56-03.50     17.15m 
  4 Abernathy, Cory              West Windsor-Pla      55-02.00     16.81m 
  5 McClain, Eddie            12 Morris Hills          54-10.00     16.71m 
  6 James, Alex               12 St. Christophers      54-07.00     16.63m 
  7 Regas, Evan               12 Toms River North      54-03.00     16.53m 
  8 Hussey, Renard            12 Willingboro           52-09.00     16.07m 
  9 Haghighi, Joshua          11 Wheatley School       52-08.50     16.06m 
 10 Palmer, Evan              12 Shenendehowa          51-06.00     15.69m 
 11 Davis, Kaydon             11 Mt. Vernon            51-03.00     15.62m 
 12 Smith, Mike               11 Riverhead             50-05.00     15.36m 
 13 Carle, Shane              12 Jackson               50-00.50     15.25m 
 14 Vorhies, Tom              12 Morris Knolls         48-08.00     14.83m 
 15 Fox, Joseph               11 Clarkstown South      48-07.25     14.81m 
 16 Solujich, George          11 Notre Dame            48-05.00     14.75m 
 17 Holman, Jordan            12 Roxbury Twp           48-01.00     14.65m 
 18 Hardware, Chazoi          12 A. P. Randolph        48-00.00     14.63m 
 19 Stinsman, Ray                Lenape                47-11.00     14.60m 
 20 Okoye, Ricky              12 Pope John Xxiii       47-10.00     14.57m 
 21 Paino, Tim                12 Toms River East       47-09.00     14.55m 
 22 Brown, Ed                 12 Bay Shore             46-06.00     14.17m 
 23 Blackman, Godfre          12 Monroe                46-04.00     14.12m 
 24 mike, levine              12 Commack               45-09.00     13.94m 
 24 Scheetz, Kevin            12 Morris Knolls         45-09.00     13.94m 
 26 Boyo, Rhema               12 West Orange           45-00.00     13.71m 
 27 Victorino, Brandon        12 Hackensack            44-11.00     13.69m 
 28 Block, Graham             12 Watchung Hills        43-05.00     13.23m 
 29 Apple, Cecil              12 Uniondale             41-10.00     12.75m 
 -- Felix, Gabe               12 Spring Valley             FOUL            
 -- Rudd, John                12 Averill Park              FOUL