Licensed to Ridgewood High School      HY-TEK's Meet Manager 2/24/2009 08:02 PM
                           The Easterns - 2/24/2009                            
                           The Armory, New York City                           
                                    Results                                    
 
Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Easterling, Maurice       11 Archbishop Stepi      23-01.00      7.03m 
  2 Brown, Ackeme                Engelwood             22-09.00      6.93m 
  3 Boyce, Lutalo             12 Westbury              22-00.00      6.70m 
  4 Robinson, Robert          11 Newburgh             J22-00.00      6.70m 
  5 Lamarre, Alix             12 Wellington C. Me     J22-00.00      6.70m 
  6 Farrington, Tyler         12 Newburgh              21-09.25      6.63m 
  7 Duffy, Dan                12 Washingtonville       21-09.00      6.62m 
  8 Powell, Louvon            12 Scotch Plains-Fa      21-08.50      6.61m 
  9 Amado, Craig              11 Central               21-07.25      6.58m 
 10 Rubino, Frank             12 Montgomery            21-04.00      6.50m 
 10 Kuna, Luke                11 North Shore           21-04.00      6.50m 
 12 Webster, Kyle             11 Seton Hall            21-03.00      6.47m 
 13 Hutchinson, Brandon       11 Bay Shore             21-02.50      6.46m 
 14 Walker, Conroy            11 Hackensack            21-00.00      6.40m 
 15 Spurrell, Mike            12 Massapequa            20-11.25      6.38m 
 16 Valiquette, Mike          11 Shenendehowa          20-10.50      6.36m 
 16 Abban, Prince             12 Shaker                20-10.50      6.36m 
 18 Moserowitz, Mike          11 Randolph              20-09.00      6.32m 
 18 Pratt, Dahn               12 Teaneck               20-09.00      6.32m 
 20 Battaglia, Daniel         11 Hunterdon Centra      20-06.50      6.26m 
 21 tiant, laz                12 Seton Hall            20-06.00      6.24m 
 22 Ofosu, Mike               12 Shaker                20-05.50      6.23m 
 23 Morales, Chris            12 Beacon                20-04.25      6.20m 
 24 Ohene-Bonsu, Kwabena      12 Teaneck               20-03.00      6.17m 
 25 Deleon, Marlo             12 Immaculate Conce      20-02.50      6.15m 
 26 Esperance, Jarmen         12 Nyack                 20-02.00      6.14m 
 26 Doherty, James            11 Tenafly               20-02.00      6.14m 
 28 Tufano, Joe               12 St. Joseph by-th      19-09.50      6.03m 
 29 Spadaccini, Chris         10 Pearl River           19-09.00      6.01m 
 29 Caraciolo, Joe            09 Massapequa            19-09.00      6.01m 
 31 Williams, Nevon           10 Teaneck               19-08.50      6.00m 
 31 Sunga, Matt               12 Immaculate Conce      19-08.50      6.00m 
 33 Mcdonald, Maurice         12 Paterson Catholi      19-08.00      5.99m 
 33 Wong, Jeff                11 Watchung Hills        19-08.00      5.99m 
 33 Sekulic, Kevin            11 Summit                19-08.00      5.99m 
 36 Ngozi, Kamau              12 Glasgow               19-07.50      5.98m 
 37 Jenkins, Ken              12 Livingston            19-05.50      5.93m 
 38 Vaghasia, Natik           12 Paramus               19-02.00      5.84m 
 39 Sweet, Nathan             12 Averill Park          19-01.00      5.81m 
 40 Gjaka, Selim              12 Pelham Memorial       19-00.50      5.80m 
 41 Alers, Aaron              09 Lab Museum Unite      19-00.25      5.79m 
 42 D'Aiutolo, Steve          12 Cinnaminson           19-00.00      5.79m 
 43 Feinman, Ruben            10 Shaker                18-11.00      5.76m 
 44 Scott, Jonathan           11 Cherokee              18-10.50      5.75m 
 45 Faure, Tristan            11 Averill Park          18-08.00      5.68m 
 46 Spooner, Oscar            11 Newburgh              18-07.50      5.67m 
 47 Wiley, Daryl              12 Highstown             18-06.00      5.63m 
 48 Mobley, Major             12 Cherokee              18-05.50      5.62m 
 49 Valdez, German            10 Livingston            18-03.50      5.57m 
 50 Depinto, Francis          10 Pearl River           17-10.00      5.43m 
 -- Bendon, Matt              12 Shaker                    FOUL            
 -- Okoye, Ricky              12 Pope John Xxiii           FOUL