NNJIL Track & Field Dual Meet
Paramus Catholic  vs  Bloomfield  -  Boys April 22, 2008
Total Score
Event First Place Second Place Third Place PC BL PC BL
400H Schneider,PC,58.6 Hall,B,59.9 Mumtiwezzi,PC,62.8 6 3 72 45
100m Dash Dttey,B,11.4 Livingstone,B,11.4 Cagiao,PC,11.5 4 5
1600m Run Robinson,PC,4:40.0 Valvasquez,B,5:0.2 Unnasch,B,5:14.1 5 4
400m Dash Cagiao,PC,51.2 Williams,B,52.7 Keegan,PC,53.5 6 3
100m Hurdles Schneider,PC,15.4 Gant,B,16.0 Miartinelli,PC,17.1 6 3
800m Run Balley,PC,2:04.03 Robinson,PC,2:05.0 Manzano,B,2:28 8 1
200m Dash Ottey,B,23.3 Livingstone,B,23.5 Williams,B,23.1 0 9
3200m Run Bailey,PC,10:18.8     5 0
High Jump PC  PC   8 0
Pole Vault          
Long Jump Stefon Williams,B,20'2.5" John McKoy,B,18'8" Keegan Carter,PC,18'1" 1 8
Triple Jump Pat Ranft,PC,37'9" Keegan Cart,PC,37' Anthony Franco,PC,33'2.5" 9 0
Discus Petine,B,134' Unamen,B,119'4" Braun,B,104' 0 9
Shot Put Patrick Thomas,PC,51' Manny Thomas,PC,43'6" Marquis Wright,PC,43' 9 0
4X400relay PC,3:36.9     5 0
Comment: