NNJIL Track & Field Dual Meet
Ridgewood  vs  Nutley  -  Girls April 15, 2008
Total Score
Event First Place Second Place Third Place RHS N RHS Nutley
400H Darr, R, 67.8 Olivia, R, 71.5 Casey, R, 74.2 9 0 101 30
100m Dash Narvauz, R, 13.2 Montgomery, R, 13.5 Shaw, N, 14.8 8 1
1600m Run Laddin, R, 5:49.5 Principe, N, 5:57.3 Martin, R, 6:09.4 6 3
400m Dash Spilka, R, 63.2 Middleton, R, 64.6 Belski, R, 67.1 9 0
100m Hurdles Martinez, R, 15.8 Barr, R, 17.7 Olivia, R, 17.0 9 0
800m Run Middleton, R, 2:33.8 Principe, N, 2:37.2 Migal, R, 2:37.7 6 3
200m Dash Martinez, R, 27.1 Narvaez, R, 27.6 Lee, R, 27.2 9 0
3200m Run Llernoy, R, 12:58.8 Awzano, R, 12:59.5 Mullen, R, 13:08.4 9 0
High Jump Rose, N, 5-2 Mia, R, 5-0 Celina, N, 4-8 3 6
Pole Vault Ann Polcari, R, 11-0 Robin Lee, R, 8-6 Ramelle Brown, R, 8-0 9 0
Long Jump Scarpelli, N, 13-4 1/2 Narvaez, R, 13-2 Sooksatan, N, 13-2 3 6
Triple Jump Polcari, R, 30-1 Stoffers, N, 28-11 Sooksatan, N, 28-3 1/2 5 4
Discus Vasquez, R, 84-0 Gonzalez, R, 67-3 Arguiera, N, 65-7 8 1
Shot Put Padilla, N, 30-1 Gonzalez, R, 27-11 Orgueria, N, 27-0 3 6
4X400relay Ridgewood, 4:29.5 Nutley, 4:43.2   5 0
Comment: