The Easterns - 2/27/2007
                           The Armory, New York City                           
                                    Results                                    
 
Boys 55 Meter Dash
============================================================================
24 Advance:  Top 1 Each Heat plus Next 14 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wilks, Terrell            12 James Hillhouse         6.38       6.42Q  7 
  2 Dixson, Reginal           11 Plainfield              6.30       6.45Q  8 
  3 Willis, Dameion           12 Campus Magnet           6.54       6.53Q  2 
  4 Malivert, Kevin           10 Ramapo                  6.50       6.58Q  6 
  5 Mahlung, Nickolei         11 Bishop Loughlin         6.61       6.59Q  3 
  6 Shamel, Lewis             12 Riverhead               6.44       6.59Q  4 
  7 Francis, Keith            12 Clarkstown South        6.60       6.60Q  5 
  8 Rodriguez, Willy          12 Ocean Township          6.70       6.66Q  9 
  9 Andrews, Kareem           12 Elizabeth High S        6.50       6.69Q 10 
 10 Edwards, Mark             12 Hackensack              6.60       6.78Q  1 
 11 Anderson, Kirk            11 Roosevelt (Yonke        6.60       6.60q  7 
 12 mccleese, dean            12 Trenton Central         6.40       6.64q  6 
 13 Lavan, Fred               12 Delsea                  6.61       6.65q  2 
 14 Holtz, Omari              12 Montclair               6.67       6.70q  6 
 15 Mason, Shannon            12 Manhasset               6.40       6.71q  2 
 16 Thompson, Leon            12 Fredrick Douglas        6.68       6.71q  7 
 17 Thomas, Akeem             12 Teaneck                 6.10       6.71q 10 
 18 Miles, Damian             11 Teaneck                 6.50       6.71q  7 
 19 Battle, Justin            11 Franklin                6.50       6.72q 10 
 20 Willis, Charles           12 Hamilton West           6.67       6.72q  5 
 21 Bing, Brandon             12 Cheltenham              6.48       6.80q  5 
 22 Nurudeen, Tito            11 Jackson                 6.40       6.81q  1 
 23 Gilson, Aeron             09 Mount Olive             6.60       6.83q 10 
 24 Phillips, Billy           12 Monroe                  6.60       6.83q  4 
 25 Jan, Jason                11 Ridge                   6.50       6.84   7 
 26 Rachiele, Jake            10 St. John the Bap        6.40       6.86   1 
 27 McLeod, Gregory           11 Hunterdon Centra        6.50       6.87   9 
 28 Smith, Germain            12 Mt. Vernon              6.70       6.87   3 
 29 Whilby, Marvin            10 Don Bosco Prep          6.74       6.89   4 
 30 Charles, Woodie           12 Clark, Abraham          6.60       6.89  10 
 31 Romano, Daniel            11 Newburgh                6.60       6.89   1 
 32 wilson, kaleef            12 Pleasantville           6.77       6.90   9 
 33 Hannibal, Roberto         12 Bergen Co VT - H        6.60       6.91   3 
 34 Quaye, Ben                12 Lawrence                6.70       6.91   1 
 35 McGill, Antoine           11 Clarkstown South        6.50       6.92   4 
 36 Jon, Figueroa             11 Sullivan West           6.40       6.94   4 
 37 Schofield, Andrew         12 Mendham High Sch        6.50       6.95   5 
 38 Reyes, John               12 St. John the Bap        6.70       6.95   7 
 39 Weston, Khalid            11 South Brunswick         6.74       6.96   3 
 40 Pritchard, Shawn          11 Riverhead               6.60       6.98   6 
 41 Buerkle, Ryan             10 Hillsborough            6.60       7.00   8 
 42 Pitarresi, Joe            12 New Providence          6.60       7.00   1 
 43 Beckert, Jack             12 Watchung Hills          6.70       7.01   4 
 44 Johnson, Tyler            12 Colonie                 6.70       7.06   6 
 45 Marshall, Xavier          12 Albany                  6.78       7.07  10 
 46 Moroz, Ryan               10 Jackson                 6.60       7.12   6 
 47 Warner, Jones             12 Hillsborough            6.70       7.16   5 
 48 Robinson, Robert          09 Newburgh                6.50       7.18   3 
 49 Perez, Andrew             10 Watchung Hills          6.70       7.42  10 
 -- Sherman, Ken              12 Lawrence                6.69         FS   9 
 
Boys 55 Meter Dash
============================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Dixson, Reginal           11 Plainfield              6.45       6.38Q  2 
  2 Wilks, Terrell            12 James Hillhouse         6.42       6.38Q  3 
  3 Bing, Brandon             12 Cheltenham              6.80       6.53Q  1 
  4 Shamel, Lewis             12 Riverhead               6.59       6.52Q  3 
  5 Mahlung, Nickolei         11 Bishop Loughlin         6.59       6.56Q  2 
  6 Andrews, Kareem           12 Elizabeth High S        6.69       6.60Q  1 
  7 Lavan, Fred               12 Delsea                  6.65       6.53q  3 
  8 Anderson, Kirk            11 Roosevelt (Yonke        6.60       6.59q  2 
  9 mccleese, dean            12 Trenton Central         6.64       6.59   3 
 10 Malivert, Kevin           10 Ramapo                  6.58       6.61   1 
 10 Willis, Dameion           12 Campus Magnet           6.53       6.61   1 
 12 Thompson, Leon            12 Fredrick Douglas        6.71       6.66   1 
 13 Rodriguez, Willy          12 Ocean Township          6.66       6.68   2 
 14 Willis, Charles           12 Hamilton West           6.72       6.68   2 
 14 Battle, Justin            11 Franklin                6.72       6.68   3 
 16 Holtz, Omari              12 Montclair               6.70       6.69   2 
 17 Thomas, Akeem             12 Teaneck                 6.71       6.73   2 
 18 Mason, Shannon            12 Manhasset               6.71       6.74   1 
 19 Nurudeen, Tito            11 Jackson                 6.81       6.75   1 
 20 Miles, Damian             11 Teaneck                 6.71       6.79   3 
 21 Edwards, Mark             12 Hackensack              6.78       6.86   1 
 22 Francis, Keith            12 Clarkstown South        6.60       6.87   3 
 23 Phillips, Billy           12 Monroe                  6.83       7.01   3 
 
Boys 55 Meter Dash
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Wilks, Terrell            12 James Hillhouse         6.38       6.29  
  2 Dixson, Reginal           11 Plainfield              6.38       6.31  
  3 Bing, Brandon             12 Cheltenham              6.53       6.50  
  4 Mahlung, Nickolei         11 Bishop Loughlin         6.56       6.53  
  5 Lavan, Fred               12 Delsea                  6.53       6.54  
  6 Anderson, Kirk            11 Roosevelt (Yonke        6.59       6.59  
  7 Shamel, Lewis             12 Riverhead               6.52       6.62  
  8 Andrews, Kareem           12 Elizabeth High S        6.60       6.69  
 
Boys 200 Meter Dash
============================================================================
Top 6 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wilks, Terrell            12 James Hillhouse        21.20      21.67q  5 
  2 Bing, Brandon             12 Cheltenham             21.81      21.74q  4 
  3 Abney, Antonio            12 Willingboro            22.30      21.86q  4 
  4 Troop, Sean               12 South Shore            21.90      22.17q  3 
  5 McLean, Stephen              Transit                22.60      22.19q  3 
  6 Jenkins, Torshiro         12 St. John the Bap       22.60      22.35q  2 
  7 Willis, Dameion           12 Campus Magnet          22.70      22.41   4 
  8 Barolette, Paul           12 St. John Vianney       22.30      22.49   1 
  9 Scher, Joseph             11 H. Frank Carey         22.25      22.50   1 
 10 Dalzon, Volter            12 Archbishop Stepi       22.30      22.52   2 
 11 Jones Burden, Paul        12 Rahway                 22.36      22.54   5 
 12 Robinson, Marc            12 St. Benedicts          22.20      22.57   2 
 13 Kearse, Anthony           10 South Shore            22.60      22.59   1 
 14 Mateen, Xavier            12 New Rochelle           22.80      22.66   3 
 15 Johnson, Tyler            12 Colonie                22.60      22.77   3 
 16 Lewnes, Chris             12 St. John Vianney       22.30      22.81   3 
 17 Fagan, Chris              10 Albany                 22.80      23.27   5 
 18 Tamakloe, Ian             12 Randolph               22.80      23.28   4 
 19 McCall, Dayquan           12 Fredrick Douglas       22.70      23.29   5 
 20 Miles, Damian             11 Teaneck                22.80      23.34   2 
 21 Clapp, Corey              12 West Orange            22.60      23.49   1 
 22 Rosenberg, Jeff           12 Suffern                22.80      23.63   3 
 23 adeyinka, muktae          12 East New York Tr       22.50      23.65   4 
 24 Desamours, Vladimir       12 Ramapo                 22.40      23.66   5 
 25 Rivera, Drew              11 Colonie                22.80      23.91   1 
 26 vaughn, michael           12 East New York Tr       22.70      23.92   5 
 27 Job, Keston               11 East New York Tr       22.70      24.05   4 
 28 Kehrer, James             11 Colonie                22.60      24.06   2 
 29 Cirolia, John             12 Archbishop Stepi       22.80      24.26   1 
 -- Broadbelt, Brian          12 South Shore            22.80        DNF   2 
 
Boys 200 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Wilks, Terrell            12 James Hillhouse        21.67      21.61  
  2 Bing, Brandon             12 Cheltenham             21.74      21.72  
  3 Troop, Sean               12 South Shore            22.17      21.87  
  4 Abney, Antonio            12 Willingboro            21.86      21.95  
  5 Jenkins, Torshiro         12 St. John the Bap       22.35      22.13  
  6 McLean, Stephen              Transit                22.19      22.73  
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cox, Charles              12 Monmouth Regiona       48.76      48.27   5 
  2 Lunkenheimer, Allan       12 Old Bridge             49.01      48.67   5 
  3 Cox, Chris                12 Monmouth Regiona       49.98      48.69   5 
  4 Bucknor, Brian            11 St. Benedicts          49.61      49.05   5 
  5 Jones Burden, Paul        12 Rahway                 50.19      49.26   4 
  6 Thomas, Akeem             12 Teaneck                48.50      49.39   5 
  7 Mack, Duke                12 Pleasantville          49.20      49.46   5 
  8 Givens, Mark              12 Roselle Catholic       50.48      49.58   4 
  9 Younger, Aaron            12 Delsea                 50.30      49.65   4 
 10 Livingston, Terrance      10 Great Neck South       50.98      50.43   2 
 11 Kolewe, Kris              11 Cornwall               50.94      50.44   2 
 12 Castranova, Guy           12 Notre Dame             50.57      50.52   3 
 13 Furbeck, Heath            12 Colonie                51.00      50.60   2 
 14 Reilly, John              12 Niskayuna              50.69      50.68   3 
 15 Fogarty, Tyler            12 Shenendehowa           50.95      51.24   2 
 16 Carter, Marvin            12 Bordentown             51.20      51.24   1 
 17 Palange, Mike             12 Washingtonville        50.10      51.49   4 
 18 Rubinetti, John           12 Bergen Catholic        51.10      51.63   2 
 19 Furr, Brian               12 Sheepshead Bay         50.84      51.75   3 
 20 Buford, christopher       12 All Hallows            51.23      51.88   1 
 21 Barnes, Joseph            12 Bishop Loughlin        50.60      51.98   3 
 22 Barolette, Paul           12 St. John Vianney       50.86      52.76   3 
 23 Pilsbury, Ryan            11 Merrimack Valley       50.89      54.53   3 
 -- Harris, Ben               12 Newburgh               51.22         DQ   1 
 
Boys 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Tetreault, Brian          12 Cinnaminson          4:21.80    4:22.06  
  2 McAllister, Jeremy        12 Fonda Fultonvill     4:22.33    4:22.24  
  3 Merber, Kyle              11 Half Hollow Hill     4:26.65    4:23.57  
  4 Miehe, Nick               12 DePaul Catholic      4:22.31    4:23.71  
  5 Salvatore, Tony           12 Wayne Valley         4:24.24    4:24.32  
  6 Ciambriello, Matt         12 Old Bridge           4:22.00    4:24.44  
  7 Leung, Brian              11 West Windsor-Pla     4:25.00    4:24.87  
  8 Weinstein, Jeffrey        12 Dalton School        4:28.05    4:25.01  
  9 Turro, John               11 Somers               4:22.90    4:25.26  
 10 Schirm, Erin              12 Green Meadow         4:25.47    4:26.59  
 11 Burke, Mike               12 Haddonfield          4:30.00    4:26.91  
 12 McNulty, Sean             12 West Windsor-Pla     4:27.57    4:31.09  
 13 Sorkin, Eric              12 East Brunswick       4:27.00    4:32.01  
 14 Kreppein, Joe             12 Manalapan            4:30.60    4:35.78  
 
Boys 2 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Murdock, Steve            12 Shenendehowa         9:18.23    9:07.85  
  2 Hanko, Andrew             12 Trinity Christia     9:08.03    9:09.80  
  3 Martin, Brendan           12 Smithtown West       9:35.20    9:26.18  
  4 Signoretti, Giovanni      11 Smithtown West       9:30.30    9:28.54  
  5 Bahor, Zach               12 Randolph             9:34.17    9:33.38  
  6 Murphy, Peter             11 Millburn             9:40.84    9:34.23  
  7 Herbst, Bryan             12 Pearl River          9:36.80    9:44.29  
  8 Sheridan, Edward          12 Phillipsburg Hig     9:38.67    9:48.27  
  9 Walden, Max               12 Hopkins School       9:33.80    9:53.10  
 10 Scheid, Jeremy            12 Pope John Xxiii      9:43.00    9:55.40  
 
Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Apwah, Jason              12 Roxbury Twp          1:55.70    1:52.76  
  2 Laws, Jr., Alan           12 Pleasantville        1:56.94    1:53.51  
  3 Blackie, Patrick          12 Seton Hall           1:57.00    1:54.65  
  4 Thompson, Jesse           12 Bay Shore            1:54.60    1:55.10  
  5 Poskus, Matt              12 Cinnaminson          1:57.00    1:55.84  
  6 Best, Alex                12 Pleasantville        1:58.80    1:57.63  
  7 Carbone, Nick             12 Old Bridge           2:00.70    1:57.81  
  8 Suriano, Zac              11 Shenendehowa         1:57.43    1:58.59  
  9 Hill, Brian               12 Regis                1:59.50    1:58.93  
 10 Frost, Dan                12 Smithtown West       2:00.50    1:58.96  
 11 Garnett, Richard          12 Roosevelt (Yonke     2:00.70    1:59.86  
 12 Kontra, Andrew            12 Hempfield            1:59.83    2:00.04  
 13 O'Connor, Kyle            12 Niskayuna            1:58.69    2:00.05  
 14 doyle, ted                12 St. Peters Jerse     1:59.20    2:00.35  
 15 Bertinato, Matt           12 Bergen Co VT - H     2:00.00    2:00.76  
 16 McDonnell, Kenneth        12 Shelton              1:58.02    2:00.76  
 17 Hauser, James             12 Old Bridge           2:00.02    2:00.85  
 18 Showunmi, Sheriff         12 Old Bridge           2:00.04    2:01.22  
 19 Forrest, Ben              11 Jackson              2:00.27    2:01.50  
 20 Handler, Darell           12 North Shore          2:00.20    2:01.88  
 21 Koodish, Justin           12 East Brunswick       2:00.00    2:02.16  
 22 Challacombe, Steve        10 Newburgh             2:00.80    2:02.97  
 23 Hemsley, Patrick          12 Fordham Prep         1:59.70    2:03.11  
 24 Kevin, Knight             12 East New York Tr     1:59.30    2:03.37  
 25 Lewis, Kevin              12 Sheepshead Bay       2:00.50    2:03.42  
 26 Fiedler, Max              12 Tri-Valley           2:00.90    2:03.59  
 27 Duffy, Conor              10 Hopkins School       2:00.56    2:06.16  
 28 Patterson, Randy          09 Newburgh             2:00.67    2:09.56  
 
Boys 55 Meter Hurdles
============================================================================
24 Advance:  Top 1 Each Heat plus Next 14 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 fulton, tykeen            12 Trenton Central         7.48       7.60Q  8 
  2 Schnarr, Sean             11 Franklin                7.70       7.64Q  3 
  3 Cuppari, Mike             12 Hanover Park            7.49       7.69Q  7 
  4 Fuca, Jesse               12 Warwick Valley          7.54       7.70Q  5 
  5 Marshall, Alec            12 Wayne Valley            7.60       7.71Q  4 
  6 Boyd, Jusson              12 Willingboro             7.81       7.71Q  2 
  7 McClean, Stephen          12 East New York Tr        7.40       7.72Q  9 
  8 Senesca, Gerkenz          11 Clark, Abraham          7.70       7.78Q  6 
  9 davis, kenneth            11 Pleasantville           7.96       7.79Q  1 
 10 Bastien, Albert           11 St. Joseph's Met        7.78       7.93Q 10 
 11 hill, devon               11 Trenton Central         8.00       7.66q  8 
 12 Goodlife, James           12 Hunterdon Centra        7.87       7.74q  8 
 13 Michel, Derrick           12 Livingston              7.99       7.81q  4 
 14 Rodriguez, Willy          12 Ocean Township          8.00       7.81q  4 
 15 Lawson, Deion             12 Rahway                  7.80       7.85q  9 
 16 Szwarc, Tyler             12 Hillsborough            7.50       7.85q  6 
 17 Sullivan, Matt            12 Colts Neck              7.80       7.86q  4 
 18 Rowbotham, Kyle           12 Scotch Plains-Fa        7.60       7.91q  2 
 19 Ratajczak, Matthew        12 DePaul Catholic         8.00       7.91q  3 
 20 Andreycak, Brian          12 Fordham Prep            7.93       7.92q  1 
 21 Peeters, Ryan             12 Archbishop Mollo        7.86       7.96q  5 
 22 allen, darnell            11 Bishop Loughlin         8.00       7.99q  9 
 23 Fitts, Ian                12 Archbishop Mollo        7.77       8.03q  9 
 24 Coco, Alexander           11 New Canaan              7.71       8.05q  7 
 25 Ross, Jamelle             12 Clearview               7.73       8.07   8 
 26 Williams, James           12 Teaneck                 7.90       8.09  10 
 27 Whitley, Ryan             10 Ramapo                  8.00       8.09   5 
 28 Decaires, Aaron           12 Cherokee                7.60       8.10   1 
 29 Hintenach, Chris          12 Jackson                 7.90       8.10   6 
 30 Adiatu, Akeem             12 Willingboro             8.00       8.11   8 
 31 Washington, Jared         12 Clark, Abraham          7.90       8.11  10 
 32 Palicka, Chris            12 Fordham Prep            7.81       8.11   1 
 33 Dan, Reiss                12 Hillsborough            7.70       8.12   4 
 34 Hobbs, Gustavus           12 New Canaan              7.92       8.12   2 
 35 Williams, Quinn           11 Elizabeth High S        7.80       8.12   7 
 36 Martinez, Bryan           12 La Salle                8.00       8.13  10 
 37 Syndor-Robinson, Deione   12 West Orange             7.80       8.14   2 
 38 Castro, Chris             12 Bergen Co VT - H        7.80       8.15  10 
 39 Sumter, Mahdi             12 Rahway                  8.00       8.16   4 
 40 Eliezer, Pierre           11 New Rochelle            7.70       8.19   5 
 40 Fischl, Frederick         11 Hunterdon Centra        7.80       8.19   1 
 42 Urbanawicz, Tom           11 Stevens, John P.        7.85       8.19   4 
 43 Messenger, Sean           12 Tri-Valley              8.00       8.22  10 
 44 Williams, Zico            11 Valley Stream Ce        7.60       8.26   1 
 45 Hrusczak, Matt            11 Jackson                 7.90       8.28   9 
 46 Jon, Figueroa             11 Sullivan West           8.00       8.30   3 
 47 Byrne, Fred               11 Clearview               8.00       8.33   7 
 48 Calhoun, Najee            12 Rahway                  8.00       8.35   5 
 49 Lade, John                12 Randolph                8.00       8.43   5 
 50 Schiafone, Michael        12 Cherokee                8.00       8.44   2 
 51 Fitzgerald, Connor        12 St. John the Bap        7.90       8.45   7 
 52 Dan, Milliman             12 Hillsborough            7.90       8.51   4 
 53 Morris, Fran              11 Great Neck South        8.00       8.52   9 
 54 Kanu, Mohamed             12 Fordham Prep            7.80       8.52   8 
 55 Stewart, Marcus           12 Clarkstown South        8.00       8.53   7 
 56 Lane, Brandon             12 Hillsborough            7.90       8.55   8 
 57 Chen, Christopher         11 Cherokee                8.00       8.55   9 
 58 Banton, Lawrence          10 Hackensack              8.00       8.74   8 
 59 McCabe, Francis           12 Fordham Prep            7.90       8.83   3 
 60 Crouse, Steve             11 Colonie                 7.99       9.11   3 
 -- Brown, Anthony            12 Hamilton West           7.87         FS   6 
 -- Ferdinand, John           11 Hackensack              7.80         FS   6 
 -- Onyejiaka, Ike            11 Franklin                7.80         FS   3 
 
Boys 55 Meter Hurdles
============================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 McClean, Stephen          12 East New York Tr        7.72       7.60Q  3 
  2 Cuppari, Mike             12 Hanover Park            7.69       7.61Q  1 
  3 Schnarr, Sean             11 Franklin                7.64       7.63Q  2 
  4 Fuca, Jesse               12 Warwick Valley          7.70       7.62Q  1 
  5 hill, devon               11 Trenton Central         7.66       7.64Q  2 
  6 Boyd, Jusson              12 Willingboro             7.71       7.71Q  3 
  7 davis, kenneth            11 Pleasantville           7.79       7.71q  1 
  8 fulton, tykeen            12 Trenton Central         7.60       7.73q  3 
  9 Goodlife, James           12 Hunterdon Centra        7.74       7.76   3 
 10 Rodriguez, Willy          12 Ocean Township          7.81       7.77   2 
 11 Bastien, Albert           11 St. Joseph's Met        7.93       7.82   1 
 12 Marshall, Alec            12 Wayne Valley            7.71       7.86   2 
 13 Rowbotham, Kyle           12 Scotch Plains-Fa        7.91       7.86   3 
 14 Michel, Derrick           12 Livingston              7.81       7.86   3 
 15 Lawson, Deion             12 Rahway                  7.85       7.90   1 
 16 Ratajczak, Matthew        12 DePaul Catholic         7.91       7.92   3 
 17 Szwarc, Tyler             12 Hillsborough            7.85       7.93   1 
 18 Coco, Alexander           11 New Canaan              8.05       7.93   3 
 19 Andreycak, Brian          12 Fordham Prep            7.92       7.96   2 
 20 Senesca, Gerkenz          11 Clark, Abraham          7.78       7.97   2 
 21 Sullivan, Matt            12 Colts Neck              7.86       7.98   2 
 22 allen, darnell            11 Bishop Loughlin         7.99       8.01   1 
 23 Peeters, Ryan             12 Archbishop Mollo        7.96       8.28   1 
 -- Fitts, Ian                12 Archbishop Mollo        8.03         FS   2 
 
Boys 55 Meter Hurdles
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Cuppari, Mike             12 Hanover Park            7.61       7.44  
  2 fulton, tykeen            12 Trenton Central         7.73       7.45  
  3 Fuca, Jesse               12 Warwick Valley          7.62       7.52  
  4 hill, devon               11 Trenton Central         7.64       7.53  
  5 Boyd, Jusson              12 Willingboro             7.71       7.62  
  6 McClean, Stephen          12 East New York Tr        7.60       7.69  
  7 Schnarr, Sean             11 Franklin                7.63       7.72  
  8 davis, kenneth            11 Pleasantville           7.71       7.72  
 
Boys 4x200 Meter Relay
============================================================================
Top 6 Advance by Time
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Trenton Central  'A'                              1:30.12    1:29.48q  3 
     1) wiggins, Armis 11               2) mccleese, dean 12              
     3) hill, devon 11                  4) fulton, tykeen 12              
  2 Ramapo  'A'                                       1:30.53    1:29.99q  1 
     1) Belizaire, Shaquan 11           2) Desamours, Vladimir 12         
     3) Abelard, Mike 10                4) Malivert, Kevin 10             
  3 Newburgh  'A'                                     1:30.39    1:30.10q  2 
     1) Cooper, Ervin 11                2) Graham, Robert 10              
     3) Harris, Ben 12                  4) Locklary, Fred 09              
  4 Delsea  'A'                                       1:32.59    1:30.12q  1 
     1) Okoro, Panteleon 11             2) Burns, Terrance 10             
     3) Diggs, Melton 12                4) Lavan, Fred 12                 
  5 St. Benedicts  'A'                                1:31.34    1:30.19q  4 
     1) Bucknor, Brian 11               2) McCloud, Joseph 11             
     3) Parker, Kevin 11                4) Robinson, Marc 12              
  6 Hope  'A'                                         1:30.91    1:30.20q  2 
     1) Washington, Matt 11             2) Smith, Winston 12              
     3) Morgan, Kevin 12                4) Moreno, Joao 11                
  7 William Grady  'A'                                1:31.00    1:30.39   4 
     1) Wilkinson, Andre 11             2) Lewis, Kester 12               
     3) Rosado, Jeremy 11               4) Blackett, Chloe 12             
  8 Vineland  'A'                                     1:33.20    1:31.19   2 
     1) Alexander, Ian 11               2) Chaniz-Rico, Yadid 12          
     3) Goldsborough, Davon 12          4) Lecator, Jarell 11             
  9 Don Bosco Prep  'A'                               1:30.90    1:31.20   1 
     1) Kelsey, Jason 12                2) Andriulli, Matt 12             
     3) Webb, Sharif 12                 4) Whilby, Marvin 10              
 10 Clarkstown South  'A'                             1:29.70    1:31.21   4 
     1) Estis, Nick 12                  2) Francis, Keith 12              
     3) McGill, Antoine 11              4) Shepard, Dylan 11              
 11 Irvington  'A'                                    1:31.00    1:31.78   3 
     1) Bailey, Jaymark 12              2) Wright, Leonardo 11            
     3) Evans, Rashon 09                4) Robbins, Ishmael 12            
 12 Union Catholic  'A'                               1:31.55    1:31.79   3 
     1) Phillips, Julian 12             2) Stubbs, Shariff 10             
     3) Pierce, James 12                4) Ellis, Garrett 11              
 13 Scotia-Glenville  'A'                             1:33.58    1:32.24   4 
     1) Amodeo, Chris 12                2) Hamm, Pete 12                  
     3) Akangbou, John 12               4) Rowell, Pete 12                
 14 Hunterdon Central  'A'                            1:33.10    1:32.92   3 
     1) Kurht, David 11                 2) McLeod, Gregory 11             
     3) Fischl, Frederick 11            4) Goodlife, James 12             
 15 Colonie  'A'                                      1:32.84    1:32.99   3 
     1) June, Matt 11                   2) Kehrer, James 11               
     3) Furbeck, Heath 12               4) Charleston, Bryce 11           
 16 Randolph  'A'                                     1:32.90    1:33.02   4 
     1) Lade, John 12                   2) Discher, RJ 12                 
     3) Hsu, Derek 11                   4) Tamakloe, Ian 12               
 17 St. John the Baptist  'A'                         1:31.93    1:33.23   2 
     1) Rachiele, Jake 10               2) Sepe, Joe 11                   
     3) Joseph, Garth 12                4) Jenkins, Torshiro 12           
 18 Cherokee  'A'                                     1:32.80    1:33.55   2 
     1) Steliga, Christopher 11         2) Shapiro, Samuel 12             
     3) Merrigan, Kevin 11              4) Watson, Steve 12               
 19 Jackson  'A'                                      1:33.60    1:33.62   2 
     1) Nurudeen, Tito 11               2) Brown, Eric 11                 
     3) Murphy, Don 11                  4) Shin, Dongoh 12                
 20 John F. Kennedy  'A'                              1:32.93    1:34.37   4 
     1) Gardner, Jovannie 11            2) Green, Stephon 12              
     3) Perez, Kelly 12                 4) Victorio, Felix 12             
 21 Iona Prep  'A'                                    1:33.55    1:36.45   1 
     1) Costa, Nick 12                  2) Foster, Michael 11             
     3) Diaz, Spencer 11                4) Jenkins, Ryan 12               
 22 Monsignor Farrell  'A'                            1:32.42    1:36.73   1 
     1) Potter, Sean 12                 2) Lynch, Roger 11                
     3) Duggan, Kyle 12                 4) Frawley, Matt 12               
 23 Mount St. Michael  'A'                            1:33.23    1:37.93   1 
     1) Agyin, Brian 11                 2) Holt, Jayson 11                
     3) Isaiah, Moody 11                4) Terrence, Duncan 12            
 
Boys 4x200 Meter Relay
=========================================================================
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Hope  'A'                                         1:30.20    1:29.72  
  2 St. Benedicts  'A'                                1:30.19    1:29.73  
  3 Trenton Central  'A'                              1:29.48    1:30.05  
  4 Ramapo  'A'                                       1:29.99    1:30.42  
  5 Newburgh  'A'                                     1:30.10    1:30.87  
 -- Delsea  'A'                                       1:30.12         DQ  
 
Boys 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Pleasantville  'A'                                3:27.10    3:18.90   3 
     1) Best, Alex 12                   2) Mack, Duke 12                  
     3) davis, kenneth 11               4) Laws, Jr., Alan 12             
  2 Newburgh  'A'                                     3:19.97    3:19.96   4 
     1) Boone, Akinto 11                2) Harris, Ben 12                 
     3) Mountain, Timothy 11            4) Pearson, Previn 12             
  3 Monmouth Regional  'A'                            3:24.42    3:20.14   4 
     1) Fisher, Kelly 12                2) Ortiz, Joseph 11               
     3) Cox, Chris 12                   4) Cox, Charles 12                
  4 Willingboro  'A'                                  3:24.80    3:22.40   4 
     1) Abney, Antonio 12               2) Biersinger, Marco 12           
     3) Boyd, Jusson 12                 4) Brown, Daquan 10               
  5 Vineland  'A'                                     3:28.70    3:23.58   2 
     1) Chaniz-Rico, Yadid 12           2) Goldsborough, Davon 12         
     3) Lecator, Jarell 11              4) Rivera, Anthony 11             
  6 Old Bridge  'A'                                   3:27.10    3:23.74   2 
     1) Davila, Sean 12                 2) Carbone, Nick 12               
     3) Phillip, Shawn 12               4) Lunkenheimer, Allan 12         
  7 Union Catholic  'A'                               3:24.10    3:24.30   4 
     1) Phillips, Julian 12             2) Stubbs, Shariff 10             
     3) Pierce, James 12                4) Ellis, Garrett 11              
  8 Warwick Valley  'A'                               3:30.50    3:25.02   1 
     1) Fuca, Jesse 12                  2) Grosso, Andy 12                
     3) Longfellow, Nick 12             4) Testa, Jesse 09                
  9 Ridgewood  'A'                                    3:25.90    3:25.21   3 
     1) Buckley, Niall 12               2) Monri, Akira 11                
     3) Trautwein, Christian 11         4) Zeiglar, Chris 12              
 10 Park Ridge  'A'                                   3:26.50    3:26.08   3 
     1) Carabetta, John 12              2) Bravo, Nick 11                 
     3) Lingam, Matt 11                 4) Healy, Conrad 12               
 11 Jackson  'A'                                      3:26.90    3:27.71   3 
     1) Kearns, Monroe 11               2) Brown, Eric 11                 
