NNJIL Track & Field Dual Meet
Ridgewood  vs  Paramus  -  Girls April 7, 2009
Total Score
Event First Place Second Place Third Place RHS Par RHS Par
400H Buckley, R, 67.3 Narvaez, R, 70.4 Olivia, R, 71.1 9 0 111 20
100m Dash Altamira, P, 13.3 Lee, R, 13.4 Brown, R, 13.8 4 5
1600m Run Laddin, R, 5:33.2 Llerandi, R, 5:43.7 Reuveni, P, 5:47.8 8 1
400m Dash Buckley, R, 63.4 Narvaez, R, 63.7 Criqui, R, 65.8 9 0
100m Hurdles Devita, R, 15.1 Oliva, R, 16.3 Lee, R, 16.7 9 0
800m Run Laddin, R, 2;30.9 Middleton, R, 2:32.9 Shiganobu, R, 2:37.1 9 0
200m Dash Altamira, P, 27.7 Montgomery, R, 28.1 Criqui, R, 28.5 4 5
3200m Run Llyrandi, R, 12:34.6 Margel, R, 12:35.4 Schofield, R, 12:37 9 0
High Jump Roche, R, 5-0 Anzano, R, 4-4 Chou, P, 4-4 8 1
Pole Vault Polcani, R, 9-0 Lee, R, 8-0 Brown, R, 7-0 9 0
Long Jump Altimero, P, 15-3 1/2 Polcari, R, 14-4 3/4 Devita, R, 14-2 3/4 4 5
Triple Jump Lee, R, 32-0 1/4 DeVita, R, 31-4 1/4 Roche, R, 31-2 1/4 9 0
Discus M Gonzalez, R, 104-1 Reuveni, P, 64-9 J Gonzalez, R, 64-1 6 3
Shot Put M Gonzalez, R, 32-3 Jang, R, 27-7 Johann, R, 26-0 9 0
4X400relay Ridgewood, 4:11.9 Paramus, 4:52.0   5 0
Comment: