Boys
100 Meters
** denotes converted hand time
hand time not officially included in list
Performance/Performer State Year Time
1 Trentavis Friday NC 2014 10.00
2 Jeff Demps FL 2008 10.01
3 J-Mee Samuels NC 2005 10.08
4 Derrick Florence TX 1986 10.13
5 Noah Lyles VA 2015 10.14
6 Henry Neal TX 1990 10.15
Anthony Schwartz FL 2017
8 Houston McTear FL 1976 10.16
9 Roy Martin TX 1985 10.18
Ryan Clark GA 2015
11 Abraham Hall TX 2012 10.19
Tyreek Hill GA 2012
13 Brendan Christian TX 2002 10.20
Darryl Haraway MD 2015
15 Joe DeLoach TX 1985 10.21
Jonathan Wade LA 2002
Willie Hordge TX 2002
Kendal Williams FL 2014
19 Kalon Barnes TX 2017 10.22
20 Johnny Jones TX 1976 10.23
DeMario Wesley TX 1998
Rynell Parson TX 2007
23 Curtis Johnson FL 1991 10.24
Kelly Willie TX 2002
William Reed PA 1986 10.24**
26 Henry Thomas CA 1984 10.25
Marvin Bracy FL 2012
28 Deworski Odom PA 1994 10.26
29 Floyd Heard WI 1985 10.27
Ja'Warren Hooker WA 1997
Ivory Williams TX 2002
Raymond Bozmans CO 2012
Trayvon Brommell FL 2013
Terry Jernigan FL 2014
Devin Duvernay TX 2015
Michael Norman CA 2016
37 Michael Martin TX 1997 10.28
Joey Harris TX 2000
Walter Dix FL 2004
Marcus Rowland SC 2008
Levonte Whitfield FL 2013
42 Ricky Carrigan CA 1991 10.29
Nicholas Johnson TX 2000
Earvin Parker TX 2003
45 Quincy Watts CA 1987 10.30
Riley Washington CA 1992
DaBryan Blanton TX 2001
Randall Carroll CA 2009
Christian Coleman GA 2014
50 Jerome Harrison IN 1981 10.31
Tony Jones TX 1983
William Jackson FL 1988
Tony McCall FL 1993
Bryan Howard CA 1994
Tory Mitchell TX 1999
Remontay McClain CA 2011
Sean McLean NC 2011
Mustaq'eem Williams VA 2013
Andre Ewers FL 2014
Caleb Jolivette TX 2017
61 Michael Miller TX 1991 10.32
Edorian McCullough TX 2001
Rodney Glass CA 2006
Jeremy Rankin CO 2007
Isaiah Sweeney TX 2008
Dentarius Locke FL 2009
Kenneth Gilstrap GA 2009
Keishawn Everly TX 2017
Kesean Carter TX 2017
Isaiah Cunningham CA 2017
71 LaNoris Marshall AZ 1978 10.33
Jermaine Lewis MD 1992
Marques Holiwell CA 1995
Bennie Chatman TX 1998
Michael Bennett WI 1998
Harry Adams FL 2006
DeAngelo Cherry GA 2008
Ryan Milus AZ 2009
Aaron Ernest AL 2011
Jaylon Hicks TX 2011
Khalfani Muhammed CA 2013
82 Mike Bates AZ 1987 10.34
Leonard Scott LA 1998
Warren Rogers CA 1999
Amar Johnson TX 1998
Kenny O'Neal CA 2004
Shane Crawford IN 2007
Prezel Hardy TX 2009
Oliver Bradwell KS 2010
Dallas Burroughs ID 2011
John Lewis TX 2015
T.J. Brock CA 2015
Javelin Guidry CA 2017
Roman Turner TX 2017
95 Mark Pickens KS 1983 10.35
Jamar Ervin NJ 2000
Troy Williamson SC 2002
Leonardo Seymore FL 2008
Jaalen Jones AL 2014
100 Calvin Smith MS 1979 10.36
Mike Morris MA 1981
Corey Ealy CA 1987
Elgin Gordon MD 1990
Miguel Fletcher CA 1998
Darrel Rideaux CA 1998
Leo Bookman TX 2000
Justin Gatlin FL 2000
Jerald Watson LA 2002
Jamere Holland CA 2006
Jahvid Best CA 2007
Jeryl Brazil LA 2012
Cameron Burrell TX 2013
Curtis Godin CA 2014
Evan McClellon MN 2016
Tyrese Cooper FL 2016
Jeffery Hulon TX 2017
200 Meters
* denotes converted hand time
1 Noah Lyles VA 2016 20.09
2 Roy Martin TX 1985 20.13
3 Tyreek Hill GA 2012 20.14
Michael Norman CA 2016
5 Dwayne Evans AZ 1976 20.22
6 Joe DeLoach TX 1984 20.24
7 Clinton Davis PA 1983 20.29
8 J-Mee Samuels NC 2005 20.32
9 Trentavis Friday NC 2014 20.33
10 Marshall Dill MI 1971 20.34*
11 DaBryan Blanton TX 2001 20.37
12 Bryshon Nellum CA 2007 20.43
13 Henry Neal TX 1990 20.46
Ryan Clark GA 2015
15 Chris Nelloms OH 1990 20.47
16 Kelly Willie TX 2002 20.49
17 Quincy Watts CA 1987 20.50
18 Tyrese Cooper FL 2017 20.51
19 Charles Mitchell TX 1993 20.52
20 Bryan Bridgewater CA 1988 20.53
21 Kalon Barnes TX 2017 20.54
22 Kendal Williams FL 2014 20.55
23 Brendan Christian TX 2001 20.56
Shamon Ehiemua TX 2016
25 Calvin Harrison CA 1994 20.57
Jamal Walton FL 2017
27 Jonathan Wade LA 2002 20.58
Dentarius Locke FL 2009
Abraham Hall TX 2012
30 Elijah Hall-Thompson TX 2013 20.60
31 Floyd Heard WI 1985 20.61
32 Bryan Bronson TX 1991 20.62
Sultan McCullough CA 1997
Walter Dix FL 2004
Sean McLean NC 2011
36 Derrick Florence TX 1986 20.63
37 Henry Thomas CA 1985 20.64*
38 Stanley Kerr TX 1985 *
Mustaq'eem Williams VA 2013
Andrew Hudson TX 2014
41 Jahvid Best CA 2007 20.65
Brandon O'Connor FL 2008
43 Dwight Thomas MD 1999 20.66
Anthony Schwartz FL 2017
45 Leo Bookman TX 2000 20.67
46 James Sanford CA 1977 20.68
Mike Bates AZ 1988
Michael Martin TX 1997
Michael Bennett WI 1998
Remontay McClain CA 2011
51 Xavier Carter FL 2003 20.69
52 Jermaine Stafford NY 1994 20.70
Earvin Parker TX 2003
Jeremy Dodson CO 2005
55 Maxwell Willis DC 2016 20.71
Champion Allison TX 2016
Kary Vincent TX 2017
Elija Godwin GA 2017
59 Tory Mitchell TX 1998 20.72
David Winter MD 2012
61 Chris Barnes TX 1988 20.73
Khalfani Muhammad CA 2013
63 Clyde Glosson TX 1965 20.74*
Gerald Tinker FL 1969 *
Willie Smith NY 1974 *
Mike Roberson FL 1975 *
Jeff Patrick IN 1982 *
Aundre Reese TX 1987
DeMario Wesley TX 1998
Stanford Routt TX 2001
Jacob Scheuerman CO 2006
Trae Armstrong AZ 2012
Josephus Lyles VA 2015
74 Devon Allen AZ 2012 20.75
75 Michael Timpson FL 1985 20.76
Bryan Howard CA 1994
Kareem Kelly CA 1998
78 Robert Hackett WI 1983 20.77
Michael Miller TX 1990
Milton Mallard TX 1992
Obea Moore CA 1996
Geno White FL 1997
Marquis Davis TN 1999
Maurice Mitchell MO 2007
Torrin Lawrence FL 2008
Micaiah Harris VA 2016
87 John Parker MD 1982 20.78
Bryan Harrison GA 1997
Aldrich Bailey TX 2012
Ceolamar Ways FL 2013
Khance Meyers MI 2016
92 Doyle Jones TX 1989 20.79
Glenn McFadden CT 2001
Teray Smith FL 2012
Gerald Mills TX 2015
96 Curtis Riddick VA 1980 20.80
Bobby Williams FL 1995
Trey Harts LA 2005
Markus Henderson TX 2008
Eric Hawkins TX 2012
400 meters
* denotes converted hand time
1 Darrell Robinson WA 1982 44.69
2 Jamal Walton FL 2017 44.99
3 Jerome Young CT 1995 45.01
4 Henry Thomas CA 1985 45.09
5 Obea Moore CA 1995 45.14
6 William Reed PA 1987 45.17
7 Aldrich Bailey TX 2012 45.19
Michael Norman CA 2015
9 Zachary Shinnick CA 2017 45.20
10 Tyrese Cooper FL 2016 45.23
11 Calvin Harrison CA 1993 45.25
LaShawn Merritt VA 2004
13 Chris Nelloms OH 1990 45.36
Marlon Ramsey TX 1994
15 Bryshon Nellum CA 2007 45.38
16 Arman Hall FL 2012 45.39
17 Xavier Carter FL 2004 45.44
18 Josephus Lyles VA 2015 45.46
19 Michael Cannon TX 1983 45.48
Tavaris Tate MS 2009
21 Bill Green CA 1979 45.51
22 Kelly Willie TX 2002 45.52
23 Clinton Davis PA 1982 45.54*
24 Jeremy Wariner TX 2002 45.57
25 Anthony Ketchum TX 1981 45.64*
26 Roddie Haley TX 1984 45.66
27 Clayton Parros NJ 2009 45.71
28 Ashton Collins LA 2002 45.72
29 Danny McCray TX 1992 45.74
Brandon Couts TX 1997
Ron Ray VA 1972 *
Tony Allen TX 1985 *
33 Deon Minor TX 1991 45.75
Keshun Reed TX 2015
35 Danny Everett CA 1985 45.76
Steve Lewis CA 1987
37 Desmond Johnson LA 1994 45.77
38 Ramon Clay TN 1994 45.82
39 Geno White FL 1997 45.83
Elija Godwin GA 2016
41 David Gettis CA 2005 45.84
Tony Darden PA 1976 *
Chip Rish CA 1984
44 Ato Modibo MD 1997 45.86
Sean Hooper TX 2017
46 Champion Allison TX 2017 45.87
47 Josh Mance CA 2010 45.90
48 Elzie Coleman NY 2004 45.93
49 Marlin Cannon TX 1988 45.94
Milton Mallard TX 1992
Cedric Goodman GA 2004
Kevin Robinzine TX 1984 *
53 Leander Forbes FL 2017 45.95
54 Wilbert London TX 2015 45.96
55 Dennis Mitchell NJ 1984 46.02
Ricardo Chambers FL 2004
Quincy McDuffie FL 2009
Michael Cherry VA 2013
59 Ulis Williams CA 1961 46.04*
Antonio Mc Kay Sr. GA 1982 *
61 Tyrone Kemp FL 1987 46.05
62 John Patterson TX 1983 46.06
63 Kavarha Holmes LA 2011 46.07
Brian Herron GA 2017
65 Reggie Witherspoon GA 2002 46.08
66 Anthony Tufariello NY 1977 46.09
Milton Campbell GA 1994
68 Devante Lacy TX 2014 46.10
69 Justin Oliver GA 2005 46.11
70 Darold Williamson TX 2001 46.12
71 Reggie Wyatt CA 2009 46.13
Michael Berry WA 2010
73 Ronnie Harris VA 1974 46.14*
Jeff Walker OH 1976 *
75 Michael Granville CA 1995 46.15
Mark Teter TX 2003
Quintaveon Poole GA 2015
78 Johnny Jones TX 1976 46.16
Steve Campbell CA 1995
Gil Roberts OK 2007
81 Calvin Smith FL 2006 46.17
Robert Woods CA 2010
83 Marcus Chambers WA 2012 46.18
84 Rai Benjamin NY 2015 46.19
Tyler Johnson OH 2016
Kenneth Bednarek WI 2017
Sean Burrell LA 2017
88 Michael Newton GA 2012 46.20
89 Rickey Harris VA 2000 46.21
Lamar Bruton DE 2013
91 Obi Igbokwe TX 2015 46.22
92 Ja'Warren Hooker WA 1997 46.23
J.T. Scheuerman CO 2006
94 Kahmari Montgomery IL 2015 46.24
95 Kerry Wooden VA 1987 46.25
Alvin Harrison CA 1993
97 Jerome Williams NY 1988 46.28
Antonio McKay Jr. GA 2007
Joey Hughes CA 2008
Zyaire Clemes NJ 2013
800 meters
* denotes converted hand time
1 Michael Granville CA  1996 1:46.45
2 George Kersh MS 1987 1:46.58
3 Pete Richardson CA 1981 1:47.21
4 Donovan Brazier MI 2015 1:47.55
5 Cameron Cooper MI 2017 1:47.59
6 Carlton Orange TN 2015 1:47.67
7 Elijah Greer OR 2008 1:47.68
8 Alan Webb VA 2001 1:47.74
9 Andres Arroyo FL 2013 1:47.79
10 Sean Torpy IL 2016 1:47.95
11 John Crossley NC 2013 1:48.01
12 Dale Scott CA 1972 1:48.04*
13 Doug Herron AK 1985 1:48.09
Austin Mudd IN 2011
15 Ricky Faure WY 2014 1:48.14
16 Jeff West CA 1979 1:48.20
Sean Kranik CA 2010
18 Jonathan Johnson TX 2001 1:48.21
19 Sam Worley TX 2017 1:48.25
20 John Lewis PA 2015 1:48.33
21 Richard Joyce CA 1965 1:48.34*
22 Michael Slagowski ID 2016 1:48.36
23 Aaron Richburg CA 1995 1:48.40
24 Myles Marshall TX 2014 1:48.43
25 Dave Ayoub IL 1977 1:48.44*
John Marshall NJ 1980
27 Jacob Hernandez TX 2004 1:48.48
28 Moses Washington FL 1997 1:48.51
29 James Levine CA 1997 1:48.52
Ishmael Muhammad NJ 2014
31 Clark Mitchell CA 1965 1:48.54*
32 Jeff Van Wie NY 1983 1:48.56
Mike McGrath OR 2003
Immanuel Hutchinson CA 2011
35 Brandon McGorty VA 2016 1:48.58
36 Cory Primm CA 2007 1:48.63
37 Zachary Mellon MO 2008 1:48.64
Drew Hunter VA 2016
39 Jon Stevens CA 1998 1:48.65
40 Robby Andrews NJ 2009 1:48.66
41 Rodney Giles MD 1983 1:48.67
Alex Lomong VA 2016
43 Dennis Carr CA 1963 1:48.74*
Bob Hose CA 1964 *
Tanner Sork WA 2012
46 Joe White NJ 2014 1:48.75 $
47 Marc Sylvester OH 2001 1:48.76
48 Drew Magaha PA 2012 1:48.82
49 Chris FitzSimmons CT 2010 1:48.83
50 Steve Schnellenberger IL 1976 1:48.84*
Dyrk Dahl CO 1976 *
52 Jason Van Swol IL 1998 1:48.91
53 Richard Smith VA 2002 1:48.94
Marcel Philippe NY 1969 *
Brian Guaschino NJ 1972 *
Jim Walters CA 1977 *
Ray Brown DC 1980 *
Paul Vandegrift PA 1987 *
59 Joseph Franklin FL 2008 1:48.97
Derek Holdsworth VA 2014
61 Tom Mallon PA 2010 1:49.01
62 John Drew TX 1968 1:49.04*
63 Jason Owen MN 1996 1:49.13
64 John Brady NY 1968 1:49.14*
Darren Dinneen MA 1996 *
66 Obea Moore CA 1995 1:49.16
Frank Hayes OH 2016
68 Eric Schermerhorn CA 1966 1:49.21
69 Mark Fowler PA 1984 1:49.24
Dan Aldridge CA 1975 *
71 Paul Cross FL 2003 1:49.27
Dylan Ferris NC 2007
Tommy Brinn MI 2009
Isaac Clark NJ 2013
75 Michael Stember CA 1996 1:49.29
76 Scott Cox CA 1981 1:49.30
Trent Riter MN 2001
Tim Harris FL 2004
79 Trevez Kinnaird LA 2012 1:49.31
80 Rick Gledhill MI 1988 1:49.33
Hector Hernandez TX 2012
Marcus Dickson WA 2012
83 Tom Carroll NY 1957 1:49.34*
Brian McElroy NY 1969 *
85 Aaron Rogers IL 1988 1:49.35
86 Josh Hoey PA 2017 1:49.37
87 Greg Dotson CA 2010 1:49.40
88 Derrick Small TX 1995 1:49.41
John Cote WA 1997
Blake Shaw TX 2008
91 Jeremy Stallings TX 1993 1:49.42
Vondre Arthur CA 1994
93 Eddie Davis CA 1981 1:49.43
Lubert Lewis NY 1997
95 Dave Morton TX 1967 1:49.44*
96 Nick Hartle NV 2012 1:49.48
97 Nick Devenport TX 2000 1:49.49
98 Brian Wilkinson CA 1993 1:49.50
99 D'Juan Strozier GA 1987 1:49.52
Devin Dixon GA 2016
1500 meters
* denotes converted hand time
1 Alan Webb VA 2001 3:38.26
2 Jim Ryun KS 1964 3:39.24*
3 Drew Hunter VA 2016 3:41.85
4 Michael Slagowski ID 2016 3:42.40
5 Matthew Maton OR 2015 3:42.54
6 Ryan Hall CA 2001 3:42.70
7 Grant Fisher MI 2015 3:42.89
8 Jonathon Riley MA 1997 3:43.18
9 Matt Centrowitz NY 1973 3:43.64*
10 Donald Sage IL 2000 3:43.81
11 Steve Magness TX 2003 3:43.87
12 Austin Tamagno CA 2016 3:44.14
13 John Quade WA 1985 3:44.43
14 Blake Haney CA 2013 3:44.69
15 Gerry Lindgren WA 1964 3:44.84*
Vince Draddy NY 1979 *
17 German Fernandez CA 2008 3:45.04*
18 Victor Gras MA 2004 3:45.19
19 Bernie Montoya AZ 2013 3:45.35
20 Andrew Springer RI 2009 3:45.46
21 Galen Rupp OR 2004 3:45.54*
22 Garrett O'Toole MA 2014 3:45.55
23 Jason Pyrah MO 1987 3:45.64*
24 A.J. Acosta CA 2006 3:45.73
25 Josh Lampron MA 2012 3:45.74
26 Marty Liquori NJ 1967 3:45.84*
27 Justin Janke WA 2016 3:45.96
28 Gabe Jennings WI 1997 3:45.98
29 Chris Lukezic WA 2002 3:46.01
30 Brandon Kidder OH 2012 3:46.09
31 Gavin Coombs CT 2004 3:46.17
32 Cooper Teare CA 2017 3:46.46
33 Samuel Borchers OH 2006 3:46.32
Jacob Burcham WV 2012
35 Sharif Karie VA 1998 3:46.44*
36 Sam Vazquez FL 2003 3:46.47
37 Marcus Dickson WA 2012 3:46.55
38 Paul Medvin CA 1979 3:46.64*
39 Michael Stember CA 1995 3:46.65
40 Izaic Yorks WA 2012 3:46.67
41 Reuben Reina TX 1986 3:46.74*
42 Jantzen Oshier CA 2011 3:46.84*
43 Sam Prakel OH 2013 3:46.93
44 Ben Malone NJ 2013 3:46.97 $
39 Mike Stahr NY 1982 3:46.99
45 Alan Foster OR 1988 3:47.06
46 Mark Matusak CA 2005 3:47.07
47 Brad Nye UT 2012 3:47.15
48 Luis Grjivala CA 2017 3:47.17
49 Paul Vandegrift PA 1987 3:47.27
50 Axel Mosting VA 2008 3:47.31
Josh Evans IA 2014
52 Steve Lacy WI 1974 3:47.34*
53 Andy Powell MA 1998 3:47.37
54 Mac Fleet CA 2009 3:47.44
55 Wesley Pectol TN 2014 3:47.53
56 Omar Kaddurah MI 2011 3:47.61
57 Mikey Branigan NY 2015 3:47.62
58 Reggie Williams CA 1988 3:47.65
59 Elias Gedyon CA 2010
60 Robert Kennedy OH 1988 3:47.69
John Dressel WA 2015
62 Sean Torpy IL 2016 3:47.70
63 John Gregorek NY 1978 3:47.74*
Mike McGrath OR 2003 *
Andrew Hunter VA 2015
66 Andrew Ernst MA 2015 3:47.88
67 Ed DeLashmutt IA 1976 3:47.94*
68 Ryan Travis LA 1997 3:48.04*
69 Ben Saarel UT 2013 3:48.13
70 Craig Engels NC 2012 3:48.18
71 Austin Dalquist TX 2014 3:48.22
72 Tom Sullivan IL 1961 3:48.24*
Kevin Byrne NJ 1977 * $
74 Steve Elliott MI 1975 3:48.34*
Austin Mudd IN 2011
76 Darrell Hughes OH 1991 3:48.38
77 Tony Colon NY 1970 3:48.44*
78 Ahmed Bile VA 2012 3:48.45
79 Jack Yearian WA 2016 3:48.47
80 Chris Solinsky WI 2003 3:48.49
81 Soren Knudsen IL 2017 3:48.53
82 Jeff Warrick FL 1978 3:48.54*
John Jefferson FL 2001 *
Henry Wynne CT 2013
85 Logan Wetzel MI 2015 3:48.59
86 Jeff See OH 2003 3:48.68
87 Sean McGorty VA 2013 3:48.71
88 Daniel des Neves CA 1992 3:48.73
89 Michael Byrd TX 1983 3:48.74*
90 Chris Torpy IL 2016 3:48.77
91 Steve Francis NY 1977 3:48.84*
92 Joe Klecker MN 2015 3:48.86
93 Edward Cheserek NJ 2013 3:48.89
94 Patrick McGregor AL 2009 3:48.90
95 Ken Cormier AZ 2005 3:48.97
96 Ryan Deak FL 2003 3:49.01
97 Thomas Ratcliffe MA 2015 3:49.03
98 Mohamed Trafeh CA 2004 3:49.04
Jim Arriola CA 1976 *
Todd McCallister IL 1977 *
1 mile
* denotes converted hand time
+ denotes converted 1600 meter time
1 Alan Webb VA 2001 3:53.43
2 Jim Ryun KS 1965 3:55.44*
3 Drew Hunter VA 2016 3:58.86
4 Reed Brown TX 2017 3:59.30
5 Matthew Maton OR 2015 3:59.38
Grant Fisher MI 2015
7 Michael Slagowski ID 2016 3:59.53
8 Tim Danielson CA 1966 3:59.54*
9 Lukas Verzbicas IL 2011 3:59.71
10 Marty Liquori NJ 1967 3:59.94*
11 Cooper Teare CA 2017 4:00.16
12 Donald Sage IL 2000 4:00.29
13 Sam Morley TX 2017 4:00.61
14 DJ Principe RI 2017 4:00.73
15 Steve Magness TX 2003 4:01.02
16 Austin Tamagno CA 2016 4:02.04
17 Rob Finnerty MN 2008 4:01.09
18 Bernie Montoya AZ 2012 4:01.32
19 Thomas Radcliffe MA 2016 4:01.50
20 Gerry Lindgren WA 1964 4:01.64*
21 German Fernandez CA 2008 4:01.70+
22 Brodey Hasty TN 2017 4:01.75
23 Austin Mudd IN 2011 4:01.83
24 Garrett O'Toole MA 2014 4:01.89
25 Galen Rupp OR 2004 4:01.94*
26 Sharif Karie VA 1997 4:02.01
27 Elias Gedyon CA 2011 4:02.08
28 Jantzen Oshier CA 2011 4:02.23+
29 Andrew Fisher VA 2015 4:02.36
30 Richard Kimball CA 1974 4:02.54*
31 Luis Grjivala CA 2017 4:02.64
32 Shadrack Kiptoo NM 2004 4:02.65
33 Andrew Springer RI 2009 4:02.70
34 Ben Saarel UT 2013 4:02.72
35 Jacob Burcham WV 2012 4:02.73
36 Gabe Jennings WI 1997 4:02.81
37 Matt Centrowitz NY 1973 4:02.84*
Andy Powell MA 1999 *
39 Mac Fleet OR 2009 4:02.90
Casey Clinger UT 2017
41 Josh Lampron MA 2012 4:02.98
42 Brandon Kidder OH 2012 4:03.12
43 Marcus Dickson WA 2012 4:03.18
Mikey Branigan NY 2015
45 Edward Cheserek NJ 2011 4:03.28
46 Samuel Borchers OH 2007 4:03.33
47 Matthew Centrowitz MD 2007 4:03.40
48 Robby Andrews NJ 2009 4:03.49
49 John Quade WA 1985 4:03.59
50 Tom Sullivan IL 1961 4:03.64*
51 Patrick Parker UT 2017 4:03.67
52 John Zishka OH 1980 4:03.85
53 Sam Vazquez FL 2003 4:03.87
54 A.J. Acosta CA 2006 4:03.96
Craig Engels NC 2012
56 Ryan Hall CA 2001 4:04.04+
57 Blake Haney CA 2014 4:04.08
58 Ahmed Bile VA 2012 4:04.11
59 Joe Klecker MN 2015 4:04.13
60 Jack Salisbury RI 2016 4:04.20
61 Jason Pyrah MO 1987 4:04.25
62 Waleed Suliman VA 2017 4:04.27
63 Curtis Beck CA 1972 4:04.34*
64 Izaic Yorks WA 2012 4:04.38
Josh Evans IA 2014
66 John Jefferson FL 2001 4:04.42+
67 Brad Nye UT 2012 4:04.46
68 Sean McGorty VA 2013 4:04.47
69 Austin Hindman MO 2017 4:04.53
70 Paul Vandegrift PA 1987 4:04.57+
71 Connor Dunne CA 2016 4:04.59
72 Logan Wetzel MI 2015 4:04.60
73 Art Dulong MA 1966 4:04.64*
74 Brendon Mahoney GA 1999 4:04.78
75 Jeff See OH 2005 4:04.83
76 Rick Riley WA 1966 4:04.84*
77 Ben Hubers GA 2007 4:04.98
78 Eduardo Herrera CA 2016 4:04.99
79 Dirk Lakeman OR 1977 4:05.04*
80 Henry Wynne CT 2013
81 Callum Bolger CA 2017 4:05.06
82 Sean Torpy IL 2016 4:05.10
Ryan Schweizer IA 2016
84 Victor Gras MA 2004 4:05.14
85 Erik Stanley TX 2003 4:05.19+
Garrett Corcoran CA 2014
87 Peter Callahan IL 2009 4:05.20
88 Isaac Green CO 2017 4:05.23
89 Garry Bjorklund MN 1969 4:05.24*
Mark Feig OR 1971 *
Ken Lowry PA 1982
92 Wesley Petcol TN 2014 4:05.25
Carlos Villareal AZ 2015
94 Mike McGrath OR 2003 4:05.28
95 Jon Davis IL 2016 4:05.29
96 Chris Solinsky WI 2003 4:05.30
Eric van der Els CT 2016
98 Vince Draddy NY 1979 4:05.31
99 Austen Dalquest TX 2014 4:05.33
Isaac Cortes CA 2016 +
Ben Malone NJ 2013 4:05.59 $
3000 meters
* denotes converted hand time
1 German Fernandez CA 2008 7:59.83
2 Galen Rupp OR 2004 8:03.67
3 John Trautman NY 1986 8:05.94*
4 Eric Mastalir CA 1986 8:07.60
5 Steve Prefontaine OR 1969 8:08.04*
6 Scott Fry OH 1985 8:08.24*
7 Josh McDougal NY 2004 8:08.34
8 Dathan Ritzenheim MI 2001 8:08.78
9 Joseph Rosa NJ 2010 8:08.86
10 Eric Reynolds CA 1983 8:09.14*
11 Luke Pusedkra UT 2008 8:09.36
12 Craig Forys NJ 2007 8:10.04*
13 Matthew Centrowitz MD 2007 8:10.44*
14 Mark Mastalir CA 1986 8:10.54
15 Eric Logsdon OR 2000 8:10.66
16 Craig Virgin IL 1983 8:10.74*
17 Sean McGorty VA 2013 8:10.81
18 James Rosa NJ 2010 8:12.00
19 Chris Solinsky WI 2003 8:12.24*
20 Colby Lowe TX 2008 8:12.47
21 A.J. Acosta CA 2006 8:12.75
22 Thom Hunt CA 1976 8:12.84*
23 Grant Fisher MI 2015 8:12.92
24 Andrew Hunter VA 2015 8:12.94
25 Shadrack Kiptoo NM 2004 8:13.27
26 Christopher Landry VA 2004 8:13.33
27 Cooper Teare CA 2017 8:13.37
28 Brent Vaughn CO 2003 8:13.84*
29 John Zishka OH 1980 8:14.04*
30 Trevor Dunbar AK 2009 8:14.11
31 Elliott Heath MN 2007 8:14.34*
32 Casey Clinger UT 2017 8:14.45
33 Evan Jager IL 2006 8:14.49
34 Chris Barnicle MA 2004 8:14.53
35 Matt Tebo NM 2006 8:14.60
36 Eric Henry TX 1987 8:14.75
37 Austin Hindman MO 2017 8:14.79
38 Eduardo Herrera CA 2016 8:15.01
39 Dan Middleman NY 1987 8:15.17
40 Mike Torchia MN 2006 8:15.33
41 Luis Grjivala CA 2017 8:15.39
42 Michael Cybulski CA 2006 8:15.67
43 Connor Lane NC 2017 8:15.75
44 Ammar Moussa CA 2011 8:16.03
45 Callum Bolger CA 2017 8:16.06
46 Finn Gessner WI 2017 8:16.17
47 Jeff Nelson CA 1979 8:16.34*
Caleb Webb CA 2015 *
49 Robert Brandt CA 2015 8:16.43
50 Chuck Assumma CA 1979 8:16.44*
Richard Perez CA 1980 *
52 James Randon MA 2013 8:16.59
53 DJ Principe RI 2017 8:16.74*
54 Blake Haney CA 2014 8:16.75
55 Reggie Williams CA 1988 8:16.79
56 Jeff Cannada AZ 1983 8:16.84*
57 Alec Wall OR 2003 8:17.12
58 Tracy Garrison OR 1983 8:17.24*
59 Justin Vilhauer CA 2010 8:17.37
60 Matthew Watkins WA 2017 8:17.45
61 Jon Butler CA 1981 8:17.64*
62 John Dressel WA 2015 8:17.74
63 Jay Marden CA 1981 8:17.84*
Hassan Mead MN 2007 *
65 Chad Balyo OH 2006 8:17.85
66 Mohamed Khadraoui NJ 2004 8:17.90 $
67 Chris Rombough WI 2005 8:17.94
68 Kevin Williams CO 2008 8:18.02
69 Rob Finnerty MN 2008 8:18.11
70 Curt Anschuetz WI 1983 8:18.14*
71 Ian Dobson OR 2000 8:18.16
72 Paul Springer PA 2007 8:18.24*
Zachary Wills OH 2009
74 Wade Meddles NV 2010 8:18.25
75 Jeremy Spiezio NY 2015 8:18.32
76 Thomas Pollard IA 2015 8:18.33
77 Mark Dani CA 1986 8:18.34*
78 Kenny Klotz OR 2006 8:18.35
79 Lex Williams MI 2005 8:18.40
80 Jeff Hess OR 1979 8:18.44*
Jim Smith NJ 1980 *
Don Kerwin MD 1980 *
Bobby Curtis KY 2003 *
84 Bret Schoolmeester CO 2002 8:18.54*
Gabe Fendel IN 2017
86 Charles Alexander VA 1982 8:18.56
87 George Nicholas OH 1981 8:18.64*
Dan Jackson MI 2007 *
89 Matthew Maton OR 2014 8:18.66
90 Noel Paulson OR 2000 8:18.72
91 Bernie Montoya AZ 2012 8:18.81
92 Erik Olson CA 2009 8:18.84
93 Ben Saarel UT 2013 8:18.98
94 Michael Vernau CA 2017 8:19.01
95 Brody Smith WY 2016 8:19.04
96 Garrett O'Toole MA 2014 8:19.17
97 Brian Zabilski CA 2015 8:19.24*
98 Mark Matusak CA 2005 8:19.26
99 Cerake Geberkidane CO 2014 8:19.35
100 Futsum Zienasellassie IN 2012 8:19.38
Steeplechase
* denotes converted hand time
1 Bailey Roth CO 2014 8:47.04
2 Jeff Hess OR 1979 8:50.24*
3 Jim Shields NY 1976 8:52.74*
4 John Gregorek NY 1978 8:57.04*
5 Jack Jibb NY 2015 8:57.34
6 Edward Owens NY 2011 8:59.53
7 Edward Cheserek NJ 2011 9:00.11
8 Noel Bateman NY 2006 9:02.56
9 Darren Fahy CA 2012 9:03.15
10 Andy Martin NJ 1984 9:03.79
11 Kurt Van Calcar WA 1983 9:05.74*
12 John Gustafson OR 1976 9:06.34*
13 Aidan Tooker NY 2015 9:06.37
14 Elon Nohilly NY 2016 9:06.39
15 Noah Affolder NY 2016 9:06.52
16 John Martinez NY 2005 9:06.60
17 Pat DuPont NY 2008 9:07.02
18 Garth Morrisette OR 1982 9:07.24*
19 Ben Johnson NM 2008 9:07.41 "???
