Girls
100 Meters
Performance State Year Time
1 Candace Hill GA 2015 10.98
2 Kaylin Whitney FL 2014 11.10
3 Angela Williams CA 1998 11.11
4 Chandra Cheeseborough FL 1976 11.13
Ashley Owens CO 2004
6 Marion Jones CA 1992 11.14
7 Gabby Mayo NC 2006 11.16
Victoria Jordan TX 2008
Octavious Freeman FL 2010
10 Wendy Vereen NJ 1983 11.17
Ashton Purvis CA 2010
12 Aleisha Latimer CO 1997 11.19
Khalifa St. Font FL 2015
14 Tiffany Townsend TX 2007 11.21
15 Chalonda Goodman GA 2009 11.22
Ariana Washington CA 2014
17 Jeneba Tarmoh CA 2006 11.24
MaryBeth Sant CO 2013
Teahna Daniels FL 2015
Symone Mason FL 2017
20 Bianca Knight MS 2006 11.26
Zaria Francis CA 2015
Katia Seymour FL 2016
23 Angela Burnham CA 1988 11.28
Sha'carri Richardson TX 2017
24 Allyson Felix CA 2003 11.29
25 Margaret Bailes OR 1968 11.30
26 Shataya Hendricks FL 2007
Briana Williams FL 2017
27 Jessica Onyepuunka AZ 2003 11.31
28 Erica Whipple FL 2000 11.32
29 Jasmine Baldwin CA 2004 11.33
Elizabeth Olear CA 2006
Shayla Sanders FL 2012
Ana Holland CO 2013
Ky Westbrook AZ 2013
Alfreda Steele FL 2015
35 Sharon Ware CA 1980 11.34
Jenna Prandini CA 2010
Krystal Sparling FL 2014
Kaylor Harris TX 2016
40 Caryl Smith CO 1987 11.35
Zundra Feagin FL 1990
Shalonda Solomon CA 2003
43 Danielle Marshall WA 1992 11.36
Aspen Burkett CO 1994
Muna Lee MO 2000
Kenyanna Wilson AZ 2006
47 Shayla Mahan MI 2007 11.37
Dominque Duncan TX 2008
Lauren Rain Williams CA 2015
Twanisha Terry FL 2017
50 Casey Custer TX 1992 11.38
Dezerea Bryant WA 2011
52 Khalilah Carpenter OH 2000 11.39
Sanya Richards FL 2002
Alexandria Anderson IL 2005
Keilah Tyson VA 2011
Cassondra Hall GA 2016
57 Keyon Soley NY 1997 11.40
Destiny Smith-Barnett CA 2014
59 Esther Jones WI 1987 11.41
Dominque Calloway CO 1996
Tania Woods CA 1999
Tynia Gaither FL 2011
Morolake Akinosun IL 2012
Alleandra Watt CO 2013
Jayla Kirkland AL 2015
Celera Barnes CA 2016
Lynna Irby IN 2017
68 Michelle Glover NJ 1981 11.42
Kwajalein Butler LA 1994
Sani Roseby CA 1999
Cleo Tyson TX 2004
72 Lakeesha White TX 1996 11.43
Marshevet Hooker TX 2002
Krystin Lacy TX 2003
Jasmine Gibbs CA 2012
Kynnedy Flannel TX 2017
Thelma Davies PA 2017
76 Latoya Phelps TX 2002 11.44
Ebony Collins CA 2005
Brittany Long GA 2007
Cherrelle Garrett CA 2007
Myasia Jacobs NJ 2010 $
Aaliyah Brown IL 2011
82 Ebony Robinson MD 1992 11.45
Alexis Joyce CO 2001
Angel Perkins CA 2001
LaKya Brookins SC 2006
Odeeika Bent FL 2007
Kali Davis-White FL 2012
88 Erica Alexander TX 2006 11.46
LaQuisha Jackson TN 2010
Tamara Clark NC 2017
90 LaKeisha Backus CA 1995 11.47
Valexsia Droughn CA 2010
93 Inger Miller CA 1990 11.48
Sydney Washington TX 2017
Ashley Seymour MD 2017
Tamari Davis FL 2017
94 Dawn Sowell PA 1983 11.49
Maicel Malone IN 1986
Benita Kelly SC 1993
Jernae Wright CA 1996
Gloria Asuminu TX 2003
Porscha Lucas TX 2006
Jennifer Madu TX 2012
Aleia Hobbs LA 2014
200 Meters
*converted hand time
1 Allyson Felix CA 2003 22.11
2 Candace Hill GA 2015 22.43
3 Kaylin Whitney FL 2014 22.49
4 Marion Jones CA 1992 22.58
5 Chandra Cheeseborough FL 1975 22.77
6 Lauren Rain Williams CA 2016 22.80
7 Shalonda Solomon CA 2004 22.82
8 Tiffany Townsend TX 2007 22.84
9 Jasmine Baldwin CA 2004 22.86
10 Tania Woods CA 1999 22.88
Gabby Mayo NC 2006
12 Kinshasa Davis CA 1997 22.90
Ashton Purvis CA 2010
14 Bianca Knight MS 2006 22.94
Chalonda Goodman GA 2009
16 Margaret Bailes OR 1968 22.95
17 Alexandria Anderson IL 2005 22.96
Octavious Freeman FL 2011
Ariana Washington CA 2014
20 Aleisha Latimer CO 1997 22.97
Lauryn Ghee VA 2016
22 Wenda Vereen NJ 1983 22.99
Symone Mason FL 2017 23.00
23 Sanya Richards FL 2002 23.01
Dezerea Bryant WI 2011
25 Angela Williams CA 1997 23.02
26 Kali Davis-White FL 2013 23.05
27 Angel Perkins CA 2001 23.07
28 Jackie Thompson CA 1973 23.08
29 Zaria Francis CA 2015 23.09
30 Maicel Malone IN 1986 23.12
31 Zundra Feagin FL 1990 23.13
Brittany Jones FL 2005
Jeneba Tarmoh CA 2006
34 Carlette Guidry TX 1987 23.14*
35 Jayla Kirkland AL 2016 23.15
36 Khalilah Carpenter OH 2000 23.16
Monique Henderson CA 2001
38 Chryste Gaines TX 1987 23.17
39 Sherri Howard CA 1980 23.19
40 LaKeisha Backus CA 1994 23.21
Diamond Spaulding FL 2015
Twanisha Terry FL 2017
Tamari Davis FL 2017
42 Francena McCorory VA 2005 23.22
Porscha Lucas TX 2006
44 Aminah Haddad CA 1994 23.23
45 LeShon Nedd TX 1981 23.24*
Shana Cox NY 2003
Victoria Jordan TX 2007
Cassondra Hall GA 2015
49 Denean Howard CA 1982 23.25
Shayla Sanders FL 2012
51 LaShauntea Moore OH 1999 23.26
Ashley Owens CO 2004
Katia Seymour FL 2016
54 Gervaise McCraw CA 1982 23.27
55 Tracee Thomas CA 1999 23.28
Karimah Davis FL 2017
Sha'carri Richardson TX 2017
56 Erica Whipple FL 1998 23.29
Ana Holland CO 2013
Danyel White TX 2016
59 Anglerne Annelus MO 2015 23.30
60 Kathie Lawson NJ 1971 23.34*
Krystal Sparling FL 2014
Kynnedy Flannel TX 2017
Kayla Davis NC 2017
62 Taylor Houston TX 2011 23.35
Akawkaw Ndipagbor CA 2011
Olivia Ekpone MD 2011
65 Aspen Burkett CO 1994 23.36
Cleo Tyson TX 2004
Elizabeth Olear CA 2006
Dajia Lampkin DE 2017
68 Janet Davis MS 1982 23.37
Ky Westbrook AZ 2013
Rosaline Efflong TX 2017
71 Aisha Margain CA 2000 23.38
Sa'de Williams CA 2005
73 Donna Dennis WA 1982 23.39
Jasmin Reed CA 2017
74 Gwen Loud CA 1979 23.41
Raegan Padgett TX 2016
Jedah Caldwell MN 2016
Lynna Irby IN 2017
77 Aleah Williams NJ 1999 23.42
Ebony Collins CA 2005
Jessica Davis CA 2010
Kendall Baisden MI 2010
Arria Minor CO 2016
Anna Cockrell NC 2016
Lanae-Tava Thomas NY 2017
83 Alexis Joyce CO 2001 23.43
84 Mable Fergerson CA 1973 23.44*
Mavis Laing AZ 1970 *
Brenda Moreland OH 1975 *
Leslie Maxie CA 1983
Ebony Robinson MD 1992
Dominque Calloway CO 1996
Angelique Smith CA 2004
Teona Rodgers FL 2007
Brittany Long GA 2007
Hannah Cunliffe WA 2013
94 Angela Burnham CA 1988 23.45
Krystin Lacy TX 2004
96 Kim Walker TX 1986 23.46
Kimberly Duncan TX 2009
Taylor Bennett TX 2015
99 Malika Edmonson CA 1995 23.47
Candyce McGrone IN 2008
Tristie Johnson FL 2012
Marcquita Stalbert LA 2012
Kaelin Roberts CA 2014
Ariyonna Augustone CA 2016
Jalyn Harris CA 2017
400 meters
* converted hand time
1 Sanya Richards FL 2002 50.69
2 Monique Henderson CA 2000 50.74
3 Denean Howard CA 1982 50.87
4 Sheila Ingram DC 1976 50.90
5 Kadecia Baird NY 2012 51.04
6 Sherri Howard CA 1979 51.09
7 Lynna Irby IN 2016 51.39
8 Ericka Harris WA 1981 51.45
9 Sharon Dabney PA 1977 51.55
10 Jessica Beard OH 2007 51.63
11 Diane Dixon NY 1982 51.75
12 Sydney McLaughlin NJ 2016 51.87
13 Mable Fergerson CA 1972 51.91
14 Jennie Gorham MO 1979 51.94
15 Brandi Cross TX 2007 51.96
Shae Anderson CA 2017 51.99
16 Kendall Baisden MI 2013 52.03
17 Andrea Thomas NY 1985 52.04*
Stephanie Smith GA 2003
Natasha Hastings NY 2004
Arria Minor CO 2017 52.05
20 Ebony Eutsey FL 2009 52.07
21 Nakiya Johnson CA 1998 52.09
22 Daesha Rogers FL 2013 52.11
23 Robin Reynolds FL 2009 52.15
24 Chewuskli Knighten CA 1985 52.17
25 Angel Perkins CA 2001 52.18
26 Monique Hennagan SC 1994 52.19
27 Kathy Hammond CA 1969 52.24*
28 Janeene Vickers CA 1986 52.25
Sharrika Barnett FL 2015
Syaira Richardson VA 2017
30 Allyson Felix CA 2003 52.26
31 Kaelin Roberts CA 2016 52.28
32 Ebony Collins CA 2006 52.33
33 Sa'de Williams CA 2005 52.35
34 Briana Nelson SC 2009 52.38
35 Courtney Okolo TX 2012 52.40
36 Maicel Malone IN 1986 52.42
Symone Mason FL 2017
37 Shana Cox NY 2003 52.43
38 Robin Campbell DC 1975 52.44*
Brittany Jones FL 2005
40 Olivia Baker NJ 2014 52.46
41 Cynthia Newsome CO 1993 52.47
42 Jerrika Chapple TX 2000 52.49
Ana Holland CO 2013
45 MaKenzie Dunmore GA 2016 52.51
46 Jasmine Lee CA 2003 52.52
Meshawn Graham OH 2007
Kayla Davis NC 2017 52.54
48 Mikele Barber NJ 1998 52.56
49 Kristyn Williams TX 2009 52.59
Shamier Little IL 2013
51 Kinshasa Davis CA 1997 52.61
52 Alexandria Anderson IL 2005 52.63
53 Tanya McIntosh NY 1984 52.64
54 Precious Holmes CT 2012 52.67
55 Easter Gabriel TX 1978 52.69
Samantha Watson NY 2015
Sterling Leslie GA 2016
58 Edna Brown PA 1977 52.72
59 Mavis Laing AZ 1978 52.74*
Sheneka Griffin GA 1997
Demetria Washington NC 1997
62 Tiandra Ponteen MD 2003 52.76
63 Suziann Reid MD 1995 52.77
Deonna Lawrence CA 2003
66 Zola Golden NY 2014 52.82
67 Maxine Underwood MA 1982 52.84*
68 Nadonnia Rodriguez NY 2008 52.86
69 Marion Jones CA 1991 52.91
Adia McKinnon IL 2000
Michelle Brown NJ 2009
72 Janice Davis MS 2000 52.92
Diamond Dixon TX 2010
Natalie Price OH 2017 52.93
Kennedy Simon GA 2017 52.94
74 Malika Edmonson CA 1996 52.95
Kendall Ellis FL 2014
Nicole Montgomery CO 2015
77 Bianca Knight MS 2004 52.96
Samara Miller IL 2016
79 Lashinda Demus CA 2000 52.97
Chimere Ezumah CA 2010
Karimah Davis FL 2017 52.98
81 Eureka Hall AZ 1992 52.99
Kamaria Brown LA 2010
83 Nia Dorner CA 2013 53.00
84 Johnsie Liles TX 2003 53.01
Hannah Waller CA 2016
Bailey Lear TX 2017 53.02
86 Chizoba Okdogbe CA 2010 53.06
87 Leslie Maxie CA 1984 53.07
Natalie Stewart UT 2008
89 Pam Rodgers FL 1979 53.08
90 Linetta Wilson CA 1985 53.10
Turquoise Thompson CA 2009
Aliyah Abrams GA 2015
Chloe Abbott MI 2016
94 Leaha Walker PA 1986 53.11
Felicia Brown GA 2012
96 Freida Cobbs CA 1978 53.12
Donna Howard GA 1993
Akawkaw Ndipagbor CA 2009
99 Charlette Cooke CA 1966 53.13
100 Tiffany Abney PA 2003 53.14
800 meters
1 Mary Cain NY 2013 1:59.51
2 Kim Gallagher PA 1982 2:00.07
8 Samantha Watson NY 2017 2:00.65
3 Ajee Wilson NJ 2012 2:00.91
4 Chanelle Price PA 2008 2:01.61
5 Amy Weissenbach CA 2011 2:02.04
6 Mary Decker CA 1974 2:02.29
9 Aaliyah Miller TX 2016 2:02.96
10 Kathy Weston NV 1975 2:02.9
11 Leann Warren OR 1979 2:03.02
12 Laura Roesler ND 2008 2:03.08
13 Alexa Efraimson WA 2014 2:03.26
14 Raevyn Rogers TX 2013 2:03.32
Caitlin Collier FL 2017
15 Ruby Stauber MN 2016 2:03.43
16 Joetta Clark NJ 1979 2:03.54
17 Sarah Walker PA 2015 2:03.70
18 Wendy Koenig CO 1973 2:03.6
19 Sage Hurta NY 2016 2:03.72
20 Rebekah Noble WA 2005 2:03.73
21 Diana Richburg NY 1982 2:03.7
22 Cherlette Cooke CA 1966 2:03.8
23 Christina Aragon MT 2015 2:04.00
24 Danielle Aragon MT 2012 2:04.19
25 Hannah Long MO 2015 2:04.23
26 Ann Regan CA 1977 2:04.37
27 Cheryl Toussaint NY 1970 2:04.4
Darlene Beckford MA 1979
29 Tamieka Grizzle NY 1996 2:04.55
30 Jordyn Colter CO 2015 2:04.56
31 Kerri Zaleski CA 1985 2:04.59
32 Nancy Schafer OH 1969 2:04.5
33 Jillian Smith NJ 2009 2:04.67
34 Elise Cranny CO 2014 2:04.81
35 Phyllis Francis NY 2008 2:04.83
36 Deanna Coleman WA 1979 2:04.7
38 Trena Hall CA 1984 2:04.91
39 Sarah Bowman VA 2004 2:04.94
40 Geena Gall MI 2005 2:05.05
41 Johanna Forman MA 1977 2:05.2
42 Jowanna McMullen NY 1992 2:05.35
Rachel McArthur VA 2017 2:05.42
43 Teri Wierson OR 1978 2:05.3
44 Claudia Francis NY 2009 2:05.47
45 Hazel Clark NJ 1995 2:05.50
46 Linda Goen CA 1977 2:05.4
47 Liz Mueller CT 1992 2:05.54
48 Nicole Teter CA 1991 2:05.61
Rebecca Addison MI 2008
50 Kamryn McIntosh NY 2015 2:05.63
51 Rose Christen WA 2014 2:05.64
Julia Heymach TX 2015
53 Madeline Manning OH 1966 2:05.5
Cheryl Roulier WA 1975
55 Dominque Jackson CA 2007 2:05.65
56 Sarah Cocco CO 2007 2:05.70
57 Carol Hudson NM 1972 2:05.6
Andrea Thomas NY 1985
59 Corinne Myers NJ 2014 2:05.80 $
60 Christal Washington FL 2007 2:05.83
Charlene Lipsey NY 2009
62 Kathy Gibbons AZ 1972 2:05.7
Rennie Durrand CA 1980
64 Jessica Spies CA 1981 2:05.84
65 Danae Rivers CT 2015 2:05.86
66 Tara Nebdozza CO 1996 2:05.90
67 Katya Kostetskaya AR 2003 2:05.95
68 Donna Curtis CA 1981 2:06.01
Olivia Baker NJ 2014
Gabrielle Wilkinson PA 2017 2:06.03
70 Francie Larrieu CA 1970 2:05.9
Lynn Hollins CA 1976
70 Janine Davis NJ 2005 2:06.06 $
71 Trescia Palmer CA 1982 2:06.07
72 Sabrina Southerland NY 2013 2:06.09
Laurie Barton SC 2016 2:06.10
73 Hannah Parker NH 2014 2:06.12
74 Kim Toney CA 1990 2:06.13
75 Lindsay Hyatt CA 1998 2:06.30
76 Alisa Harvey VA 1983 2:06.33
77 Hannah Meier MI 2013 2:06.35
78 Andrea Keklak MA 2011 2:06.39
79 Heidi Magill UT 2002 2:06.43
80 Alexis Panisse NY 2012 2:06.44
81 Regina Jacobs CA 1981 2:06.47
82 Emily Dunn CA 2007 2:06.48
83 Stacey Zartler TX 1983 2:06.50
84 Julian Reynolds FL 1995 2:06.55
Niesha Bernard-Thomas NY 2000
Kaitlin Ryan NY 2016 2:06.65
86 Mackenzie Pierce NC 2003 2:06.67
Trisa Nickoley KS 2004
88 Brittany Neeley IN 2013 2:06.68
Kate Murphy VA 2016 2:06.70
89 Samantha Levin MO 2011 2:06.71
90 Ersula Farrow MI 2013 2:06.75
91 Latavia Thomas PA 2005 2:06.76
92 Tara Arnold LA 1981 2:06.80
Olivia Arizin PA 2016
93 Ramzee Fondren MI 2007 2:06.81
94 Kimberly Ficenec VA 2012 2:06.84
95 Mikaela Smith CA 2014 2:06.85
Alyssa Brewer CA 2016 2:06.86
Pressley Weems AL 2016 2:06.87
Clare Martin MA 2017
Kristie Schofield NH 2017 2:06.90
96 Emily Carrollo NJ 2009 2:06.94
97 Sarah McCurdy NY 2007 2:06.96
98 Susan Nash OH 1984 2:06.99
Brittany Aveni OH 2016 2:07.03
99 Courtney Clayton IL 2013 2:07.05
100 Becki Wells ND 1993 2:07.06
Emma Keenan PA 2012
1500 meters
1 Mary Cain NY 2013 4:04.62
2 Alexa Efraimson WA 2014 4:07.05
3 Kate Murphy VA 2016 4:07.21
4 Christina Aragon MT 2016 4:08.71
5 Elise Cranny CO 2014 4:10.95
6 Katie Rainsberger CO 2016 4:12.62
7 Ella Donaghu OR 2016 4:14.11
8 Jordan Hasay CA 2008 4:14.50
9 Christina Aragon MT 2015 4:16.36
10 Christine Babcock CA 2008 4:16.42
11 Kim Gallagher PA 1982 4:16.6
12 Francie Larrieu CA 1969 4:16.8
Polly Plumer CA 1982
14 Camille Chapus CA 2011 4:17.12
15 Jan Merrill CT 1975 4:17.3
16 Sarah Bowman VA 2005 4:17.61
17 Alisa Harvey VA 1983 4:17.84
18 Chelsey Sveinsson TX 2009 4:18.13
19 Lynn Jennings MA 1977 4:18.1
20 Hannah Meier MI 2012 4:18.44
21 Nevada Moreno NC 2016 4:18.48
Katelyn Tuohy NY 2017 4:18.51
22 Suzy Favor WI 1986 4:18.62
23 Cayla Hatton MA 2012 4:18.65
24 Margaret Groos TN 1977 4:18.6
25 Arianna Lambie MA 2003 4:18.8
26 Kathy Gibbons AZ 1972 4:18.9
27 Caitlin Collier FL 2016 4:19.05
28 Michelle Rowen NJ 1983 4:19.34
Annie Hill MT 2017 4:19.48
29 Darlene Beckford MA 1979 4:19.6
30 Aisling Cuffe NY 2011 4:19.83
31 Erin Bedell TX 2005 4:20.64
32 Sarah Feeny UT 2014 4:20.73
33 Brianna Felnagle WA 2005 4:20.81
34 Cheri Williams CA 1978 4:20.9
35 Danielle Tauro NJ 2006 4:21.07
36 Linda Portasik VA 1979 4:21.0
Vickie Cook CA 1981
38 Robin Campbell DC 1974 4:21.1
39 Stephanie Morgan OH 2008 4:21.52
40 Alex Kosinski CA 2007 4:21.4
41 Eileen Claugus CA 1972 4:21.5
42 Allison Cash KS 2012 4:21.72
43 Becki Wells ND 1993 4:21.77
44 Julia Heymach TX 2015 4:21.78
45 Jill Haworth MD 1979 4:21.8
46 Angel Piccirillo PA 2012 4:22.02
47 Chantelle Dron NH 2003 4:22.08
48 Samantha Watson NY 2016 4:22.09
49 Tania Wells TN 1978 4:22.0
50 Wesley Frazier NC 2013 4:22.19
51 Annie St. Geme CA 2006 4:22.31
52 Annie Hall MT 2015 4:22.34
53 Debbie Quatier WA 1976 4:22.5
54 Stacy Crystal CO 1978 4:22.7
55 Courtney Chapman NY 2011 4:23.01
56 Linda Goen CA 1979 4:23.0
57 Kelly Madden MA 1984 4:23.20
58 Kate Rainsberger CO 2015 4:23.28
59 Jodie Bilotta NJ 1987 4:23.29
60 Christine Curtin NY 1982 4:23.2
Destiny Collins CA 2015
62 Ceci Hopp CT 1981 4:23.3
Katherine Lee NY 2017 4:23.48
63 Brook Handler MI 2011 4:23.50
Camille Davre WI 2017
64 Hilary Noden NJ 1975 4:23.4
65 Stephanie Jenks IA 2014 4:23.60
66 Lily Williams FL 2012 4:23.65
67 Emily Infeld OH 2008 4:23.72
Anne Forsyth MI 2017 4:23.74
68 Anna Maxwell CA 2013 4:23.75
69 Madison Boreman TX 2016 4:23.77
70 Kelsey Chmiel NY 2016 4:23.81
71 Kelsey Margey NY 2011 4:23.82
72 Julia Stamps CA 1996 4:23.7
Amanda Gehrich CA 2015
74 Kathy Franey NY 1985 4:23.92
75 Diana Richburg NY 1982 4:23.8
Alli Billmeyer CA 2011
77 Sarah Schwald WA 1989 4:23.95
78 Caitlin Chock CA 2004 4:23.97
79 Darcy Arreola CA 1986 4:23.9
80 Bathany Hasz MN 2016 4:24.10
81 Kim Roth OR 1982 4:24.0
Marissa Williams CA 2015
83 Cindy Tolle TX 1983 4:24.20
84 Nicole Blood NY 2004 4:24.21
85 Haley Meier MI 2013 4:24.1
86 Elizabeth Maloy NY 2003 4:24.26
87 Hannah Long MO 2014 4:24.28
89 Emily Lipari NY 2010 4:24.37
90 Debbie Heald CA 1972 4:24.3
91 Danielle Jones AZ 2014 4:24.47
92 Annie Hill MT 2016 4:24.50
93 Sally Glynn MD 1994 4:24.51
94 Ann Trason CA 1977 4:24.4
95 Kathy Hayes OR 1981 4:24.54
96 Julie Shea NC 1976 4:24.5
Patty Murnane MA 1978
98 Micaela DeGenero OH 2016 4:24.86
99 Mary Pat Hickey NY 1985 4:24.90
100 Amber Steen CA 2001 4:24.9
Gabrielle Wilkinson PA 2016 4:25.04
1 mile
converted 1,600 meters *
1 Alexa Efraimson WA 2014 4:34.91
2 Polly Sue Plumer CA 1982 4:35.24
3 Christine Babcock CA 2008 4:35.42*
4 Kim Gallagher PA 1982 4:36.94
5 Sarah Bowman VA 2005 4:36.95
6 Arianna Lambie MA 2003 4:37.23
7 Christina Aragon MT 2015 4:37.91
8 Ryen Frazier NC 201 4:38.59
9 Wesley Frazier NC 2013 4:39.17
10 Sarah Feeny UT 2014 4:39.23
11 Danielle Tauro NJ 2006 4:39.25
12 Mary Cain NY 2012 4:39.28
13 Camille Chapus CA 2012 4:39.64
14 Brianna Felnagle WA 2005 4:39.71
15 Alex Kosinski CA 2007 4:39.78*
16 Danielle Jones AZ 2015 4:39.88
17 Angel Piccirillo PA 2012 4:39.94
18 Allison Cash KS 2012 4:39.98
19 Chelsey Sveinsson TX 2009 4:40.24
20 Amanda Gehrich CA 2015 4:40.25
21 Hannah Meier MI 2013 4:40.48
22 Jordan Hasay CA 2007 4:40.77*
23 Eileen Claugus CA 1973 4:40.7
24 Katie Rainsberger CO 2015 4:40.92
25 Jordyn Colter CO 2015 4:41.10
26 Lauren Gregory CO 2015 4:41.11
27 Stephanie Morgan OH 2008 4:41.22
28 Laura Matson MI 1985 4:41.1*
29 Julia Heymach TX 2015 4:41.33
30 Annie Hill MT 2016 4:41.52
31 Annie St. Geme CA 2006 4:41.57
Marissa Williams CA 2015 *
33 Ella Donaghu CT 2015 4:41.66
34 Hannah Long MO 2015 4:41.78*
Lexy Halladay ID 2017 4:41.80
35 Madeleine Meyers WA 2010 4:41.93
Brie Oakley CO 2017 4:41.95
36 Destiny Collins CA 2015 4:41.97*
37 Vicki Cook CA 1980 4:41.8
38 Darlene Beckford MA 1979 4:41.9
39 Mary Decker CA 1973 4:42.0
40 Haley Meier MI 2013 4:42.11
41 Stephanie Jenks IA 2015 4:42.16
42 Aisling Cuffe NY 2011 4:42.20*
43 Micaela DeGenero OH 2016 4:42.22
44 Nicole Blood NY 2004 4:42.40
45 Maegan Doody NH 2016 4:42.45
46 Caitlin Chock CA 2004 4:42.52
47 Deanna Coleman WA 1978 4:42.5
48 Ceci Hopp CT 1981 4:42.6
Alisa Harvey VA 1983
50 Lily Williams FL 2012 4:42.79
51 Haley Pierce DE 2011 4:42.83*
52 Eleanor Fulton CO 2011 4:42.90
Callie Logue KS 2017 4:42.94
53 Erin Donohue NJ 2001 4:42.96
54 Shelby Hayes FL 2010 4:43.00
Allie Schadler AZ 2017
55 Emily Infeld OH 2007 4:43.02*
Anna Gibson WY 2017 4:43.06
56 Alli Billmeyer CA 2011 4:43.18
58 Josette Norris NJ 2013 4:43.23* $
59 Christine Curtin NY 1982 4:43.1
Julie Shea NC 1977
61 Elizabeth Yetzer MN 2005 4:43.12
62 Anna Maxwell CA 2014 4:43.27
Rachel McArthur VA 2017 4:43.31
63 Nevada Moreno NC 2016 4:43.59
64 Megan Kaltenbach CO 2002 4:43.54
65 Mary Cobb MA 1995 4:43.58*
66 Ana Henderson OH 1978 4:43.5
Michelle Rowen NJ 1983
68 Shelby Houlihan IA 2011 4:43.64
69 Amy-Eloise Neale WA 2011 4:43.67
70 Bethany Neeley IN 2013 4:43.76*
71 Erin Bedell TX 2004 4:43.77
72 Kelsey Margey NY 2010 4:43.91
73 Bethan Knights CA 2014 4:43.93*
74 Kate Murphy VA 2016 *
75 Emily Sisson MO 2011 4:44.02
76 Nikki Hiltz CA 2012 4:44.07*
77 Amy Mortimer KS 1999 4:44.09
78 Shannon Murakami CA 2007 4:44.20*
79 Anna Sperry CA 2007 4:44.22
80 Becki Wells ND 1993 4:44.28*
81 Amelia Paladino WV 2014 4:44.34
Devin Clark TX 2015 *
83 Darcy Arreola CA 1986 4:44.43*
84 Julia Stamps CA 1997 4:44.44*
85 Katie Flood IA 2010 4:44.51
86 Katherine Delaney CA 2011 4:44.57*
87 Reagan Anderson DE 2013 4:44.59
88 Megan Goethals MI 2010 4:44.70*
89 Diana Richburg NY 1981 4:44.7
Olivia Howell OH 2017 4:44.85
90 Brooke Novak  WI 2001 4:44.90*
91 Alejandra Barrientos CA 2001 4:44.94*
92 Cheri Williams CA 1978 4:44.95
93 Waverly Neer IN 2011 4:45.11*
Leya Salis NH 2017 4:45.16
94 Suzie Tuffey IL 1985 4:45.1*
95 Kayla Beattie IL 2011 4:45.27
96 Jennifer Smith WA 1997 4:45.33
97 Audrey Belf MI 2014 4:45.37
98 Debbie Quatier WA 1974 4:45.3
99 Amber Steen CA 2001 4:45.45*
100 Ramsey Kavan SD 2005 4:45.54
3000 meters
1 Katie Rainsberger CO 2016 9:00.62
2 Lynn Bjorklund NM 1975 9:08.6
3 Kate Murphy VA 2016 9:10.51
4 Cori Schubert CA 1983 9:11.80
5 Mary Shea NC 1979 9:13.56
6 Aisling Cuffe NY 2011 9:13.57
7 Kim Mortenson CA 1996 9:14.5
8 Lauryanne Chetelat CA 2008 9:15.11
9 Cathy Schiro NH 1985 9:15.3
10 Julie Shea NC 1977 9:15.4
11 Waverly Neer IN 2011 9:16.23
12 Haley Pierce DE 2011 9:16.35
13 Kayla Beattie IL 2011 9:16.39
14 Emily Sisson MO 2010 9:16.80
Kelsey Chmiel NY 2017 9:18.09
15 Bethan Knights CA 2014 9:18.1
16 Julia Stamps CA 1996 9:19.63
17 Kim Gallagher PA 1981 9:19.67
18 Jordan Hasay CA 2007 9:19.6
19 Weini Kelati VA 2016 9:19.91
20 Destiny Collins CA 2015 9:20.7
21 Ceci Hopp CT 1981 9:21.0
22 Fiona O'Keeffe CA 2015 9:21.3
23 Molly Huddle NY 2002 9:21.37
24 Caitlin Chock CA 2004 9:21.8
25 Vickie Cook CA 1981 9:22.3
26 Sarah Schwald WA 1990 9:22.57
27 Nevada Moreno NC 2016 9:22.62
28 Aileen O'Connor MD 1977 9:22.68
39 Alexa Efraimson WA 2014 9:23.24
Claudia Lane CA 2017 9:23.75
Brie Oakley CO 2017 9:24.00
30 Nicole Blood NY 2004 9:24.03
31 Jessica Lawson NY 2016 9:24.36
32 Stephanie Jenks IA 2014 9:24.67
33 Erin Keogh NY 1986 9:24.6
34 Ella Donaghu OR 2014 9:24.86
35 Megan Goethals MI 2010 9:25.5
36 Alisa Harvey VA 1983 9:25.67
37 Christine Curtin NY 1982 9:25.72
38 Kristin Perini MA 1984 9:25.79
39 Lynne Strauss PA 1982 9:25.84
40 Hannah DeBalsi CT 2014 9:26.10
41 Anna Maxwell CA 2014 9:26.23
42 Katie Ishmael WI 1982 9:26.50
43 Samantha Nadel NY 2011 9:26.74
Katherine Lee NY 2017 9:26.78
44 Ryen Frazier NC 2015 9:26.80
45 Lesley Welch MA 1981 9:27.1
46 Katie Flood IA 2010 9:27.25
47 Chelsey Sveinsson TX 2009 9:27.29
48 Cayla Hatton MA 2012 9:27.43
49 Patty Matava WA 1981 9:27.3
50 Liz Natale MA 1982 9:27.58
51 Allie Ostrander AK 2014 9:27.69
52 Megan Kaltenbach CO 2002 9:27.8
53 Christine Babcock CA 2008 9:28.0
54 Andrea Neipp CA 1997 9:28.50
55 Abbey Wheeler NY 2016 9:28.64
56 Kim Whitaker TX 1984 9:28.66
57 Mary Cain NY 2011 9:28.6
58 Sue Schaeffer NY 1977 9:28.8
59 Sarah Renfro WA 1994 9:28.95
60 Megan O'Reilly WA 2006 9:29.18
