GIRLS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Bernards | 83 | 84 | 85 | 86 | 88 | 94 | 97 | 99 | 10 | 11 | 12 | ||||||||||||||||||||||||||
Bishop Eustace | 87 | 88 | 89 | 90 | 92 | 93 | 94 | 95 | 96 | 00 | 01 | 02 | 05 | 10 | |||||||||||||||||||||||
Bogota | 94 | 96 | 97 | 98 | |||||||||||||||||||||||||||||||||
Bound Brook | 91 | 93 | 95 | ||||||||||||||||||||||||||||||||||
Brick Twp | 85 | 86 | 87 | 88 | 89 | 94 | 95 | 96 | |||||||||||||||||||||||||||||
Camden Catholic | 94 | ||||||||||||||||||||||||||||||||||||
Chatham | 94 | 04 | 05 | 08 | |||||||||||||||||||||||||||||||||
Cherokee | 04 | 10 | 21 | 23 | |||||||||||||||||||||||||||||||||
Cherry Hill East | 06 | 21 | |||||||||||||||||||||||||||||||||||
Cinnaminson | 91 | ||||||||||||||||||||||||||||||||||||
Clearview | 22 | ||||||||||||||||||||||||||||||||||||
Clifton | 85 | ||||||||||||||||||||||||||||||||||||
Colts Neck | 00 | 02 | 04 | 05 | 06 | 07 | 16 | 17 | 18 | 19 | 21 | ||||||||||||||||||||||||||
Columbia | 84 | 99 | |||||||||||||||||||||||||||||||||||
Cranford | 06 | ||||||||||||||||||||||||||||||||||||
Dayton | 83 | ||||||||||||||||||||||||||||||||||||
Delaware Valley | 87 | 88 | |||||||||||||||||||||||||||||||||||
Delsea | 09 | 11 | |||||||||||||||||||||||||||||||||||
Dumont | 84 | ||||||||||||||||||||||||||||||||||||
Eastern Christian | 10 | 11 | |||||||||||||||||||||||||||||||||||
Egg Harbor Twp. | 96 | ||||||||||||||||||||||||||||||||||||
Freehold Twp. | 22 | 23 | |||||||||||||||||||||||||||||||||||
Gill St. Bernards | 11 | 12 | 14 | ||||||||||||||||||||||||||||||||||
Glen Rock | 98 | 01 | 03 | ||||||||||||||||||||||||||||||||||
Gloucester Catholic | 85 | ||||||||||||||||||||||||||||||||||||
Gloucester City | 00 | 03 | |||||||||||||||||||||||||||||||||||
Hackensack | 97 | ||||||||||||||||||||||||||||||||||||
Haddonfield | 83 | 85 | 90 | 91 | 92 | 93 | 94 | 95 | 98 | 03 | 05 | 06 | 07 | 08 | 09 | 10 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 22 | 23 | ||||||||||||
Haddon Twp. | 00 | 07 | |||||||||||||||||||||||||||||||||||
Hillsborough | 08 | 09 | 10 | 11 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||
Hoffman | 85 | ||||||||||||||||||||||||||||||||||||
Holmdel | 83 | 84 | 07 | 12 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||
Holy Angels | 06 | 09 | 10 | 13 | |||||||||||||||||||||||||||||||||
Holy Cross | 85 | ||||||||||||||||||||||||||||||||||||
Hopatcong | 88 | 89 | |||||||||||||||||||||||||||||||||||
Hopewell Valley | 99 | 00 | 01 | 02 | 08 | 09 | |||||||||||||||||||||||||||||||
Howell Twp. | 05 | 07 | |||||||||||||||||||||||||||||||||||
Hunterdon Central | 85 | 88 | 93 | 94 | 98 | 00 | 09 | 10 | 11 | 19 | 22 | ||||||||||||||||||||||||||
Immaculata | 00 | ||||||||||||||||||||||||||||||||||||
IHA | 92 | 95 | 98 | 02 | 07 | 08 | 11 | 13 | 14 | ||||||||||||||||||||||||||||
Indian Hills | 98 | 03 | 17 | 18 | |||||||||||||||||||||||||||||||||
Jackson | 02 | 04 | 05 | ||||||||||||||||||||||||||||||||||
A.L. Johnson | 08 | ||||||||||||||||||||||||||||||||||||
Keansburg | 97 | ||||||||||||||||||||||||||||||||||||
Kearny | 87 | 91 | |||||||||||||||||||||||||||||||||||
Kennedy | 83 | ||||||||||||||||||||||||||||||||||||
Kent Place | 13 | 21 | 22 | ||||||||||||||||||||||||||||||||||
Kingsway | 87 | 89 | 90 | 93 | 16 | 17 | 19 | ||||||||||||||||||||||||||||||
Kinnelon | 84 | 88 | 11 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||
Kittatinny | 84 | 85 | 86 | 88 | 89 | 90 | 91 | 92 | |||||||||||||||||||||||||||||
Lakeland | 21 | ||||||||||||||||||||||||||||||||||||
Lenape | 06 | 07 | |||||||||||||||||||||||||||||||||||
Mahwah | 86 | ||||||||||||||||||||||||||||||||||||
Manalapan | 84 | ||||||||||||||||||||||||||||||||||||
Maple Shade | 95 | ||||||||||||||||||||||||||||||||||||
Marlboro | 90 | ||||||||||||||||||||||||||||||||||||
Mater Dei | 83 | 84 | 85 | 86 | 87 | 89 | 90 | 91 | 92 | 93 | 95 | 06 | 07 | 09 | |||||||||||||||||||||||
McNair Academic | 18 | ||||||||||||||||||||||||||||||||||||
Mendham | 93 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 21 | 23 | |||||||||||||||||||||||||||
Metuchen | 94 | 96 | 05 | 06 | 07 | 10 | 12 | 16 | 17 | 18 | 19 | 21 | |||||||||||||||||||||||||
Middletown North | 13 | ||||||||||||||||||||||||||||||||||||
Middletown South | 92 | 95 | 97 | 98 | 99 | 00 | 01 | 02 | 16 | 17 | 18 | 19 | 21 | 23 | |||||||||||||||||||||||
Midland Park | 93 | ||||||||||||||||||||||||||||||||||||
Monsignor Donovan | 99 | 00 | 01 | 03 | 04 | 05 | 06 | 07 | |||||||||||||||||||||||||||||
Montclair-Kimberley | 16 | ||||||||||||||||||||||||||||||||||||
Montgomery | 21 | 23 | |||||||||||||||||||||||||||||||||||
Montville | 01 | 02 | |||||||||||||||||||||||||||||||||||
Moorestown | 98 | 99 | 00 | 01 | 02 | 05 | 10 | 11 | |||||||||||||||||||||||||||||
Morris Catholic | 92 | 93 | 98 | 99 | |||||||||||||||||||||||||||||||||
Morris Hills | 97 | ||||||||||||||||||||||||||||||||||||
Morris Knolls | 91 | 03 | 04 | 05 | |||||||||||||||||||||||||||||||||
Morristown | 97 | 00 | 11 | ||||||||||||||||||||||||||||||||||
Mount Olive | 89 | 95 | 13 | ||||||||||||||||||||||||||||||||||
Mt. St. Dominic | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||||
Mt. St. Mary | 02 | 03 | 04 | 05 | 08 | 12 | |||||||||||||||||||||||||||||||
Mountain Lakes | 02 | 03 | 04 | 05 | 07 | 08 | 09 | 10 | 11 | 12 | 15 | 17 | 18 | 21 | |||||||||||||||||||||||
New Providence | 85 | 06 | 14 | 15 | 16 | 19 | |||||||||||||||||||||||||||||||
Newark Arts | 90 | ||||||||||||||||||||||||||||||||||||
Newark Eastside | 84 | ||||||||||||||||||||||||||||||||||||
Newton | 90 | 91 | |||||||||||||||||||||||||||||||||||
North Hunterdon | 83 | 84 | 85 | 86 | 87 | 92 | 97 | 98 | 00 | 01 | 02 | 03 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | |||||||||||||||
North Warren | 04 | 07 | 08 | 11 | 13 | 14 | |||||||||||||||||||||||||||||||
Northern Highlands | 91 | 93 | 14 | 16 | 17 | 22 | |||||||||||||||||||||||||||||||
Notre Dame | 83 | 95 | |||||||||||||||||||||||||||||||||||
Ocean City | 86 | 87 | 88 | 90 | 93 | 94 | 95 | 03 | 12 | ||||||||||||||||||||||||||||
Ocean Township | 92 | 93 | 94 | 98 | |||||||||||||||||||||||||||||||||
Old Bridge | 01 | ||||||||||||||||||||||||||||||||||||
Our Lady of Mercy | 07 | * | |||||||||||||||||||||||||||||||||||
Palisades Park | 89 | 91 | 04 | 05 | |||||||||||||||||||||||||||||||||
Paul VI | 83 | 84 | 85 | 86 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 01 | 02 | 03 | |||||||||||||||||||||
Phillipsburg | 88 | 89 | |||||||||||||||||||||||||||||||||||
Pingry | 92 | 96 | 97 | 99 | 00 | 01 | 03 | 04 | 05 | 06 | 08 | 09 | 10 | 13 | 14 | 15 | 17 | 22 | 23 | ||||||||||||||||||
Pitman | 12 | 13 | |||||||||||||||||||||||||||||||||||
Pt. Pleasant Beach | 83 | 84 | |||||||||||||||||||||||||||||||||||
Pt. Pleasant Boro | 96 | 16 | |||||||||||||||||||||||||||||||||||
Pope John | 97 | 01 | 02 | 04 | 05 | 06 | 08 | 11 | 15 | 16 | |||||||||||||||||||||||||||
Princeton | 85 | 02 | 10 | 14 | 21 | 23 | |||||||||||||||||||||||||||||||
Ramsey | 95 | 96 | 97 | 99 | |||||||||||||||||||||||||||||||||
Randolph | 08 | 09 | 10 | 11 | 13 | ||||||||||||||||||||||||||||||||
Red Bank Catholic | 84 | 85 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 |
Ridge | 85 | 86 | 87 | 96 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||
Ridgewood | 86 | 91 | 92 | 93 | 94 | 96 | 97 | 98 | 99 | 01 | 03 | 04 | 11 | 13 | 14 | 15 | 18 | 19 | 21 | 22 | 23 | ||||||||||||||||
Robbinsville | 08 | 09 | 10 | 13 | |||||||||||||||||||||||||||||||||
Roxbury | 98 | 04 | 05 | 06 | 07 | ||||||||||||||||||||||||||||||||
Rumson-Fair Haven | 99 | 04 | 11 | 12 | 13 | 14 | 15 | 22 | |||||||||||||||||||||||||||||
Sacred Heart | 90 | ||||||||||||||||||||||||||||||||||||
Saddle Brook | 87 | ||||||||||||||||||||||||||||||||||||
Schalick | 95 | 96 | 01 | 02 | 19 | ||||||||||||||||||||||||||||||||
Seneca | 09 | 12 | 13 | 15 | |||||||||||||||||||||||||||||||||
Shawnee | 83 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 08 | 13 | 16 | 17 | 18 | |||||||||||||||||
Shore | 01 | 02 | 03 | 04 | 14 | 21 | 22 | ||||||||||||||||||||||||||||||
Somerville | 83 | 86 | 91 | 92 | 93 | 94 | |||||||||||||||||||||||||||||||
South Brunswick | 08 | 09 | 18 | 19 | 21 | ||||||||||||||||||||||||||||||||
Southern | 01 | 07 | 15 | ||||||||||||||||||||||||||||||||||
St. Dominic Academy | 94 | 98 | 17 | ||||||||||||||||||||||||||||||||||
St. John Vianney | 83 | 84 | 94 | 96 | 12 | ||||||||||||||||||||||||||||||||
St. Mary's (South Amboy) | 83 | ||||||||||||||||||||||||||||||||||||
St. Rose | 83 | 84 | 93 | 96 | 97 | 98 | 99 | 00 | 03 | 04 | 07 | 08 | |||||||||||||||||||||||||
Summit | 05 | 06 | 09 | 23 | |||||||||||||||||||||||||||||||||
Toms River East | 83 | 88 | 89 | 90 | 96 | 99 | 00 | 01 | 02 | ||||||||||||||||||||||||||||
Toms River North | 90 | 91 | 07 | 08 | 12 | ||||||||||||||||||||||||||||||||
Toms River South | 96 | 00 | |||||||||||||||||||||||||||||||||||
Trinity Hall | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||
Union Catholic | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | ||||||||||||||||||||||||||||
Verona | 99 | 06 | |||||||||||||||||||||||||||||||||||
Villa Walsh | 97 | 98 | 99 | 09 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 23 | ||||||||||||||||||||||||
Voorhees | 84 | 90 | 95 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||
Waldwick | 06 | ||||||||||||||||||||||||||||||||||||
Wayne Hills | 15 | ||||||||||||||||||||||||||||||||||||
Wayne Valley | 83 | 84 | 86 | 87 | 93 | ||||||||||||||||||||||||||||||||
West Windsor Plainsboro S | 03 | 04 | 12 | 13 | 14 | 18 | |||||||||||||||||||||||||||||||
Westfield | 95 | 00 | 17 | 18 | 19 | 22 | 23 | ||||||||||||||||||||||||||||||
Westwood | 09 | ||||||||||||||||||||||||||||||||||||
Wilberforce | 21 | 22 | |||||||||||||||||||||||||||||||||||
Wildwood Catholic | 06 | 09 | |||||||||||||||||||||||||||||||||||
Wilson | 99 | ||||||||||||||||||||||||||||||||||||
22 local teams 75 appearances |